Results for Shrivenham Apr 2023, Shrivenham, 01/04/2023

Courses
Yellow, Orange, Green, Blue 2
Return to index

Yellow (length 2.6km, climb 15m, 20 controls)

  1  George Ashton          SARUM M10  41:38 
  2  Arthur Shaw                  M10  46:22 
  3  Charlotte Scott         NGOC W10  46:55 
  4  Alan Yeadon            SARUM M85  50:51 
  5  Sebastian Williams      NGOC M10  56:28 
     --------Yellow standard---------

Courses Yellow, Orange, Green, Blue 2
Return to Top, index

Orange (length 3.4km, climb 20m, 21 controls)

  1  Anthony Morris          BAOC M50  28:30 
  2  Shane Finn              BAOC M35  28:40 
  3  Alan Brown              NGOC M70  29:53 
  4  Aidan Williams           BKO M14  30:42 
  5  Hazel Shaw                   W35  31:34 
  6  Lewis Anderson          BAOC M35  31:39 
  7  Andrew Williams         BAOC M21  32:19 
  8  Yvonne Green            TVOC W35  34:58 
  9  Magnus McCarthy          NWO M12  37:19 
 10  Anne Saunders            NWO W70  37:47 
 11  Gareth Martin           BAOC M21  37:48 
 12  Wendy Smith              NWO W65  38:10 
 13  Chady Nasrallah              M35  38:56 
 14  Zebedee Harlock-Askew   NGOC M10  40:25 
 15  Penny Rodgers           TVOC W60  41:57 
     --------Orange standard---------
 16  Jong Fu Wong                 M35  45:17 
 17  Alexander Harlock-Askew NGOC M10  45:20 
 18  Liz Yeadon             SARUM W75  50:19 
 19  Catherine Walsh          BOK W55  51:21 
 20  Craig Lewis             BAOC M55  70:28 
mp   Andy Price              BAOC M45  30:30 1 out of order
mp   Elena Dunn              BAOC W21  48:03 Missing no 12

Courses Yellow, Orange, Green, Blue 2
Return to Top, index

Green (length 4.5km, climb 25m, 21 controls)

  1  Alan Jones               BKO M55  30:28 
  2  Alison Simmons           BOK W65  31:46 
  3  Joe Shipcott             NWO M21  32:13 
  4  Chris Atkins             BOK M45  32:50 
  5  Sam Cottle               BOK M21  33:21 
  6  Rachel Potter            BOK W21  33:35 
  7  Graeme Williams          BKO M45  34:26 
  8  Tristan Diett                M40  35:00 
  9  Bernard Calnan          TVOC M70  36:53 
 10  David Potter             BOK M60  37:24 
 11  Joanne Leigh             HOC W55  38:49 
 12  Neil Fraser              NWO M60  39:04 
 13  James Askew             NGOC M65  39:50 
 14  James Williams          NGOC M40  40:01 
 15  Caroline Potter          BOK W60  40:04 
 16  Helen Sharp             TVOC W55  41:27 
 17  Abi Pack                 NWO W45  42:08 
 18  Trevor Griffiths         BOK M75  42:09 
 19  Kevin Beale              NWO M65  43:20 
 20  Sue Hands                WIM W75  44:07 
 21  Trudi Johnson            BOK W55  44:08 
 22  Zara Hannoun            TVOC W35  44:57 
     ---------Green standard---------
 23  Andrew Law               NWO M65  45:44 
 24  Chic Young             SARUM M65  45:50 
 25  Gwen Tanner              BOK W60  46:13 
 26  Denise Mullins         SARUM W70  46:18 
 27  Alan Stringer           NGOC M55  46:42 
n/c  Ian Trussler             NWO M65  47:00 
 28  Thomas Down              NWO M45  50:05 
 29  Jon Wheatcroft          TVOC M70  52:35 
 30  Sally Thomas             BOK W75  52:37 
 31  Antonia Holt             NWO W65  54:31 
 32  Howard Thomas            BOK M75  55:03 
 33  Ken Stimson              NWO M75  55:57 
 34  Nina Stimson             NWO W75  66:10 
 35  Kate Orton               NWO W65  74:22 

Courses Yellow, Orange, Green, Blue 2
Return to Top, index

Blue 2 (length 6.1km, climb 35m, 33 controls)

  1  Samuel New               NWO M21  32:22 
  2  Luke Tierney            UBOC M21  34:06 
  3  Rob Ashton              BAOC M35  36:13 
  4  Tommi Grover             BOK M45  38:10 
  5  Simon Oates             BAOC M21  38:54 
  6  Thomas Cochrane         NGOC M35  39:11 
  7  Neil Albert             NGOC M50  39:17 
  8  Samuel Scott            NGOC M21  39:47 
  9  Peter Jones               SN M65  40:47 
 10  Ben Green               TVOC M45  40:49 
 11  Mike Frizzell           BADO M65  41:39 
 12  Keith McCarthy           NWO M45  41:50 
 13  Paul Gebbett             BOK M50  43:00 
 14  Axel Blomquist            SN M70  43:04 
 15  Richard Hudson           BOK M60  43:10 
 16  Stuart Fisher            NWO M45  43:43 
 17  Richard Sharp           TVOC M55  43:57 
 18  Ben Lonsdale            RAFO M40  43:59 
 19  Agnese Baronina              W21  44:00 
 20  Nick Dennis              BOK M60  45:22 
 21  Neville Baker           TVOC M70  45:59 
 22  Eddie Whittle            BKO M50  46:34 
 23  Dave Denning             BOK M55  46:49 
n/c  Paul Fox                  SN M60  46:56 
 24  John Simmons             BOK M70  47:14 
 25  Robin Bishop            TVOC M55  47:37 
 26  Carol Prosser           BAOC W60  48:32 
     ---------Blue standard----------
 27  Megan Ashton          RNRMOC W35  48:34 
 28  Rob Hick                 WSX M60  50:17 
 29  John Orton               NWO M65  50:44 
 30  Stephen Mckinley          SN M55  51:50 
 31  Ian Prosser             BAOC M65  52:02 
 32  Natasha Gryaznevich     TVOC W21  53:11 
 33  Rachel Dennis            BOK W55  53:35 
 34  David Palmer             BOK M75  54:07 
 35  Mikhail Gryaznevich     TVOC M65  54:48 
 36  Carolyn Dent             BOK W60  54:58 
 37  Marie-Anne Fischer      TVOC W60  56:11 
 38  Laurence Gossage         BOK M70  56:34 
 39  Toni Whittle             BKO W50  57:32 
 40  Chris Johnson            BOK M70  57:59 
 41  Carol Iddles            RAFO W65  58:45 
 42  David Mullins          SARUM M70  59:36 
 43  Ian Phillips            NGOC M60  63:11 
 44  Carol Sands              BOK W70  69:14 
 45  Richard Rae              BKO M75  70:25 
 46  Charlie Manning         TVOC M55  71:46 
mp   Tim Sands                BOK M70  52:48 Missing no 19

Courses Yellow, Orange, Green, Blue 2
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk