NWO SWOA GALOPPEN

West Woods, Marlborough

19th January 2014

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Blue

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (188)     4:01  Paul Lane BAOC            M55        4:01  Paul Lane BAOC            M55  
 2 (180)     1:42  Rob Parkinson DEVON       M55        5:54  Paul Lane BAOC            M55  
 3 (106)     7:10  Eddie Narbett BOK         M16       13:14  Christopher Harrison NGOC M55  
 4 (178)     2:29  Eddie Narbett BOK         M16       15:46  Eddie Narbett BOK         M16  
 5 (174)     1:46  Paul Lane BAOC            M55       17:35  Eddie Narbett BOK         M16  
 6 (181)     2:30  James Clemence SWOC       M50       20:22  Eddie Narbett BOK         M16  
 7 (108)     2:14  Christopher Harrison NGOC M55       22:45  Christopher Harrison NGOC M55  
 8 (185)     4:39  Rob Parkinson DEVON       M55       27:47  Christopher Harrison NGOC M55  
 9 (100)     3:11  Christopher Harrison NGOC M55       30:58  Christopher Harrison NGOC M55  
10 (103)     4:17  Christopher Harrison NGOC M55       35:15  Christopher Harrison NGOC M55  
11 (105)     2:25  Cecilie Andersen BOK      W18       37:53  Christopher Harrison NGOC M55  
12 (109)     1:59  Rob Parkinson DEVON       M55       40:03  Christopher Harrison NGOC M55  
13 (182)     3:32  Eddie Narbett BOK         M16       43:45  Christopher Harrison NGOC M55  
Finish       0:57  Cecilie Andersen BOK      W18       44:51  Christopher Harrison NGOC M55  
            42:52  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Brown

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (183)     2:21  Ben Maliphant BOK         M20        2:21  Ben Maliphant BOK         M20  
 2 (188)     2:23  Ben Maliphant BOK         M20        4:44  Ben Maliphant BOK         M20  
 3 (180)     1:28  Ben Maliphant BOK         M20        6:12  Ben Maliphant BOK         M20  
 4 (176)     4:35  Ben Maliphant BOK         M20       10:47  Ben Maliphant BOK         M20  
 5 (106)     1:21  Clive Hallett BOK         M50       12:16  Ben Maliphant BOK         M20  
 6 (177)     1:20  Kit Grierson UBOC         M20       13:45  Ben Maliphant BOK         M20  
 7 (174)     1:37  James Hargreaves BOK      M21       15:25  Ben Maliphant BOK         M20  
 8 ( 37)     2:04  Ben Maliphant BOK         M20       17:29  Ben Maliphant BOK         M20  
 9 (187)     1:05  Ben Chesters SARUM        M35       18:42  Ben Maliphant BOK         M20  
10 (184)     2:48  Ben Maliphant BOK         M20       21:30  Ben Maliphant BOK         M20  
11 (190)     1:37  Ben Maliphant BOK         M20       23:07  Ben Maliphant BOK         M20  
12 (181)     3:04  Ben Maliphant BOK         M20       26:11  Ben Maliphant BOK         M20  
13 ( 34)     3:15  James Hargreaves BOK      M21       29:30  Ben Maliphant BOK         M20  
14 (185)     1:50  James Hargreaves BOK      M21       31:25  Ben Maliphant BOK         M20  
15 (101)     2:05  James Hargreaves BOK      M21       33:31  Ben Maliphant BOK         M20  
16 (105)     4:21  Ben Chesters SARUM        M35       38:16  Ben Maliphant BOK         M20  
17 ( 38)     1:25  Tim Britton BOK           M35       40:16  Ben Maliphant BOK         M20  
18 (103)     2:33  Ben Maliphant BOK         M20       42:49  Ben Maliphant BOK         M20  
19 (182)     3:50  James Hargreaves BOK      M21       46:53  Ben Maliphant BOK         M20  
Finish       0:48  Kit Grierson UBOC         M20       47:43  Ben Maliphant BOK         M20  
            45:50  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Green

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (169)     2:45  Zac Hudd BOK              M14        2:45  Zac Hudd BOK              M14  
 2 (180)     1:24  Chloe Potter BOK          W16        4:09  Zac Hudd BOK              M14  
 3 (175)     3:08  Zac Hudd BOK              M14        7:17  Zac Hudd BOK              M14  
 4 (176)     2:59  Zac Hudd BOK              M14       10:16  Zac Hudd BOK              M14  
 5 (178)     2:25  Charles Fraser IND        M16       13:00  Zac Hudd BOK              M14  
 6 (174)     1:51  Zac Hudd BOK              M14       14:51  Zac Hudd BOK              M14  
 7 (177)     1:53  Zac Hudd BOK              M14       16:44  Zac Hudd BOK              M14  
 8 (181)     1:22  Zac Hudd BOK              M14       18:06  Zac Hudd BOK              M14  
 9 (108)     2:32  Charles Fraser IND        M16       20:41  Zac Hudd BOK              M14  
10 (185)     5:08  Zac Hudd BOK              M14       25:49  Zac Hudd BOK              M14  
11 (100)     3:55  Louise Tonge BOK          W45       30:17  Zac Hudd BOK              M14  
12 (182)     1:15  Chloe Potter BOK          W16       31:37  Zac Hudd BOK              M14  
Finish       0:56  Charles Fraser IND        M16       32:47  Zac Hudd BOK              M14  
            31:33  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Light Green

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (163)     2:06  David Faulkner BOK        M50        2:06  David Faulkner BOK        M50  
 2 (173)     2:29  Joe Hudd BOK              M12        4:56  Joe Hudd BOK              M12  
 3 (188)     3:09  Innes Yellowless IND      M16        8:29  Joe Hudd BOK              M12  
 4 (180)     1:50  Orlando Fraser IND        M16       11:03  Joe Hudd BOK              M12  
 5 (167)     2:07  Joe Hudd BOK              M12       13:10  Joe Hudd BOK              M12  
 6 (175)     1:49  Lucy Tonge BOK            W14       15:51  Joe Hudd BOK              M12  
 7 (176)     3:18  Ben Shardlow BOK          M12       19:19  Joe Hudd BOK              M12  
 8 (106)     2:01  Ben Shardlow BOK          M12       21:49  Joe Hudd BOK              M12  
 9 (179)     2:39  Joe Hudd BOK              M12       24:28  Joe Hudd BOK              M12  
10 (100)     2:44  Ben West IND              M16       27:18  Joe Hudd BOK              M12  
Finish       1:22  Emma Narbett IND          W16       28:45  Joe Hudd BOK              M12  
            25:34  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Orange

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (163)     2:31  James Bailey BOK          M12        2:31  James Bailey BOK          M12  
 2 (183)     1:43  James Bailey BOK          M12        4:14  James Bailey BOK          M12  
 3 ( 36)     1:10  James Bailey BOK          M12        5:24  James Bailey BOK          M12  
 4 (165)     2:19  James Bailey BOK          M12        7:43  James Bailey BOK          M12  
 5 (180)     1:33  James Bailey BOK          M12        9:16  James Bailey BOK          M12  
 6 (167)     2:52  Oliver Tonge BOK          M12       14:02  Oliver Tonge BOK          M12  
 7 (175)     1:45  James Bailey BOK          M12       16:06  Oliver Tonge BOK          M12  
 8 (176)     3:31  James Bailey BOK          M12       19:39  Oliver Tonge BOK          M12  
 9 (179)     4:16  Oliver Tonge BOK          M12       23:55  Oliver Tonge BOK          M12  
Finish       1:46  Oliver Tonge BOK          M12       25:41  Oliver Tonge BOK          M12  
            23:26  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Short Green

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (169)     3:02  Charles Battey SARUM      M35        3:02  Charles Battey SARUM      M35  
 2 (107)     1:10  Keith McCarthy RAFO       M35        4:26  Charles Battey SARUM      M35  
 3 (175)     1:20  Keith McCarthy RAFO       M35        6:28  Charles Battey SARUM      M35  
 4 (176)     3:21  Keith McCarthy RAFO       M35       10:34  Charles Battey SARUM      M35  
 5 (106)     1:40  Keith McCarthy RAFO       M35       12:26  Charles Battey SARUM      M35  
 6 (177)     2:40  Charles Battey SARUM      M35       15:06  Charles Battey SARUM      M35  
 7 (181)     1:34  Keith McCarthy RAFO       M35       16:54  Charles Battey SARUM      M35  
 8 (185)     5:46  Charles Battey SARUM      M35       22:40  Charles Battey SARUM      M35  
 9 (101)     2:59  Keith McCarthy RAFO       M35       29:46  Charles Battey SARUM      M35  
10 (182)     4:45  Keith McCarthy RAFO       M35       36:18  Charles Battey SARUM      M35  
Finish       1:05  Charles Battey SARUM      M35       37:23  Charles Battey SARUM      M35  
            29:22  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course White

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (151)     0:32  Carys Sharp TVOC          W10        0:32  Carys Sharp TVOC          W10  
 2 (157)     1:03  Oliver Boutin KPSO        M6         1:37  Oliver Boutin KPSO        M6   
 3 (158)     1:10  Saskia Morris IND         W12        2:50  Oliver Boutin KPSO        M6   
 4 (172)     1:39  Carys Sharp TVOC          W10        4:34  Oliver Boutin KPSO        M6   
 5 (159)     0:56  Carys Sharp TVOC          W10        5:32  Carys Sharp TVOC          W10  
 6 (161)     1:01  Carys Sharp TVOC          W10        6:33  Carys Sharp TVOC          W10  
 7 (162)     0:41  Oliver Boutin KPSO        M6         7:16  Carys Sharp TVOC          W10  
 8 (170)     1:28  Oliver Boutin KPSO        M6         8:48  Oliver Boutin KPSO        M6   
 9 (165)     0:42  Carys Sharp TVOC          W10        9:31  Carys Sharp TVOC          W10  
10 (152)     0:43  Carys Sharp TVOC          W10       10:14  Carys Sharp TVOC          W10  
11 (156)     0:49  Oliver Boutin KPSO        M6        11:06  Carys Sharp TVOC          W10  
12 (153)     0:16  Carys Sharp TVOC          W10       11:22  Carys Sharp TVOC          W10  
13 (154)     0:49  Lilah Gronback IND        W10       12:22  Carys Sharp TVOC          W10  
14 (155)     1:23  Oliver Boutin KPSO        M6        13:49  Carys Sharp TVOC          W10  
Finish       0:45  Carys Sharp TVOC          W10       14:34  Carys Sharp TVOC          W10  
            13:57  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Yellow

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (151)     0:22  Ben Hepple IND            M12        0:22  Ben Hepple IND            M12  
 2 (158)     1:37  Elizabeth Narbett IND     W12        2:09  Elizabeth Narbett IND     W12  
 3 (172)     1:13  Louis Fryer IND           M12        3:29  Elizabeth Narbett IND     W12  
 4 (161)     1:37  Ella Hemus IND            W12        5:19  Elizabeth Narbett IND     W12  
 5 ( 35)     1:05  Danni Woodnut IND         W14        6:28  Elizabeth Narbett IND     W12  
 6 (164)     1:36  Elizabeth Narbett IND     W12        8:04  Elizabeth Narbett IND     W12  
 7 ( 31)     0:44  Elizabeth Narbett IND     W12        8:48  Elizabeth Narbett IND     W12  
 8 (166)     1:05  Elizabeth Narbett IND     W12        9:53  Elizabeth Narbett IND     W12  
 9 (169)     0:39  Ben Hepple IND            M12       10:34  Elizabeth Narbett IND     W12  
10 ( 32)     0:13  Charlie Harden IND        M12       10:48  Elizabeth Narbett IND     W12  
11 (168)     0:30  Claudia Spice IND         W12       11:19  Elizabeth Narbett IND     W12  
12 ( 33)     1:08  Elizabeth Narbett IND     W12       12:27  Elizabeth Narbett IND     W12  
13 (171)     0:54  Louis Fryer IND           M12       13:22  Elizabeth Narbett IND     W12  
14 (154)     1:50  Ben Hepple IND            M12       15:52  Elizabeth Narbett IND     W12  
15 (155)     1:00  Ellie Webster IND         W12       16:59  Elizabeth Narbett IND     W12  
Finish       0:39  Ellie Webster IND         W12       17:45  Elizabeth Narbett IND     W12  
            16:12  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

MERCS (c) 2014 Michael Napier