Results for NWO SWOA GALOPPEN, West Woods, Marlborough, 19/01/2014

Courses
White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to index

White (length 1.9km, climb 15m, 14 controls)

  1  Carys Sharp            TVOC W10  14:34 
  2  Oliver Boutin          KPSO M6   15:03 
  3  Saskia Morris           IND W12  17:52 
  4  Alberta Fryer           IND W10  25:15 
  5  Matthew Webster         IND M10  25:33 
  6  Lilah Gronback          IND W10  25:45 
  7  Aurora Marriage         IND W10  27:10 
  8  Ben Webster             IND M10  29:00 
  9  Scarlett Naraidoo       IND W10  31:04 
 10  Grace Young             IND W12  34:09 
 11  Ella Wilson             IND W12  39:10 
 12  Tara Agha-Abbasi        IND W10  42:22 
 13  Lara Hillier            IND W10  44:12 
 14  Gilbert Family          NWO W21  62:16 
     --------White standard---------

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Yellow (length 2.5km, climb 45m, 15 controls)

  1  Elizabeth Narbett       IND W12  17:45 
  2  Ben Hepple              IND M12  18:26 
  3  Ellie Webster           IND W12  21:30 
  4  Georges Boutin          IND M12  22:04 
  5  Cecilia Mayne           BOK W12  22:20 
  6  Isabella Modica          QO W12  23:03 
  7  Louis Fryer             IND M12  23:50 
  8  Thomas Taunton          IND M12  24:20 
  9  James Button            IND M14  24:30 
 10  Jamie Dale              BOK M12  24:36 
 11  James Rossington        BOK M12  25:03 
 12  Sam Morgan              IND M12  25:33 
 13  Nile Battey           SARUM M10  26:25 
 14  Francesca Gilpin        IND W12  26:38 
 15  Darren Whittingham      WIM M12  27:08 
 16  Ira Thompson            BOK M12  27:51 
 17  Hannah Nicoll           BOK W14  28:09 
 18  Claudia Spice           IND W12  31:08 
     --------Yellow standard--------
 19  Bryony Stagg            BOK W10  31:28 
 20  Livvy Plummeridge       IND W12  31:36 
 21  Alexandra Morris        IND W14  31:40 
 22  Ella Hemus              IND W12  32:06 
 23  Henry McBraida          IND M12  32:32 
 24  Grace Hillier           IND W12  32:52 
 25  Wilfrid Whishaw         IND M8   33:57 
 26  Charlie Harden          IND M12  34:34 
 27  Holly King              IND W12  36:01 
 28  Kelly McCarthy         RAFO W35  39:11 
 29  Edith Stagg             BOK W10  41:21 
 30  Laura Hogg              IND W12  41:31 
 31  Krithika Manigandan     IND W12  42:26 
 32  Sylvie Livingstone      IND W14  43:17 
 33  Michael Gilder          IND M12  45:51 
 34  James Whishaw           IND M13  51:33 
 35  Lauren Battey         SARUM W8   53:07 
 36  Danni Woodnut           IND W14  56:38 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Orange (length 3.0km, climb 50m, 9 controls)

  1  Oliver Tonge            BOK M12  25:41 
  2  Harry Stagg             BOK M12  27:57 
  3  James Bailey            BOK M12  29:44 
  4  Abi Ehrlich             IND W14  40:18 
  5  John Whittingham        WIM M40  44:07 
  6  Jessica King            BOK W16  44:38 
  7  Elenor Naraidoo         IND W14  45:12 
  8  Adam Jones              IND M14  46:03 
  9  Jan Daniels              QO W55  49:40 
 10  Alan Kempton            BOK M65  49:48 
 11  Alex Dale               IND M14  51:48 
 12  Wilf Thompson           BOK M14  52:05 
 13  Abigail Wylie           IND W16  52:32 
 14  James Hepple            BGS M14  60:52 
 15  Lindsay Gilder          IND W14  63:14 
 16  Ethan Ward              NWO M14  64:34 
 17  Kieran Ward             NWO M12  65:26 
 18  Samuel Sutherland       IND M14  65:36 
 19  Katherine Jones         NWO W12  68:29 
 20  Jason Jackson           NWO M45  68:51 
 21  Reuben Jackson          NWO M12  68:55 
     --------Orange standard--------
 22  Emily Finnimore         IND W14  69:55 
 23  Elizabeth Faulkner      BOK W14  71:50 
 24  David Jukes             BKO M60  81:01 
 25  Joseph Oatley           IND M10  82:29 
 26  Emma Jackson            NWO W45  84:05 
 27  Rosalie-May Jackson     NWO W10  84:08 
 28  Timothy Jones           NWO M12  87:44 
 29  Eleanor Hasler           QO W9   88:59 
 30  Jason Daniels           IND M40  93:56 
 31  Kelly White             IND W21  93:58 
 32  Virginia Thorne         IND W70  94:00 
 33  Sophy Smith             NWO W40  94:57 
 34  Manoah & Stephen Tingle NWO M21  95:04 
 35  Gillian Sheldrick       NWO W55  96:33 
 36  Kath Norton             IND W45 104:26 
 37  David Durant            IND M75 106:42 
 38  Elizabeth Cope          BOK W55 107:36 
 39  Lewis McLee             NWO M10 122:03 
mp   Katy Knapp              IND W14  60:09 Missing no 7
     Katherine Gilder        IND W45  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Light Green (length 3.4km, climb 75m, 10 controls)

  1  Joe Hudd                BOK M12  28:45 
  2  Lucy Tonge              BOK W14  32:53 
  3  Innes Yellowless        IND M16  33:27 
  4  Ben Shardlow            BOK M12  33:53 
  5  Millie Stagg            BOK W14  36:03 
  6  Rachel Potter           BOK W14  42:44 
  7  Emma Narbett            IND W16  43:17 
  8  Rob Narbett             BOK M45  43:36 
  9  David Faulkner          BOK M50  46:36 
 10  Georgina Jarman         BOK W16  46:47 
 11  Nick Fryer              IND M50  52:00 
 12  Adam Peace              IND M16  52:47 
 13  Ben West                IND M16  52:52 
 14  David Nicoll            BOK M55  53:01 
 15  Kathryn Robinson        BOK W50  53:49 
     -----Light Green standard------
 16  John Burrows          KERNO M70  57:20 
 17  Daniele Fawkner-Corbett BOK W60  57:34 
 18  Orlando Fraser          IND M16  58:11 
 19  Janet Jones             IND W55  62:34 
 20  Gaye Callard           NGOC W75  64:13 
 21  Frances Alexander      NGOC W70  66:34 
 22  Nina Stimson            NWO W65  74:26 
 23  Jan Oxenham           SARUM W65  78:02 
 24  Katie Taunton           IND M16  83:08 
 25  Michael Waring          IND M60  88:06 
 26  Laudio Potenza          IND M9   91:28 
 27  Dario Potenza           IND M11  93:24 
 28  Manuel Sanchez          IND M35 109:53 
mp   Diana Nicoll            BOK W50  75:01 Missing no 2

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Short Green (length 3.6km, climb 85m, 10 controls)

  1  Charles Battey        SARUM M35  37:23 
  2  Keith McCarthy         RAFO M35  39:29 
  3  Sue Hands               WIM W65  41:30 
  4  Lee Shardlow            BOK M50  46:58 
  5  Tony Noott              BOK M75  47:23 
  6  Jo Ludford             BADO W21  47:35 
  7  David Lee              NGOC M75  50:23 
  8  Vicki Crawford          WIM W70  51:05 
  9  Mike Crockett            QO M75  51:47 
 10  Helen Sharp            SWOC W50  52:16 
 11  Clare Fletcher          BOK W70  57:29 
 12  Angela Modica            QO W40  58:17 
 13  Robin Walker            BOK M75  58:30 
 14  Ruth Chesters         DEVON W60  58:53 
 15  John Higgins            BOK M80  60:08 
 16  Ken Williams           BAOC M75  60:47 
 17  Charlotte Thornton    SARUM W65  63:43 
 18  Martin Hughes               M55  64:19 
     -----Short Green standard------
 19  Kay Sayer               WSX W65  67:02 
 20  Richard Thornton      SARUM M70  70:30 
 21  Tim Spenlove-Brown       QO M70  71:44 
 22  Jose Stanley            WIM W65  73:59 
 23  Susan Colbert          SWOC W65  74:09 
 24  Thomas Nasler            QO M12  79:09 
 25  John Coleman           NGOC M75  80:54 
 26  Richard Arman           WSX M85  82:22 
 27  Oliver Sreeves          NWO M21  82:30 
 28  Adrian Dawson         SARUM M55  83:07 
 29  Susan Hateley         DEVON W65  83:13 
 30  Barbara Warren          WIM W80  87:59 
 31  Toni Whittle            BKO W40  90:07 
 32  Patricia Walker         BOK W70 100:30 
 33  Freda Peirce          SARUM W70 142:50 
mp   Deborah Mays            WIM W50  61:23 Missing nos 8-10
mp   Patti Rudling           BOK W55  64:24 Missing nos 9-10
     Carolyn Battey        SARUM W45  rtd   Missing nos 1-2,4-10

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Green (length 4.6km, climb 105m, 12 controls)

  1  Zac Hudd                BOK M14  32:47 
  2  Chloe Potter            BOK W16  37:58 
  3  John Orton              NWO M60  39:22 
  4  Charles Fraser          IND M16  41:33 
  5  Dudley Budden           BOK M70  41:50 
  6  Louise Tonge            BOK W45  42:54 
  7  Wendy Bullen            WIM W45  43:32 
  8  Callum Wylie            IND M18  43:38 
  9  Alan Kersley           BADO M55  43:51 
 10  Laurie Rose            BADO M60  45:16 
 11  Eddie Whittle           BKO M45  45:38 
 12  Tony Hext                QO M65  46:09 
 13  Tereza Nadvornikova     IND W21  47:00 
 14  Allan Darwell           BOK M60  48:07 
 15  Sofie Andersen          BOK W16  48:14 
 16  John Chesters         DEVON M60  48:29 
 17  Tony Lloyd              BOK M60  48:46 
 18= Rachel Dennis           BOK W45  48:49 
 18= Ian Peirce            SARUM M70  48:49 
 20  Jane Archer              SN W60  48:52 
 21  David Potter            BOK M50  49:16 
 22  Steve Hepple            IND M45  49:49 
 23  Gavin Avey-Hebditch     WSX M55  49:57 
 24  John Trayler             QO M70  49:59 
 25  Stephen Beal            NWO M21  50:14 
 26  Ken Stimson             NWO M65  50:25 
 27  Tamsin Rhodes           NWO W35  50:41 
 28  Jan Belza             SARUM M70  51:12 
 29  Andy MacGregor         BADO M70  51:17 
 30  Richard Brightman       WIM M70  51:22 
 31  Chic Young            SARUM M55  51:52 
 32  Ted McDonald             MV M70  51:53 
 33  Chris Hasler             QO M45  51:56 
 34  Richard Raynsford       BOK M65  52:02 
 35  Tony Milroy              QO M65  52:21 
 36  Fiona Clough            BKO W50  52:37 
 37  Martin Cross            WIM M65  52:40 
 38  Dave Hartley           NGOC M60  52:51 
 39  Annika Hermik           BKO W40  54:12 
 40  Julie Astin             WSX W60  54:17 
 41  Jenn Hudd               BOK W45  54:19 
 42  David Hanstock          BOK M55  54:23 
 43= Lucy Paton               SN W50  55:48 
 43= Lin Callard            NGOC M80  55:48 
 45  Fred Thomson           RNOC M40  57:38 
 46  Rebecca Whittingham     WIM W16  58:10 
     --------Green standard---------
 47  Neil Clegg               QO M55  59:08 
 48  Mary Nixon              SOC W65  59:43 
 49= Roger Hateley         DEVON M70  59:46 
 49= Christopher Moon        BOK M60  59:46 
 51  Michael Smith           NWO M35  60:00 
 52  Foxie Loxie             WSX W55  60:26 
 53  Martin Light            NWO M55  60:54 
 54  Christopher Young       NWO M45  61:02 
 55  Arthur Vince          KERNO M70  61:34 
 56  Roger Craddock           QO M70  61:41 
 57  Amy Curtis              BOK W40  61:46 
 58  Susanne Andersen        BOK W50  62:04 
 59  Christine King          BOK W65  62:08 
 60  David Oxenham         SARUM M55  62:09 
 61  Catherine Dale          BOK W50  62:12 
 62  Gill Sharp               SN W55  62:20 
 63  Mike Forrest            BOK M60  62:31 
 64  John Symonds            BOK M70  63:49 
 65  Owen Jones              IND M18  63:53 
 66  Richard Rossington      BOK M50  64:24 
 67  Fiona Hanstock          BOK W55  64:35 
 68  Bill Vigar               QO M75  64:41 
 69  Mike Kite               WIM M65  64:48 
 70  Katherine Pike          WIM W50  64:58 
 71  Ryan Ward               NWO M40  66:12 
 72  Denise Mullins        SARUM W60  66:55 
 73  Alan Mackenzie          BOK M65  67:41 
 74  Neil Reeder             IND M35  68:42 
 75  Jane Holcombe           BOK W40  68:45 
 76  Emila Zielinska         IND W21  68:51 
 77  Adam Symonds            IND M35  69:16 
 78  Sandy Cowan           KERNO M70  71:13 
 79  Eleanor Robinson        IND W18  72:03 
 80  Kate Maliphant          BOK W50  73:04 
 81  John Warren             WIM M75  73:42 
 82  Pat Hart              SARUM W70  73:44 
 83  Miles Hodgkiss          IND M55  79:17 
 84  Lewis Watson            NWO M75  80:07 
 85  Christine Vince       KERNO W60  80:09 
 86  Richard Smith           NWO M40  81:39 
 87  Fiona Gibbs             IND W40  86:52 
 88  Graham Speed            IND M60  92:59 
 89  Peter Keene             WSX M65  93:30 
 90  Lukas Holecy            IND M21  95:23 
     Judy Craddock            QO W70  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Blue (length 6.8km, climb 145m, 13 controls)

  1  Christopher Harrison   NGOC M55  44:51 
  2  Eddie Narbett           BOK M16  45:32 
  3  James Clemence         SWOC M50  46:43 
  4  Peter Maliphant         BOK M55  49:48 
  5  Paul Lane              BAOC M55  50:33 
  6  Kevin Bracher           SOC M55  51:21 
  7  Cecilie Andersen        BOK W18  51:27 
  8  Julian Hartwell         SOC M55  51:45 
  9  Brian Fletcher           QO M40  52:05 
 10  Mark White            SARUM M55  52:15 
 11  Michelle Spillar        WIM W35  53:48 
 12  Rob Parkinson         DEVON M55  54:13 
 13  Peter Stagg             BOK M40  54:21 
 14  Fraser Smith            WIM M16  54:30 
 15  Richard Sharp          TVOC M50  54:48 
 16  Laura Britton           BOK W35  55:17 
 17  Alexander Buck        SARUM M16  56:23 
 18= Nick Dennis             BOK M50  56:51 
 18= Leon Thompson         SARUM M40  56:51 
 20  Mike Goldthorpe         SOC M55  57:16 
 21  Simon Bevan             SOC M45  57:24 
 22  Spencer Modica           QO M45  57:52 
 23  Jane Stagg              BOK W40  58:20 
 24  Michael Reynolds        NWO M65  58:34 
 25  David Watkins          BADO M55  58:43 
 26  Jackie Hallett          BOK W55  60:04 
 27  Jeff Butt             SARUM M50  60:12 
 28  Abigail Kerr           UBOC W21  60:20 
 29  Christian Saxtoft       BOK M50  60:21 
 30  Tim Houlder             WSX M55  60:52 
 31  Nick Nourse             NWO M50  62:30 
 32  Ian Prosser            BAOC M55  62:58 
 33  Kelvin Davies           BOK M50  64:35 
 34  Neil Fraser             NWO M50  64:52 
 35  Christophe Pige        NGOC M40  65:44 
 36  Ian Sayer               WSX M60  66:14 
 37  Megan Ashton          SARUM W21  66:31 
 38  Roy Heselden           BADO M65  66:48 
 39  Jo Foster               BOK W55  67:00 
 40  David Mullins         SARUM M65  67:05 
 41  Stuart Norman          BAOC M60  67:09 
     ---------Blue standard---------
 42  Stephen Phillips       NGOC M55  67:19 
 43  John Sreeves            NWO M55  67:56 
 44  Jim Wilson             TVOC M55  69:29 
 45  Tony Ludford           BADO M70  69:34 
 46  Karen Crawford          BOK W45  70:09 
 47  Peter Colbert          SWOC M60  71:00 
 48  Bryan Smith           DEVON M60  71:39 
 49  Derick Mercer           BKO M50  72:06 
 50  Alison Simmons          BOK W55  72:22 
 51  Philip Fawkner-Corbett  BOK M60  72:27 
 52  Peter Foster            BOK M55  73:37 
 53  Rob Simmons            BAOC M21  73:46 
 54  Phil Warry              BOK M60  74:02 
 55  Olwen Rowlands          SOC W21  74:17 
 56  Adrian Wise              SN M50  75:23 
 57  Sally Calland           WIM W35  75:57 
 58  Carol Prosser          BAOC W50  78:52 
 59  Ashley Cooper           BOK M55  79:21 
 60  Caroline Potter         BOK W50  79:28 
 61  Andy Parker            BADO M55  79:35 
 62  Mark Foxwell            BKO M50  79:44 
 63  Chris Rose             BADO W60  81:11 
 64  Roger Moore             WIM M55  83:38 
 65  Alan Jones              IND M55  83:46 
 66  John Weyman             NWO M55  86:16 
 67  Victoria Harvey        NGOC W45  88:05 
 68  Mark Blackstone         BOK M65  89:29 
 69  Steve Davies            NWO M45  89:46 
 70  Serena Ludford         BADO W50  90:35 
 71  Matthew Knipe            QO M50  94:06 
 72  Gwen Tanner             BOK W50  95:11 
 73  Kevin Ryder             NWO M55 102:29 
 74  Richard Rae             BKO M65 107:17 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Brown (length 8.8km, climb 195m, 19 controls)

  1  Ben Maliphant           BOK M20  47:43 
  2  James Hargreaves        BOK M21  48:52 
  3  Clive Hallett           BOK M50  50:31 
  4  Kit Grierson           UBOC M20  51:19 
  5  Tim Britton             BOK M35  52:40 
  6  Ben Chesters          SARUM M35  52:49 
  7  Romualdas Stupelis      HOC M21  54:37 
  8  Christopher Rhodes      NWO M21  55:03 
  9  Mark Burley             BOK M21  55:47 
 10  Robert Ashton         SARUM M21  58:19 
 11  Gavin Clegg             WSX M55  63:26 
 12  Mark Bentley            WIM M45  65:01 
 13  Michael Hallett         BOK M18  65:13 
 14  Harry Butt            SARUM M18  65:16 
 15  Paul Gebbett            BOK M45  67:07 
 16  Richard Cronin         NGOC M21  67:27 
 17  Mike Frizzell          BADO M55  70:45 
 18  Jeremy Tonge            BOK M40  70:49 
 19  Tim Gilbert            BAOC M21  71:10 
 20  Charles Daniel          BOK M55  71:45 
     --------Brown standard---------
 21  Scott Bailey            BOK M40  72:11 
 22  Peter Gilder            NWO M40  73:01 
 23  Graham Whiffen          WSX M45  74:15 
 24  Jane Forrest            BOK W21  77:09 
 25  Tommi Grover            BOK M35  79:25 
 26  Steve Read             BAOC M35  79:55 
 27  James Ian Hayward       BOK M50  80:21 
 28  James Buck            SARUM M45  80:42 
 29  Duncan Innes            BOK M50  81:53 
 30  Paul Fox                 SN M50  83:13 
 31  Stuart Hanstock         BOK M20  83:49 
 32  Caroline Gay            BOK W35  86:31 
 33  Christine Farr         SWOC W35  87:20 
 34  Tim Hughes             TVOC M60  87:30 
 35  Marius Farcas           NWO M35  88:17 
 36  Stuart Greening        BAOC M45  93:03 
 37  Tracy Wright           BAOC W35  95:29 
 38  Colin Welch             BOK M55  96:00 
 39  Colin Swallow            SN M55 110:20 
     Doug Stimson            NWO M21  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk