Results NWO Urban Race 12.07.2014

E Course - Other

1 Adam Potter, BOK 25:12 +00:00
Control 1-56 2-40 3-54 4-55 5-42 6-57 7-153 8-154 9-155 10-156 11-157 12-182 13-181 14-180 15-158 16-151 17-45 18-249
Total time 01:16-1 01:43-1 03:38-1 04:36-1 05:10-1 06:12-1 08:08-1 10:06-1 12:16-1 13:22-1 14:53-1 17:09-1 18:32-1 19:33-1 21:10-1 23:12-1 24:23-1 25:12-1
Split time 01:16 00:27-1 01:55-1 00:58-1 00:34-1 01:02-1 01:56-1 01:58-1 02:10-1 01:06-1 01:31-1 02:16-1 01:23-1 01:01-1 01:37-1 02:02-1 01:11-1 00:49-1
2 Brian Sewell, BKO 1:03:46 +38:34
Control 1-56 2-40 3-54 4-55 5-42 6-57 7-153 8-154 9-155 10-156 11-157 12-182 13-181 14-180 15-158 16-151 17-45 18-249
Total time 02:59-2 05:03-3 09:45-2 11:43-2 13:41-2 15:59-2 20:06-2 24:37-2 30:03-2 32:40-2 37:28-2 44:12-2 47:25-2 49:56-2 54:05-2 58:46-2 61:51-2 63:46-2
Split time 02:59 02:04-4 04:42-2 01:58-2 01:58-3 02:18-2 04:07-2 04:31-2 05:26-4 02:37-2 04:48-4 06:44-3 03:13-3 02:31-2 04:09-3 04:41-3 03:05-3 01:55-3
3 Richard Thornton, SARUM 1:10:34 +45:22
Control 1-56 2-40 3-54 4-55 5-42 6-57 7-153 8-154 9-155 10-156 11-157 12-182 13-181 14-180 15-158 16-151 17-45 18-249
Total time 03:50-4 05:06-4 10:52-3 13:08-3 15:16-3 18:06-3 24:26-3 29:54-3 33:13-3 39:15-3 43:06-3 51:24-4 54:30-4 57:17-4 61:15-3 65:53-3 68:57-3 70:34-3
Split time 03:50 01:16-3 05:46-3 02:16-3 02:08-4 02:50-4 06:20-4 05:28-3 03:19-2 06:02-4 03:51-2 08:18-4 03:06-2 02:47-3 03:58-2 04:38-2 03:04-2 01:37-2
4 Susan Wilkes, BKO 1:13:12 +48:00
Control 1-56 2-40 3-54 4-55 5-42 6-57 7-153 8-154 9-155 10-156 11-157 12-182 13-181 14-180 15-158 16-151 17-45 18-249
Total time 03:28-3 04:43-2 11:59-4 14:34-4 16:09-4 18:51-4 24:33-4 32:11-4 36:05-4 39:22-4 43:49-4 49:34-3 53:47-3 56:45-3 62:23-4 67:29-4 71:13-4 73:12-4
Split time 03:28 01:15-2 07:16-4 02:35-4 01:35-2 02:42-3 05:42-3 07:38-4 03:54-3 03:17-3 04:27-3 05:45-2 04:13-4 02:58-4 05:38-4 05:06-4 03:44-4 01:59-4
B Christine Vince, KERNO
Control 1-56 2-40 3-54 4-55 5-42 6-57 7-153 8-154 9-155 10-156 11-157 12-182 13-181 14-180 15-158 16-151 17-45 18-249
Total time 04:31-0 05:59-0 13:09-0 16:32-0 18:53-0 22:17-0 29:27-0 00:00-0 45:39-0 49:53-0 59:27-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 72:01-0 75:24-0
Split time 04:31 01:28-0 07:10-0 03:23-0 02:21-0 03:24-0 07:10-0 - - 04:14-0 09:34-0 - - - - - - 03:23-0

12/07/14 15:08:59 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK