Results for Ashdown YOGB, Ashdown, 04/01/2015

Courses
Yellow, Orange, Green, Blue
Return to index

Yellow (length 1.5km, climb 25m, 7 controls)

  1  Michael Gilder                 IND M12  12:54 
  2  Sophie & Lowri Salter & Thomas BKO W12  17:45 
  3  Caitlin Young                  NWO W8   18:58 
  4  Helen Sreeves                  NWO W40  20:07 
     -----------Yellow standard------------
  5  Ben & Ivy Perrin                   IND  26:03 
  6  Barthelemy Pige                IND M4   31:06 
  7  George Padget                  IND M5   49:48 
mp   Samantha Howse                 NWO W12  13:19 Missing no 4

Courses Yellow, Orange, Green, Blue
Return to Top, index

Orange (length 2.5km, climb 25m, 8 controls)

  1  Charlie Aaron                  IND M14  21:29 
  2  Laura Clarke                   IND W30  23:54 
  3  Helen Sharp                   SWOC W50  25:21 
  4  Robbie Young                   NWO M12  29:19 
  5  Ethan Ward                     NWO M14  30:10 
  6  Katherine Young                NWO W45  30:33 
  7  Lorraine Howse                 NWO W45  32:23 
  8  Alan Yeadon                  SARUM M75  33:21 
  9  Paul Aaron                     IND M50  33:36 
 10  Jess Taylor                   UDOC W21  34:14 
     -----------Orange standard------------
 11  Adrian Dawson                SARUM M55  34:57 
 12  Samantha Howse                 NWO W12  37:19 
 13  Gaye Callard                  NGOC W75  37:39 
 14  Stephen Jackson                IND M60  39:51 
 15  Alice Butt                   SARUM W21  42:23 
 16  Kath Norton                    IND W45  42:37 
 17  Lucy & Elliott Perrin              NWO  45:21 
 18  Jane Richardson                WIM W45  50:42 
 19  Helen & Andy Fern                  IND  51:12 
 20  Rachael Manning               TVOC W40  71:19 

Courses Yellow, Orange, Green, Blue
Return to Top, index

Green (length 5.1km, climb 70m, 12 controls)

  1  Jackie Butt                  SARUM W50  37:09 
  2  Rachel Dennis                  BOK W45  42:00 
  3  Carol Prosser                 BAOC W50  42:16 
  4  Christopher Young              NWO M50  42:31 
  5  Richard Smith                  NWO M45  44:24 
  6  Ken Stimson                    NWO M65  45:26 
  7  Brian Hart                   SARUM M70  46:48 
  8  Ted McDonald                   BOK M70  47:27 
  9  Greg Birdseye                 TVOC M70  48:20 
 10  Andy MacGregor                BADO M75  48:45 
 11  Elizabeth Sreeves              NWO W21  49:35 
 12  Martin Light                   NWO M55  50:49 
 13  Lin Callard                   NGOC M80  51:29 
 14  Toni Whittle                   BKO W45  51:38 
 15  Robert Vickers                 HOC M70  52:03 
 16  John Hunt                      NWO M70  53:12 
 17  Sally Thomas                   BOK W70  53:28 
 18  Paul Smith                    BADO M50  53:30 
 19  Grant Clarke                   IND M30  53:31 
 20  C Manning                     TVOC M45  53:40 
 21  Denise Mullins               SARUM W60  53:42 
 22  Neil Connelly                  BOK M70  54:02 
 23= Anne Palmer                    BOK W65  54:29 
 23= Ryan Ward                      NWO M40  54:29 
 25  J Bray                             W60  55:24 
     ------------Green standard------------
 26  Fiona Clough                   BKO W50  56:27 
 27  Eric Harper                    BKO M60  56:43 
 28  Duncan Liddle                  NWO M55  60:29 
 29  John Thompson                 TVOC M80  62:08 
 30  Nigel Britton                  JOK M65  63:04 
 31  Lyndsey & Katherine Gilder         IND  63:23 
 32  Anne Saunders                  NWO W60  65:17 
 33  Michael Reynolds               NWO M65  66:02 
 34  Tony Noott                     BOK M75  66:07 
 35  Liz Yeadon                   SARUM W65  68:51 
 36  Paul Beaumont                  NWO M65  69:29 
 37  Pat Hart                     SARUM W70  71:49 
 38  John Burrows                 KERNO M70  72:30 
 39  Antonia Holt                   NWO W55  73:37 
 40  Denise Harper                  BKO W65  74:41 
 41  Nina Stimson                   NWO W65  75:37 
 42  Kate Orton                     NWO W60  76:16 
 43  Annabel Billett                IND W40  76:53 
 44  Timothy Jones                  NWO M12  77:10 
 45  Martin SELBY                   NWO M60  80:58 
mp   David Lee                     NGOC M75  48:20 Missing nos 10-12
     Roberts David                  NWO M65  dnf   No finish time

Courses Yellow, Orange, Green, Blue
Return to Top, index

Blue (length 7.2km, climb 70m, 17 controls)

  1  Peter Bray                    CLOK M21  33:27 
  2  Stuart Padget                  IND M35  38:09 
  3  Maxim Simakov                OMEGA M21  38:18 
  4  Thomas Butt                  SARUM M21  40:29 
  5  Michael Hallett                BOK M50  41:28 
  6  Mark Saunders                  BKO M35  43:48 
  7  Peter Gilder                   NWO M40  45:11 
  8  Doug Stimson                   NWO M21  45:30 
  9  Jamie Walker                  BAOC M21  45:42 
 10  Michael bowering               NWO M50  46:20 
 11  Christophe Pige               NGOC M40  46:41 
 12  Jan Travnicek                 TVOC M40  46:59 
 13  Tim Hughes                    TVOC M60  47:12 
 14  Robert Buckby                  NWO M21  47:40 
 15  Mike Frizzell                 BADO M55  47:56 
 16  Brian Hughes                   HOC M65  48:31 
 17  Kevin Stephens                 IND M21  48:46 
 18  Nick Dennis                    BOK M55  49:35 
 19  Alan Honey                     BOK M55  49:53 
 20  Jeff Butt                    SARUM M50  50:09 
 21  John Orton                     NWO M60  51:19 
 22  Andrew Stimson                MDOC M21  53:05 
 23  David Palmer                   BOK M65  53:28 
 24  Derick Mercer                  BKO M50  54:35 
 25  Richard Sharp                 TVOC M50  54:42 
     ------------Blue standard-------------
 26  Susan Howarth                  HOC W55  54:43 
 27  Jim Prowting                  TVOC M65  55:26 
 28  John Sreeves                   NWO M55  56:12 
 29  Tony Ludford                  BADO M70  56:16 
 30  Steve Robertson                 QO M60  56:59 
 31  Jackie Hallett                 BOK W55  57:15 
 32  Andy Parker                   BADO M55  59:03 
 33  Michael King                    OD M55  59:24 
 34  Chris Johnson                  BOK M60  60:25 
 35  Barry McGowan                  HOC M65  62:54 
 36  David Mullins                SARUM M65  63:18 
 37  Howard Thomas                  BOK M70  63:36 
 38  Paul Greenough                TVOC M65  63:54 
 39  Laurence Gossage               BOK M65  65:02 
 40  Mike Bray                       SN M60  65:59 
 41  Doug Greenwood                 BKO M40  66:38 
 42  Adell Cooper                   NWO W50  70:29 
 43  Annika Hermik                  BKO W40  70:38 
 44  Peter Riches                  TVOC M65  71:36 
 45  Serena Ludford                BADO W50  71:47 
 46  Mark Thompson                 TVOC M60  73:07 
 47  Rebecca Jackson                NWO W35  76:12 
 48  John Weyman                    NWO M55  78:17 
 49  John Walmsley                  WIM M60  87:43 

Courses Yellow, Orange, Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk