Results for NWO Galoppen, Rodborough, 26/04/2015

Courses
White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to index

White (length 1.5km, climb 10m, 10 controls)

  1  Ella May Rush               RHOK W10   8:56 
  2  Alberta Fryer               KPSO W9   10:11 
  3  Alice Boutin                KPSO W10  10:27 
  4  Jessica Ward                NGOC W10  10:50 
  5  Natalie Bhart                IND W10  13:17 
  6  Ollie Boutin                KPSO M6   13:19 
  7  Isabelle Halsey             RHOK W10  13:26 
  8  Freddie Walker                OD M10  14:52 
  9  Aurora Marriage             RHOK W10  15:16 
 10  Lucy Thomas                 RHOK W10  16:43 
 11  Alistair Wynne               BKO M8   17:36 
 12  Ollie Day                   KPSO M8   20:38 
 13  Keira Iles                   IND W7   21:27 
 14  Molly Pilling            ST JOHN W10  22:41 
 15  Louisa Halsey               RHOK W10  23:57 
 16  Inez Borkowska           ST JOHN W10  25:00 
 17  Lara Hillier                RHOK W10  25:02 
 18  Ffion Rhys                   HOC W5   26:35 
 19  Oliver Hampshire             IND M4   28:11 
 20  Harris Family               NGOC M6   28:21 
     -----------White standard-----------

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Yellow (length 2.3km, climb 30m, 11 controls)

  1  Charlie Harden             KSODA M11  15:32 
  2  Sam Morgan                   BGS M12  15:48 
  3  Ella May Rush                BOK W10  15:52 NC
  4  Seb Crow                    KPSO M10  15:57 
  5  Claudia Spice              RHOKS W12  16:23 
  6= Thomas Button               KPSO M10  16:35 
  6= Adam Ostrwski                IND M12  16:35 
  8  Ira Thompson                 BOK M12  18:49 
  9  Donald Ng                  KSODA M11  19:13 
 10  Livvy Plummeridge            BOK W14  19:39 
 11  Jude Escort                KSODA M11  21:16 
 12  Maddie Woodcock              BKO W8   21:28 
 13  Grace Hillier              RHOKS W14  22:28 
     ----------Yellow standard-----------
 14  Ollie Day                             23:53 NC
 15  James Gore                   BKO M8   24:20 
 16  Tarrin HAll                 WINT M12  25:37 
 17  Grace Young                 RHOK W12  26:06 
 18  Natalie Bia Wing Teagle      BKO W8   26:33 
 19  Scarlett Naraidoo            BOK W12  29:35 
 20  Jess Miklausic               IND W30  42:40 
 21  Saskia Morris               RHOK W12  43:52 
 22  Pearl Beard                      W10  44:11 
 23  Ruby Waller                      W9   44:12 
 24  Lilah Gronback              RHOK W12  55:31 
 25  Ruby Young                  RHOK W12  57:55 
 26  Claudia Hardwick            RHOK W12  60:55 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Orange (length 2.8km, climb 60m, 12 controls)

  1  Cecilia Mayne               BPPS W14  23:43 
  2  Rob Morgan                   IND M40  24:34 
  3  Rebecca Ward                NGOC W12  24:42 
  4  Jude Estcourt                         24:59 
  5  Ben Hepple                   BOK M14  26:55 
  6  Zeb Crow                   KSODA M10  27:48 NC
  7  Abi Ehrlich                RHOKS W13  29:03 
  8  Jake Neary                   BGS M14  30:09 
  9  James Rossington             BOK M14  32:55 
 10  Kathryn Saunders           RHOKS W14  34:25 
 11  James Button               KSODA M12  35:19 
 12  Kieran Ward                  NWO M12  36:12 
 13  Tom Will Wright Slatford    BKO M14`  37:52 
 14  Robbie Young                 NWO M12  38:34 
 15  Katy Knapp                  RHOK W14  39:01 
 16  Imogen Amy Woodcock Slatford BKO W12  39:12 
 17  Lowri Rosie Thomas Hart      BKO W12  39:21 
 18  Gustavo Teagle               BKO M10  39:40 
 19  Bryony Stagg                 BOK W12  39:47 
 20  Gaye Callard                NGOC W75  40:11 
     ----------Orange standard-----------
 21  Edith Stagg                  BOK W12  40:17 
 22  Henry McBraida             KSODA M12  40:21 
 23  Charlie Harden Donald Ng              40:36 NC
 24  Ashleigh Denman             NGOC W45  40:47 
 25  Alexandra Morris           RHOKS W14  41:35 
 26  Whelan Family                IND M7   44:49 
 27  Susan Perry                 NGOC W55  44:57 
 28  Poppy Hall                  WINT W14  45:40 
 29  Jenny Summers                NWO W40  46:13 
 30  David Durant                 Ind M75  47:56 
 31  Emily Finnimore            RHOKS W14  48:01 
 32  Robin Halsey                 IND M45  48:34 
 33  Kath Young                   NWO W45  48:46 
 34  Fin Waller                       M11  50:06 
 35  Eddie Davey                      M12  50:50 
 36  Ethan Ward                   NWO M14  54:35 
 37  Madison Marriage             IND W21  71:34 
 38  Thalia Marriage              IND W14  71:38 
mp   Elizabeth Cope               BOK W55  47:28 Missing no 8

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Light Green (length 3.4km, climb 75m, 15 controls)

  1  Harry Stagg                  BOK M14  26:52 
  2  Oliver Tonge               KSODA M11  26:55 
  3  Jim Bailey                 KSODA M11  29:59 
  4  Meg Somers                 DEVON W14  32:15 
  5  Wilf Thompson                BOK M14  35:41 
  6  Adam Jones                   IND M15  40:56 
  7  Owen Jones                   IND M18  43:43 
  8  James Hepple                 BOK M16  47:41 
  9  Cadence Ware                NGOC W16  48:49 
     --------Light Green standard--------
 10  Roderick Green               BOK M60  49:35 
 11  Ellie Naraidoo               BOK W16  53:22 
 12  Don Carmichael               NWO M50  56:14 
 13  Tim Spenlove-Brown            QO M70  57:45 NC
 14  Sheila Miklausic            NGOC W65  60:45 
 15  Janet Jones                  IND W55  64:52 
 16  Daniele Fawkner-Corbett      BOK W60  69:40 
 17  Holly Wakeham                BKO W10  70:24 
 18  Elizabeth Cope               BOK W40  78:14 NC

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Short Green (length 3.9km, climb 75m, 16 controls)

  1  Carol Iddles                 BOK W55  35:57 
  2  Sue Hands                    WIM W65  37:02 
  3  Dudley Budden                BOK M70  37:53 
  4  Johanna Michi                NWO W21  38:30 NC
  5  Peter Hambleton            SARUM M70  38:55 
  6  Ian Peirce                 SARUM M70  40:20 
  7  Robert Teed                 NGOC M75  42:05 
  8  Sian Gardner                  OD W55  43:40 
  9  Charlotte Thornton         SARUM W70  47:50 
 10  Bill Vigar                    QO M80  50:37 
 11  Liz Yeadon                 SARUM W65  51:21 
 12  Alan Yeadon                SARUM M75  55:34 
 13  Vikki Crawford               WIM W70  55:46 
     --------Short Green standard--------
 14  John Symonds                 BOK M70  56:00 
 15  Adrian Dawson              SARUM M55  56:01 
 16  Robin Walker                 BOK M75  60:39 
 17  Richard Thornton           SARUM M70  61:22 
 18  Ian Mcbraida                 IND M45  61:40 
 19  Alan Mackenzie               BOK M65  63:12 
 20  Joan Hambleton             SARUM W70  65:12 
 21  Gillian Cross                WIM W70  67:14 
 22  Susan Colbert               SWOC W65  67:18 
 23  Jane Weyman                  NWO W55  70:23 
 24  Freda Peirce               SARUM W70  81:46 
mp   Liz Cross                     OD W45  35:09 Missing no 1
     Nina Stimson                 NWO W65  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Green (length 4.6km, climb 100m, 18 controls)

  1  Michael Hallett              BOK M18  33:09 
  2  Joe Hudd                     BOK M12  33:32 
  3  Peter Foster                 BOK M55  37:59 
  4  David Pilling                BOK M45  38:52 
  5  James Ian Hayward            BOK M50  39:01 
  6  Jackie Hallett               BOK W55  39:40 
  7  Rachel Dennis                BOK W45  43:36 
  8  Dave Hartley                NGOC M60  45:03 
  9  Tony Hext                     QO M65  45:07 
 10  Frank Ince                  SWOC M70  45:08 
 11  Millie Stagg                 BOK W16  45:20 
 12  Georgina Jarman            RHOKS W16  45:53 
 13  Stephen Hepple               BOK M45  46:14 
 14  Anthony Walker                OD M50  46:49 
 15  Steven Harris               NGOC M35  47:05 
 16  Neil Fraser                  NWO M50  47:37 
 17  Doug Greenwood               BKO M40  47:48 
 18  Peter Havard                SWOC M65  48:48 
 19= Annika Hermik                BKO W40  49:07 
 19= Christopher Young            NWO M50  49:07 
 21  Chris Hasler                  QO M45  49:09 
 22  Stephen Beal                 NWO M21  49:54 
 23  Gill Stott                  NGOC W55  50:09 
 24  Alex Thomson               SARUM M60  50:27 
 25  Ken Stimson                  NWO M65  51:35 
 26  Mark Blackstone              BOK M65  52:27 
 27  Amy Curtis                   BOK W45  54:00 
 28  Caroline Potter              BOK W50  55:22 
 29  Martin Cross                 WIM M70  55:49 
 30  Edward Parsons               IND M60  57:02 
 31  John Trayler                  QO M70  57:44 
     -----------Green standard-----------
 32  Richard Raynsford            BOK M65  58:56 
 33  Hannah Phillips              NWO W21  59:33 
 34  Roger Coe                   NGOC M65  59:48 
 35  Peter Cheetham                HH M55  59:56 
 36  Richard Rossington           BOK M50  60:11 
 37  Michelle Ward               NGOC W45  60:21 
 38  Charlotte Cheetham            HH W50  61:10 
 39  Denise Mullins             SARUM W60  61:18 
 40  Anne May                    SLOW W65  62:02 
 41  Anne Palmer                  BOK W65  63:16 
 42  Tony Noott                   BOK M75  64:17 
 43  Martin Evans                 BOK M50  64:24 
 44  Alan Jones                   IND M55  64:34 
 45  Martin Light                 NWO M55  64:41 
 46  John Fielder                 BOK M65  65:25 
 47  Andrew Law                   NWO M60  65:27 
 48  Christine King               BOK W65  66:49 
 49  Susanne Andersen             BOK W50  68:44 
 50  Ian Milsom                   IND M21  70:40 
 51  John Hunt                    NWO M70  73:41 
 52  Gary Wakerley               NGOC M55  75:42 
 53  Ben West                     BGS M16  83:47 
 54  Antonia Holt                 NWO W55  84:31 
 55  Duncan Liddle                NWO M55  85:44 
 56  Lorraine Howse               NWO W45  92:25 
 57  Pat Hart                   SARUM W70  93:22 
 58  Lewis Watson                 NWO M75 137:59 
mp   Allan Darwell                BOK M60  50:55 Missing no 14
mp   Lin Callard                 NGOC M80  54:42 Missing no 14
mp   Ryan Ward                    NWO M40  59:44 Missing no 8
mp   Johanna Michi               OUOC W21  60:02 Missing no 14

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Blue (length 7.5km, climb 220m, 23 controls)

  1  Andrew Monro                 HOC M45  50:36 
  2  Cecilie Andersen             BOK W18  52:32 
  3  Brian Fletcher                QO M40  55:58 
  4  Peter Maliphant              BOK M55  58:52 
  5  Christophe Pige             NGOC M40  62:17 
  6  Paul Lane                   BAOC M55  62:42 
  7  Chloe Potter                 BOK W18  63:07 
  8  Judith Austerberry          NGOC W40  63:56 
  9  Christian Saxtoft            BOK M50  64:40 
 10  Peter Gilder                 NWO M40  65:21 
 11  Simon Denman                NGOC M50  65:43 
 12  John Simmons                 BOK M60  66:03 
 13  Mikhail Gryaznevich         TVOC M60  67:04 
 14  Alison Simmons               BOK W60  67:39 
 15  Trevor Griffiths             BOK M65  69:16 
 16  Tim Hughes                  TVOC M60  69:21 
 17  David Palmer                 BOK M65  69:50 
 18  Robin Simpson               SWOC M40  70:23 
 19  Jeff Pakes                    QO M40  71:51 
 20  Jane Stagg                   BOK W40  72:30 
 21  Aini Vuorinen               OUOC W21  72:56 
 22  Allan McCall                NGOC M45  73:38 
 23  Jo Foster                    BOK W55  75:16 
 24  Roger Maher                   SO M75  75:32 
     -----------Blue standard------------
 25  Megan Ashton                RMOC W21  80:20 
 26  Helen Kelsey                 BOK W55  81:01 
 27= David Mullins              SARUM M65  83:14 
 27= Nick Dennis                  BOK M55  83:14 
 29  Chris Johnson                BOK M60  83:21 
 30  Karen Crawford               BOK W45  88:17 
 31  Ian Peirce                 SARUM M70  88:40 
 32  Laurence Gossage             BOK M65  89:00 
 33  Ted McDonald                 BOK M70  89:17 
 34  Philip Fawkner-Corbett       BOK M60  90:40 
 35  Damian Brennan              CHIG M21  94:54 
 36  Adell Cooper                 NWO W50 100:13 
 37  Richard Rae                  BKO M65 102:16 
 38  Matthew Knipe                 QO M50 107:35 
 39  Peter Colbert               SWOC M60 111:27 
 40  Victoria Harvey             NGOC W45 112:27 
 41  John Weyman                  NWO M55 122:58 
     Tim Spenlove-Brown            QO M70  rtd   Missing nos 1-9,11,13-18,20-23; 2 ou
     David May                   SLOW M65  rtd   Missing nos 6-23

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Brown (length 9.8km, climb 230m, 26 controls)

  1  Marcus Pinker                FVO M40  54:35 
  2  Clive Hallett                BOK M50  56:13 
  3  Romualdas Stupelis           HOC M21  59:54 
  4  Jonathan Rhys                HOC M35  60:16 
  5  Peter Ward                  NGOC M45  60:23 
  6  Mark Saunders                BOK M55  62:02 
  7  Robert Ashton               BAOC M21  63:56 
  8  Tom Dobra                   UBOC M21  64:21 
  9  Richard Cronin              NGOC M21  64:25 
 10  Paul Gebbett                 BOK M45  66:24 
 11  Scott Johnson               NGOC M35  66:39 
 12  Daniel Gardner                HH M21  71:04 
 13  Robert Buckby                NWO M21  71:43 
 14  Gavin Clegg                   QO M60  72:06 
 15  Charles Daniel               BOK M55  73:48 
 16  Mark Ponsford               SWOC M21  74:16 
 17  Andy Stott                  NGOC M55  74:56 
 18  Jan Travnicek               TVOC M40  75:02 
 19  Christopher Kelsey           BOK M55  76:21 
 20  Alex Vai                    OUOC M21  76:53 
 21  Tommi Grover                 BOK M35  77:42 
 22  Anders Johansson            NGOC M40  78:09 
 23  Richard Jackson              NWO M35  78:27 
 24  Scott Bailey                 BOK M40  79:11 
 25  Peter Stagg                  BOK M40  79:44 
 26  Richard Gardner               OD M60  80:23 
 27  Adam Hampshire               BOK M40  81:08 
     -----------Brown standard-----------
 28  Ben Green                   TVOC M35  82:06 
 29  Greg Best                   NGOC M50  84:23 
 30  Robert Hick                  WSX M55  84:44 
 31  David Christmas              BOK M55  92:22 
 32  Oliver Robshaw              OUOC M21  95:10 
 33  John Shea                   NGOC M60  96:09 
 34  Andy Johnson                 HOC M50  97:44 
 35  Colin Welch                  BOK M55 101:48 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk