Return to class index.
Goto previous class MO, next class MUV, classes on course 3: WV
Splits for course 3

Results for Class MSV
Length 5.5km, 95m climb, 31 controls (course 3)

  1  Charles Bromley Gardner (M55)
                              BAOC    39:49   7.2 m/km
  2  Alan Honey (M55)         BOK     39:50   7.2
  3  Paul Lane (M55)          BAOC    41:49   7.6
  4  Ian Ditchfield (M55)     MV      43:04   7.8
  5  David Watkins (M55)      BADO    43:21   7.9
  6  Robin Smith (M60)        SOC     44:14   8.0
  7  Keith Tonkin (M55)       GO      44:40   8.1
  8  Don McKerrow (M60)       SLOW    45:02   8.2
  9  Mikhail Gryaznevich (M60)TVOC    48:03   8.7
 10  Paul Langston (M60)      HH      48:36   8.8
 11  Ian Sayer (M60)          WSX     49:00   8.9
 12  Martin Goddard (M55)     SARUM   50:51   9.2
 13  Jim Wilson (M55)         TVOC    51:33   9.4
 13  Jonathan Lyle (M55)      BOK     51:33   9.4
 15  Iain Brant (M55)         BAOC    53:37   9.7
 16  John Briggs (M55)        BKO     53:43   9.8
 17  John Duffield (M65)      CHIG    54:02   9.8
 18  Colin Godbold (M55)      BKO     55:02  10.0
 19  Gary Mills (M60)         TVOC    55:14  10.0
 20  Peter Wilson (M55)       BKO     55:25  10.1
 21  Chris Johnson (M60)      BOK     56:57  10.4
 22  Philip Fawkner-Corbett (M60)
                              BOK     61:41  11.2
 23  Ian Lawson (M60)         WAOC    61:56  11.3
 24  Jon Wheatcroft (M60)     TVOC    64:03  11.6
 25  Mike Elliot (M60)        MV      65:17  11.9
 26  Eric Harper (M60)        BKO     66:17  12.1
 27  Allan Darwell (M60)      BOK     73:42  13.4
 28  Martin SELBY (M60)       NWO     85:40  15.6
mp   Alun Jones (M60)         TVOC    38:32      
mp   Fred Miller (M60)        NATO    57:16      

Return to Top, class index.
Goto previous class MO, next class MUV, classes on course 3: WV
Splits for course 3

Results service provided by MERCS.