Return to class index.
Goto previous class MUV, next class MYJ, classes on course 2: WO
Splits for course 2

Results for Class MV
Length 6.1km, 100m climb, 34 controls (course 2)

  1  Roger Thetford (M50)     TVOC    41:21   6.8 m/km
  1  Andrew Monro (M45)       HOC     41:21   6.8 m/km
  3  Kevin Fielding (M45)     HH      41:59   6.9
  4  Paul Gebbett (M45)       BOK     42:26   7.0
  5  Robert Sweatman (M50)    SOC     44:46   7.3
  6  Peter Suba (M40)         WSX     45:22   7.4
  7  David Hunt (M55)         BOK     48:14   7.9
  8  Derick Mercer (M50)      BKO     49:26   8.1
  9  Craig Blackford (M45)    BADO    49:38   8.1
 10  Matthew Grant (M40)      SN      50:14   8.2
 11  Dmitry Ushakov (M40)     LOK     51:58   8.5
 12  Peter Gilder (M40)       NWO     54:08   8.9
 13  Rob Hick (M55)           WSX     57:18   9.4
 14  Andrew French (M50)      WIM     57:57   9.5
 15  Nigel Benham (M50)       SARUM   58:09   9.5
 16  Neil Frankum (M45)       BKO     59:01   9.7
 17  Anthony Walker (M50)     OD      62:46  10.3
 18  Neil Fraser (M50)        NWO     62:47  10.3
 19  Eoin Sharkey (M50)       BKO     72:33  11.9
 20  Nigel Britton (M65)      JOK    102:14  16.8
mp   Steve Davies (M50)       NWO     67:51      

Return to Top, class index.
Goto previous class MUV, next class MYJ, classes on course 2: WO
Splits for course 2

Results service provided by MERCS.