Results for Fyfield Down, Fyfield Down, 11/12/2016

Courses
Yellow, Orange, Green, Blue
Return to index

Yellow (length 1.9km, climb 30m, 9 controls)

  1  Finlay Anderson      BOK M10  16:07 
  2  Bathelemy Pige           M6   35:41 

Courses Yellow, Orange, Green, Blue
Return to Top, index

Orange (length 2.7km, climb 50m, 9 controls)

  1  Peter Lamont         NWO M50  24:16 
  2  Lucy Wilkinson     SARUM W14  27:25 
  3  Shane Wilkinson    SARUM M50  27:56 
  4  Nina Stimson         NWO W70  28:15 
  5  Debbie Anderson      BOK W45  32:14 
     ------Orange standard-------
  6  Adrian Dawson      SARUM M55  36:48 
  7  Gaye Callard        NGOC W80  41:46 
  8  Jane Richardson      WIM W45  46:01 
  9  Family Dunscombe         NWO  72:58 
     Kathryn Orton            NWO  Card Failed

Courses Yellow, Orange, Green, Blue
Return to Top, index

Green (length 4.1km, climb 30m, 11 controls)

  1  John Orton           NWO M60  27:38 
  2  Jonathan Lyle        BOK M55  30:55 
  3  Tereza Nadvornikova BADO W21  32:22 
  4  Ian Prosser         BAOC M55  35:49 
  5  Carol Prosser       BAOC W55  37:48 
  6  Neil Fraser          NWO M55  41:55 
  7  Hannah Phillips      NWO W21  44:35 
  8  Roger Roberts         SO M70  44:59 
  9  Martin Selby         NWO M65  46:36 
 10  Ken Stimson          NWO M70  46:53 
 11  Family Gilder                 48:54 
 12  Stuart Fisher        NWO M35  49:01 
     -------Green standard-------
 13  C Potento E Rossi             51:59 
 14  Robin Baker        POTOC M65  53:57 
 15= David Livingstone    NWO M60  55:21 
 15= Lukas Holely             M21  55:21 
 17  Anne Saunders        NWO W65  55:31 
 18  Janet Livingstone    NWO W60  55:33 
 19  Jane Weyman          NWO W55  58:54 
 20  Lin Callard         NGOC M80  60:58 
 21  Denise Mullins     SARUM W65  63:38 
 22  Antonia Holt         NWO W55  66:59 
 23  Jacqui Briggs        BKO W55  79:35 

Courses Yellow, Orange, Green, Blue
Return to Top, index

Blue (length 7.3km, climb 115m, 18 controls)

  1  Christophe Pige     NGOC M45  44:55 
  2  Richard Hudson       BOK M50  45:17 
  3  Matt Lyle                M21  46:09 
  4  Nick Nourse          NWO M50  47:00 
  5  Peter Gilder         NWO M45  47:36 
  6  Michael Rose        BAOC M21  49:46 
  7  Tommi Grover         BOK M40  52:37 
  8  Caroline Gay         NWO W35  59:00 
  9  Kevin Stephens       NWO M45  60:34 
 10  Michael Reynolds     NWO M65  61:40 
 11  John Briggs          BKO M55  62:36 
 12  John Weyman          NWO M55  65:01 
     -------Blue standard--------
 13  David Mullins      SARUM M65  68:01 
 14  John Walmsley        WIM M60  69:13 
 15  Adell Cooper         NWO W55  72:28 

Courses Yellow, Orange, Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk