Results for Copse Wood YOGB, Copse Wood, 18/02/2017

Courses
Yellow, Orange, Green, Blue
Return to index

Yellow (9 controls)

n/c  Lyra Medlock Run 2                         20:05 
  1  Edward Smith                      IND M12  20:30 
  2  Eskarina Medlock                  WSX W10  26:21 
  3  Bertie Pack                      BAOC M5   28:22 
  4  Bean Johnson                          M12  36:27 
  5  Barthelemy Pige                   IND M6   36:52 
     -------------Yellow standard-------------
  6  Parsons Family                             48:45 
  7  Andrew+ Family Teeton          NWO FAMILY  53:55 
  8  Charlotte Jones                   IND M4   56:46 
  9  Annabelle Kyprian                 IND W2   56:48 
 10  Family Butler                     IND M40  58:12 

Courses Yellow, Orange, Green, Blue
Return to Top, index

Orange (13 controls)

  1  Matt &Jennifer Beakin            BAOC M21  46:46 
  2  Adrian Dawson                   SARUM M55  50:36 
  3  Megan & George Ashton         BAOC FAMILY  55:35 
  4  Rob Jones                         IND M30  56:32 
  5  Jonas Shinger                     IND M12  56:44 
  6  Penny &Sasha Marriage          IND FAMILY  58:56 
  7  Alan Yeadon                     SARUM M80  60:01 
  8  Luke & Ollie Marriage          IND FAMILY  60:08 
  9  Gaye Callard                     NGOC W80  62:24 
     -------------Orange standard-------------
 10  Jiselle , Jessie, John Shinger IND FAMILY  83:54 

Courses Yellow, Orange, Green, Blue
Return to Top, index

Green (12 controls)

  1  Jolyon Medlock                    WSX M40  29:42 
  2  Magnus Davidson                  TVOC M50  41:23 
  3  Alain Wilkes                      BKO M65  45:44 
  4  Neil Fraser                       NWO M55  46:41 
  5  Tim Hughes                       TVOC M65  48:29 
  6  Ted McDonald                      BOK M70  49:10 
  7  Gill Sharp                         SN W55  51:41 
  8  Stuart Fisher                     NWO M40  51:48 
  9  Jeffrey Holbrook                  IND M60  53:46 
 10  David Roberts                     NWO M70  54:52 
 11  Victoria Holbrook                 IND W21  55:38 
 12  Graham Dunlop                     IND M45  58:52 
 13  Lin Callard                      NGOC M80  59:20 
 14  Nigel Britton                     JOK M65  64:29 
 15  Ab i Pack                        BAOC W40  64:47 
     -------------Green standard--------------
 16  Tim Jones                         NWO M14  69:39 
 17  Jenny Jones                       NWO W50  70:34 
 18  Jacqui Briggs                     BKO W55  72:25 
 19  Clare Fletcher                    BOK W75  73:24 
 20  Allan Darwell                     BOK M65  75:05 
 21  Susan Wilkes                      BKO W60  82:56 
 22  Antonia Holt                      NWO W60  89:55 
 23  Michael Kean                      IND M35  99:57 
 24  Sonia Kean                        IND W40 101:33 
 25  Shirlaine Venn                   TVOC W21 108:39 
mp   Bev Hall                         BADO W50  75:20 Missing no 5
mp   Liz Yeadon                      SARUM W70  81:34 Missing no 9
     Brian Johnson                     WIM M65  dnf   No finish time
     Sue Hands                         WIM W65  dnf   No finish time

Courses Yellow, Orange, Green, Blue
Return to Top, index

Blue (22 controls)

  1  Robert Ashton                    BAOC M21  50:08 
  2  Michael James                    BAOC M55  51:08 
  3  Robert Buckby                     NWO M21  56:15 
  4  Gary Sawyer                     SARUM M40  57:56 
  5  Doug Stimson                      NWO M35  57:58 
  6  Christophe Pige                  NGOC M45  59:13 
  7  Paul Fox                           SN M55  66:27 
  8  Greg Ehlen                       BAOC M50  67:22 
  9  Howard Waller                    TVOC M50  68:26 
 10  John Briggs                       BKO M55  69:26 
     --------------Blue standard--------------
 11  Paul Lane                        BAOC M60  76:25 
 12  Thomas Venn                           M35  77:07 
 13  Ian Prosser                      BAOC M60  81:26 
 14  Martin Smith                      IND M40  84:19 
 15  Philip Robson                     IND M30  88:11 
 16  Carol Prosser                    BAOC W55  96:57 
 17  William Lane                     BAOC M21  98:40 
 18  Adell Cooper                      NWO W55 116:43 
 19  Clare Rees                        IND M40 150:31 
mp   Peter Rees                        IND M40 153:16 Missing nos 16-18

Courses Yellow, Orange, Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk