Results for Cherhill, 02/04/2017

Courses
YELLOW, ORANGE, GREEN, BLUE
Return to index

YELLOW (length 2.2km, climb 60m, 10 controls)

  1  Kirsty Schindler         ST W10  21:34 
  2  Anna + Nuala Cawley    ST W7/10  22:42 
  3  Eskarina Medlock        WSX W10  30:03 
  4  Bertie Pack             IND M5   32:12 
     --------Yellow standard--------
  5  Cameron Inds            IND M10  33:10 
  6  George Padget           IND M6   35:31 
  7  Max Duncan            SARUM M10  43:25 
  8  Ryan Padget             IND M5   55:54 

Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index

ORANGE (length 3.2km, climb 95m, 10 controls)

  1  Lyra Medlock            WSX W10  34:06 
  2  Jessica Ward           NGOC W12  35:33 
  3  Graham Dunlop           NWO M45  37:28 
  4  Celia Kingham          TVOC W60  40:07 
  5  Finlay Anderson         BOK M12  40:38 
  6  Helen Rossington        BOK W55  41:12 
  7  Sophie Shindler          ST W12  46:37 
  8  John Coleman           NGOC M80  48:12 
  9  Oliver Smith             ST M10  49:18 
     --------Orange standard--------
 10  Alan Yeadon           SARUM M80  54:39 
 11  Daniele Fawkner-Corbett BOK W65  55:36 
 12  Gaye Callard           NGOC W80  56:30 
 13  Julie Speers                W50  61:16 
 14  Family Dunscombe            NWO  91:22 

Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index

GREEN (length 4.2km, climb 155m, 11 controls)

  1  Jolyon Medlock          WSX M40  34:10 
  2  Stephen Mcdonald        IND M45  34:17 
  3  Martin Goddard        SARUM M55  37:58 
  4  Tony Ludford           BADO M70  40:17 
  5  Trevor Griffiths        BOK M65  40:23 
  6  Brian Johnson           WIM M65  41:00 
  7  Stephen Beal            NWO M21  41:08 
  8  Carol Prosser          BAOC W55  41:51 
  9  Sophie Stephens         NWO W16  43:04 
 10  Ian Prosser            BAOC M60  43:24 
 11  Rebecca Ward           NGOC W14  43:39 
 12  Magnus Davidson        TVOC M50  45:05 
 13  Inara Gipsle           TVOC W65  45:34 
 14  David Livingstone       NWO M60  46:10 
 15  Ted McDonald            BOK M70  47:46 
 16  Michelle Ward          NGOC W45  49:21 
 17  Sue Hands               WIM W65  49:28 
 18  Heather Walton         SLOW W55  49:37 
 19  Martin Selby            NWO M65  49:41 
 20  Victoria Holbrook       IND W21  49:43 
 21  Richard Rossington      BOK M55  51:58 
 22  Jeffrey Holbrook        IND M60  52:01 
 23  Philip Fawkner-Corbett  BOK M65  52:24 
 24  Bryony Stagg            BOK W14  54:32 
     --------Green standard---------
 25  Jo Shindler             IND W40  55:56 
 26  Abi Pack               BAOC W40  56:01 
 27  Jenny Jones             NWO W50  56:06 
 28  Edith Stagg             BOK W14  57:00 
 29  Family Marriage             IND  58:12 
 30  Barry Sowerbutts        SOC M60  60:37 
 31  Liz Yeadon            SARUM W70  61:13 
 32  Jane Weyman             NWO W55  61:22 
 33  Lin Callard            NGOC M80  61:41 
 34  Tim Jones               NWO M14  62:00 
 35  Robin Baker           POTOC M65  64:12 
 36  Tony Noott              BOK M80  66:20 
 37  Jacqui Briggs           BKO W55  67:35 
 38  Debbie Anderson         BOK W45  69:19 
 39  Clare Fletcher          BOK W75  69:47 
 40  Helen Wheelwright       SOC W55  70:42 
 41  Adrian Dawson         SARUM M55  73:06 
 42  Janet Livingstone       NWO W60  74:56 
 43  Paul Beaumont           NWO M65  78:59 
 44  Mareike Seitz         SARUM W35  81:29 
 45  Lottie Weyman           NWO W14  86:23 
 46  Lewis Watson            NWO M75  92:03 
mp   Richard Thornton      SARUM M70  76:00 Missing no 4

Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index

BLUE (length 6.1km, climb 290m, 19 controls)

  1  Phil Murray             BOK M50  39:30 
  2  Stuart Padget           NWO M40  42:50 
  3  Doug Stimson            NWO M35  44:33 
  4  Robert Buckby           NWO M21  44:44 
  5  Richard Hudson          BOK M50  45:25 
  6  Charles Daniel          BOK M60  46:43 
  7  Roger Bryan             NWO M55  48:34 
  8  Christopher Harrison   NGOC M55  49:52 
  9  Dave Kingham           TVOC M60  50:12 
 10  Nick Nourse             NWO M55  50:39 
 11  John Briggs             BKO M55  52:15 
 12  Mikhail Gryaznevich    TVOC M60  52:23 
 13  Christophe Pige        NGOC M45  53:45 
 14  Kevin Stephens          NWO M45  53:52 
 15  Jane Stagg              BOK W45  56:37 
 16  Andy Southby          SARUM M50  56:43 
 17  John Simmons            BOK M65  56:56 
 18  Barry Grimes            NWO M21  58:48 
     ---------Blue standard---------
 19  Thomas Venn            TVOC M35  59:16 
 20  Neil Speers            DFOK M50  59:54 
 21  Paul Oldfield          BAOC M60  62:03 
 22  Chris Johnson           BOK M60  63:02 
 23  Steve Davies            NWO M50  70:59 
 24  Serena Ludford         BADO W50  71:17 
 25  Millie Stagg            BOK W18  72:58 
 26  Richard Rae             BKO M70  73:09 
 27  John Weyman             NWO M55  73:48 
 28  Gwen Tanner             BOK W55  74:20 
 29  Allan Darwell           BOK M65  74:21 
 30  Adell Cooper            NWO W55  86:49 
mp   Harry Stagg             BOK M16  48:34 Missing no 4; 1 out of order
     Victoria Harvey        NGOC W50  rtd   Missing nos 14-19

Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk