Results NWO Haydon Wick Urban 17.09.2017

Men Super Veteran

1 Gavin Clegg, BOK 29:13 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:41-2 03:12-3 04:18-2 05:56-1 07:09-1 09:43-1 10:38-1 11:38-1 12:49-1 14:36-1 17:27-1 19:05-1 20:35-1 23:25-1 25:21-1 26:44-1 28:40-1 29:13-1
Split time 00:41 02:31-4 01:06-1 01:38-1 01:13-4 02:34-3 00:55-1 01:00-1 01:11-2 01:47-1 02:51-6 01:38-2 01:30-2 02:50-4 01:56-1 01:23-1 01:56-1 00:33-1
2 Paul Lane, BAOC 30:11 +00:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:46-4 03:06-2 04:33-5 06:37-2 07:47-2 10:16-2 11:22-2 13:08-2 14:15-2 16:02-2 18:10-2 19:51-2 21:19-2 24:03-2 26:01-2 27:40-2 29:36-2 30:11-2
Split time 00:46 02:20-2 01:27-12 02:04-2 01:10-2 02:29-2 01:06-6 01:46-14 01:07-1 01:47-1 02:08-1 01:41-3 01:28-1 02:44-2 01:58-3 01:39-7 01:56-1 00:35-3
3 Charles Daniel, BOK 32:58 +03:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:38-1 02:50-1 04:02-1 07:54-8 08:59-7 11:14-5 12:26-5 13:26-4 14:49-4 16:37-4 19:27-4 21:12-4 22:46-3 25:37-3 27:33-3 29:09-3 32:23-3 32:58-3
Split time 00:38 02:12-1 01:12-3 03:52-11 01:05-1 02:15-1 01:12-8 01:00-1 01:23-4 01:48-3 02:50-5 01:45-4 01:34-3 02:51-5 01:56-1 01:36-5 03:14-13 00:35-3
4 Nick Dennis, BOK 34:54 +05:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:45-3 03:18-4 04:26-3 06:58-3 08:10-3 10:45-3 11:43-3 13:08-2 14:34-3 16:30-3 19:12-3 19:59-3 23:50-4 26:39-4 28:42-4 30:15-4 34:20-4 34:54-4
Split time 00:45 02:33-6 01:08-2 02:32-5 01:12-3 02:35-4 00:58-2 01:25-9 01:26-5 01:56-4 02:42-3 00:47-1 03:51-17 02:49-3 02:03-4 01:33-3 04:05-15 00:34-2
5 Ian Byrne, SMOC 35:51 +06:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:46-4 03:24-6 04:40-6 07:16-6 08:38-6 11:33-7 12:40-6 13:53-6 15:25-5 17:25-5 21:32-5 23:35-5 25:16-5 28:25-5 30:34-5 32:09-5 35:11-5 35:51-5
Split time 00:46 02:38-7 01:16-5 02:36-6 01:22-7 02:55-11 01:07-7 01:13-3 01:32-8 02:00-6 04:07-13 02:03-10 01:41-5 03:09-6 02:09-5 01:35-4 03:02-10 00:40-8
6 David Faulkner, BOK 36:59 +07:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:55-11 03:36-9 05:11-9 07:50-7 09:12-8 11:53-8 13:12-8 14:46-8 16:30-8 19:11-7 21:55-6 24:03-6 25:59-6 29:31-6 32:02-6 33:49-6 36:23-6 36:59-6
Split time 00:55 02:41-9 01:35-13 02:39-8 01:22-7 02:41-7 01:19-11 01:34-12 01:44-12 02:41-12 02:44-4 02:08-12 01:56-9 03:32-11 02:31-9 01:47-11 02:34-7 00:36-5
7 Andy Robinson, SLOW 37:08 +07:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:54-10 04:01-11 05:26-12 08:02-9 09:29-9 12:18-9 13:39-9 15:04-9 16:31-9 18:38-6 22:29-7 24:33-7 26:25-7 29:52-7 32:20-7 34:05-7 36:26-7 37:08-7
Split time 00:54 03:07-13 01:25-9 02:36-6 01:27-12 02:49-10 01:21-14 01:25-9 01:27-6 02:07-8 03:51-10 02:04-11 01:52-8 03:27-9 02:28-8 01:45-10 02:21-5 00:42-10
8 Will Lane, IND 37:39 +08:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:04-15 04:01-11 05:18-11 11:43-15 13:06-15 15:45-13 16:46-13 18:04-13 19:36-13 21:36-10 24:40-10 26:34-10 28:44-11 31:18-9 33:42-9 35:05-9 37:03-8 37:39-8
Split time 01:04 02:57-10 01:17-6 06:25-16 01:23-9 02:39-6 01:01-4 01:18-4 01:32-8 02:00-6 03:04-7 01:54-6 02:10-12 02:34-1 02:24-6 01:23-1 01:58-3 00:36-5
9 Mike Goldthorpe, SOC 38:04 +08:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:52-8 03:19-5 04:31-4 08:53-10 10:12-10 12:56-10 14:16-10 16:10-10 17:38-10 19:35-8 23:24-8 25:15-8 27:02-8 30:23-8 33:08-8 34:44-8 37:25-9 38:04-9
Split time 00:52 02:27-3 01:12-3 04:22-12 01:19-5 02:44-9 01:20-12 01:54-15 01:28-7 01:57-5 03:49-9 01:51-5 01:47-7 03:21-7 02:45-13 01:36-5 02:41-8 00:39-7
10 Malcolm Lyon, SLOW 38:46 +09:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:52-8 03:31-8 04:48-7 07:09-4 08:35-5 11:17-6 13:09-7 14:28-7 15:49-7 21:41-12 24:18-9 26:16-9 27:54-9 31:25-10 33:56-10 35:36-10 38:04-10 38:46-10
Split time 00:52 02:39-8 01:17-6 02:21-3 01:26-11 02:42-8 01:52-17 01:19-6 01:21-3 05:52-17 02:37-2 01:58-8 01:38-4 03:31-10 02:31-9 01:40-8 02:28-6 00:42-10
11 Paul Langston, HH 39:15 +10:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:56-12 03:27-7 04:52-8 07:15-5 08:34-4 11:10-4 12:22-4 13:40-5 15:26-6 20:59-9 25:01-11 26:58-11 28:43-10 32:05-11 34:31-11 36:15-11 38:34-11 39:15-11
Split time 00:56 02:31-4 01:25-9 02:23-4 01:19-5 02:36-5 01:12-8 01:18-4 01:46-13 05:33-16 04:02-12 01:57-7 01:45-6 03:22-8 02:26-7 01:44-9 02:19-4 00:41-9
12 Chris Johnson, BOK 41:53 +12:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:51-6 03:51-10 05:17-10 09:57-13 11:52-13 15:17-12 16:20-12 17:51-12 19:32-12 21:40-11 25:51-13 27:52-13 29:52-12 33:30-12 36:09-12 38:04-12 41:10-12 41:53-12
Split time 00:51 03:00-11 01:26-11 04:40-13 01:55-16 03:25-14 01:03-5 01:31-11 01:41-11 02:08-9 04:11-15 02:01-9 02:00-11 03:38-12 02:39-11 01:55-12 03:06-11 00:43-12
13 Peter Wilson, BKO 43:02 +13:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:51-6 04:35-15 06:15-14 08:59-11 10:37-11 14:30-11 15:47-11 17:09-11 19:00-11 22:05-13 25:19-12 27:41-12 30:08-13 34:13-13 37:09-13 39:27-13 42:19-13 43:02-13
Split time 00:51 03:44-17 01:40-14 02:44-9 01:38-13 03:53-15 01:17-10 01:22-7 01:51-14 03:05-14 03:14-8 02:22-14 02:27-16 04:05-14 02:56-15 02:18-16 02:52-9 00:43-12
14 Gary Mills, TVOC 44:26 +15:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:02-14 04:07-13 05:27-13 11:22-14 12:46-14 16:02-15 17:48-15 19:12-15 20:51-14 23:28-14 27:37-14 29:55-14 31:53-14 35:54-14 38:36-14 40:32-14 43:41-14 44:26-14
Split time 01:02 03:05-12 01:20-8 05:55-15 01:24-10 03:16-12 01:46-16 01:24-8 01:39-10 02:37-11 04:09-14 02:18-13 01:58-10 04:01-13 02:42-12 01:56-13 03:09-12 00:45-16
15 John Weyman, NWO 47:27 +18:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:18-16 04:42-17 06:55-17 09:49-12 11:34-12 15:56-14 17:24-14 19:08-14 21:30-15 24:21-15 28:19-15 30:48-15 33:03-15 37:33-15 40:42-15 42:59-15 46:43-15 47:27-15
Split time 01:18 03:24-15 02:13-17 02:54-10 01:45-15 04:22-16 01:28-15 01:44-13 02:22-16 02:51-13 03:58-11 02:29-17 02:15-14 04:30-16 03:09-16 02:17-15 03:44-14 00:44-14
16 Stephen Jackson, BOF 56:25 +27:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:00-13 04:27-14 06:15-14 15:53-17 17:53-17 21:17-17 22:37-17 25:47-17 27:41-16 31:06-16 36:31-16 38:58-16 41:08-16 45:18-16 49:09-16 51:25-16 55:41-16 56:25-16
Split time 01:00 03:27-16 01:48-16 09:38-17 02:00-17 03:24-13 01:20-12 03:10-16 01:54-15 03:25-15 05:25-16 02:27-16 02:10-12 04:10-15 03:51-17 02:16-14 04:16-17 00:44-14
17 David Livingstone, NWO 58:06 +28:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:24-17 04:40-16 06:21-16 11:50-16 13:29-16 21:11-16 22:11-16 25:29-16 28:50-17 31:22-17 38:20-17 40:45-17 43:10-17 47:44-17 50:35-17 53:01-17 57:15-17 58:06-17
Split time 01:24 03:16-14 01:41-15 05:29-14 01:39-14 07:42-17 01:00-3 03:18-17 03:21-17 02:32-10 06:58-17 02:25-15 02:25-15 04:34-17 02:51-14 02:26-17 04:14-16 00:51-17
DSQTim Hughes, TVOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:59-0 03:54-0 05:14-0 17:09-0 18:32-0 21:29-0 22:32-0 23:52-0 25:37-0 00:00-0 30:51-0 32:53-0 35:06-0 38:21-0 40:27-0 42:07-0 45:28-0 46:07-0
Split time 00:59 02:55-0 01:20-8 11:55-0 01:23-9 02:57-0 01:03-5 01:20-0 01:45-0 - - 02:02-0 02:13-0 03:15-0 02:06-0 01:40-8 03:21-0 00:39-7

17/09/17 20:53:10 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK