Results NWO Haydon Wick Urban 17.09.2017

Men Ultra Veteran

1 David Jukes, BKO 26:41 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:44-3 02:16-1 03:38-2 05:35-1 06:40-1 08:22-1 11:25-1 12:56-1 14:42-3 16:15-3 17:34-2 18:45-1 19:31-1 20:27-1 23:05-1 25:58-1 26:41-1
Split time 00:44 01:32-1 01:22-3 01:57-2 01:05-1 01:42-5 03:03-4 01:31-1 01:46-15 01:33-3 01:19-2 01:11-1 00:46-3 00:56-2 02:38-1 02:53-2 00:43-3
2 Ian Sayer, WSX 28:14 +01:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:50-8 02:27-4 03:48-3 06:10-3 07:29-4 09:04-3 11:33-3 13:12-3 14:24-2 15:55-2 17:25-1 19:00-2 20:06-2 21:10-2 24:00-2 27:29-2 28:14-2
Split time 00:50 01:37-3 01:21-2 02:22-5 01:19-6 01:35-2 02:29-2 01:39-2 01:12-4 01:31-2 01:30-5 01:35-7 01:06-12 01:04-5 02:50-2 03:29-5 00:45-6
3 Robin Smith, SOC 29:02 +02:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:40-1 02:23-3 03:49-4 06:13-4 07:26-3 09:03-2 11:27-2 13:07-2 14:09-1 15:42-1 17:39-3 19:05-3 20:15-3 21:21-3 24:25-3 28:17-3 29:02-3
Split time 00:40 01:43-5 01:26-4 02:24-6 01:13-2 01:37-3 02:24-1 01:40-3 01:02-1 01:33-3 01:57-14 01:26-3 01:10-14 01:06-6 03:04-6 03:52-11 00:45-6
4 Ian Prowse, NGOC 30:44 +04:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:48-6 02:32-6 04:09-6 06:46-5 07:59-5 09:37-5 13:32-5 15:18-5 16:55-5 18:34-5 19:57-5 21:28-4 22:33-4 23:36-4 26:32-4 30:01-4 30:44-4
Split time 00:48 01:44-6 01:37-7 02:37-7 01:13-2 01:38-4 03:55-12 01:46-4 01:37-9 01:39-6 01:23-3 01:31-6 01:05-10 01:03-4 02:56-3 03:29-5 00:43-3
5 Axel Blomquist, BAOC 31:10 +04:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:42-2 02:16-1 03:33-1 10:16-19 12:06-20 13:39-18 16:21-12 18:07-11 19:15-10 20:43-9 22:00-8 23:24-8 24:00-8 24:55-7 27:56-7 30:33-5 31:10-5
Split time 00:42 01:34-2 01:17-1 06:43-22 01:50-18 01:33-1 02:42-3 01:46-4 01:08-3 01:28-1 01:17-1 01:24-2 00:36-1 00:55-1 03:01-5 02:37-1 00:37-1
6 Ian Cooper, BKO 31:40 +04:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:50-8 02:29-5 04:12-7 06:06-2 07:22-2 09:23-4 12:49-4 14:45-4 16:10-4 18:26-4 19:54-4 21:49-5 22:54-5 23:56-5 27:21-5 30:57-6 31:40-6
Split time 00:50 01:39-4 01:43-10 01:54-1 01:16-5 02:01-9 03:26-6 01:56-6 01:25-6 02:16-11 01:28-4 01:55-13 01:05-10 01:02-3 03:25-9 03:36-8 00:43-3
7 David May, SLOW 32:19 +05:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:46-4 02:32-6 03:58-5 08:33-11 09:47-9 11:29-8 14:50-8 16:56-8 18:02-7 19:40-7 21:29-7 22:55-7 23:43-7 25:08-8 28:07-8 31:38-7 32:19-7
Split time 00:46 01:46-7 01:26-4 04:35-18 01:14-4 01:42-5 03:21-5 02:06-9 01:06-2 01:38-5 01:49-9 01:26-3 00:48-5 01:25-13 02:59-4 03:31-7 00:41-2
8 Mike Hampton, OD 32:41 +06:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:57-12 02:55-8 04:41-8 06:59-6 08:23-6 10:22-6 14:09-6 16:06-6 17:44-6 19:33-6 21:08-6 22:34-6 23:14-6 24:33-6 27:49-6 31:48-8 32:41-8
Split time 00:57 01:58-9 01:46-11 02:18-4 01:24-8 01:59-8 03:47-10 01:57-7 01:38-10 01:49-7 01:35-7 01:26-3 00:40-2 01:19-8 03:16-8 03:59-13 00:53-15
9 David Mullins, SARUM 35:49 +09:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:07-20 02:58-11 05:03-13 07:12-7 08:35-7 10:39-7 14:40-7 16:38-7 18:32-8 20:26-8 22:18-9 24:18-9 25:17-9 27:49-9 31:02-9 34:59-9 35:49-9
Split time 01:07 01:51-8 02:05-18 02:09-3 01:23-7 02:04-11 04:01-13 01:58-8 01:54-19 01:54-8 01:52-12 02:00-14 00:59-7 02:32-22 03:13-7 03:57-12 00:50-9
10 Paul Taunton, NGOC 36:50 +10:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:48-6 03:10-13 05:04-14 07:59-8 09:28-8 11:46-9 15:13-9 17:37-9 19:00-9 21:24-10 23:11-10 24:53-10 26:19-10 27:49-9 31:36-10 35:56-10 36:50-10
Split time 00:48 02:22-15 01:54-13 02:55-8 01:29-9 02:18-16 03:27-7 02:24-13 01:23-5 02:24-13 01:47-8 01:42-8 01:26-19 01:30-15 03:47-11 04:20-16 00:54-16
11 Richard Rae, BKO 38:05 +11:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:02-16 03:55-20 05:37-18 08:42-12 10:19-12 12:43-12 16:37-13 19:03-12 20:42-12 23:17-13 25:36-13 27:30-13 28:40-14 30:00-14 33:54-13 37:14-11 38:05-11
Split time 01:02 02:53-20 01:42-9 03:05-10 01:37-14 02:24-18 03:54-11 02:26-14 01:39-11 02:35-18 02:19-21 01:54-12 01:10-14 01:20-9 03:54-12 03:20-3 00:51-11
12 Russ Fauset, HOC 38:29 +11:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:54-10 02:55-8 04:58-12 08:18-10 09:53-11 11:51-10 15:37-10 17:43-10 19:31-11 21:51-11 23:55-11 26:59-11 28:22-12 29:36-11 33:33-11 37:38-12 38:29-12
Split time 00:54 02:01-10 02:03-16 03:20-12 01:35-12 01:58-7 03:46-9 02:06-9 01:48-17 02:20-12 02:04-16 03:04-21 01:23-18 01:14-7 03:57-14 04:05-15 00:51-11
13 Jon Wheatcroft, TVOC 38:45 +12:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:46-4 02:55-8 04:49-9 10:19-20 11:50-19 14:04-19 17:44-15 20:05-15 21:44-15 23:50-15 25:41-14 27:43-14 28:30-13 29:52-13 33:51-12 37:54-13 38:45-13
Split time 00:46 02:09-12 01:54-13 05:30-20 01:31-10 02:14-14 03:40-8 02:21-12 01:39-11 02:06-9 01:51-10 02:02-16 00:47-4 01:22-11 03:59-15 04:03-14 00:51-11
14 Kieran Devine, SOC 39:17 +12:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:03-18 03:15-15 04:52-10 09:27-18 11:02-15 13:06-14 18:27-19 20:44-19 22:20-18 25:25-19 26:58-19 28:42-17 29:57-18 31:22-18 35:07-15 38:30-14 39:17-14
Split time 01:03 02:12-13 01:37-7 04:35-18 01:35-12 02:04-11 05:21-20 02:17-11 01:36-8 03:05-21 01:33-6 01:44-9 01:15-16 01:25-13 03:45-10 03:23-4 00:47-8
15 Ted Mcdonald, BOK 40:06 +13:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:57-12 03:21-16 04:53-11 09:11-15 10:44-13 12:52-13 16:53-14 19:22-13 21:06-13 23:13-12 25:25-12 27:10-12 28:14-11 29:36-11 34:39-14 39:16-15 40:06-15
Split time 00:57 02:24-16 01:32-6 04:18-16 01:33-11 02:08-13 04:01-13 02:29-17 01:44-13 02:07-10 02:12-19 01:45-10 01:04-8 01:22-11 05:03-20 04:37-18 00:50-9
16 Howard Thomas, BOK 40:19 +13:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:02-16 03:04-12 05:07-16 08:11-9 09:49-10 11:52-11 16:02-11 19:27-14 21:11-14 23:39-14 25:50-15 27:50-15 29:09-15 30:29-15 35:49-18 39:28-16 40:19-16
Split time 01:02 02:02-11 02:03-16 03:04-9 01:38-15 02:03-10 04:10-15 03:25-21 01:44-13 02:28-15 02:11-18 02:00-14 01:19-17 01:20-9 05:20-21 03:39-9 00:51-11
17 Mike Elliot, MV 41:13 +14:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:06-19 03:39-17 05:55-19 09:17-16 11:01-14 13:26-15 18:00-17 20:26-16 22:00-16 24:32-16 26:40-16 28:48-18 29:46-17 31:21-17 35:23-16 40:08-17 41:13-17
Split time 01:06 02:33-18 02:16-19 03:22-13 01:44-16 02:25-19 04:34-19 02:26-14 01:34-7 02:32-16 02:08-17 02:08-18 00:58-6 01:35-17 04:02-16 04:45-19 01:05-19
18 Eric Harper, BKO 42:00 +15:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:01-15 03:40-18 05:35-17 08:58-13 11:07-16 13:30-17 18:03-18 20:30-17 22:22-19 24:57-18 26:48-18 28:39-16 29:43-16 31:18-16 35:35-17 40:58-18 42:00-18
Split time 01:01 02:39-19 01:55-15 03:23-14 02:09-19 02:23-17 04:33-18 02:27-16 01:52-18 02:35-18 01:51-10 01:51-11 01:04-8 01:35-17 04:17-18 05:23-20 01:02-17
19 Dave Hartley, NGOC 43:23 +16:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:00-14 03:56-21 06:16-21 09:25-17 11:12-17 13:29-16 17:50-16 20:31-18 22:17-17 24:43-17 26:44-17 28:55-19 33:05-19 34:39-19 38:35-19 42:21-19 43:23-19
Split time 01:00 02:56-21 02:20-20 03:09-11 01:47-17 02:17-15 04:21-16 02:41-18 01:46-15 02:26-14 02:01-15 02:11-19 04:10-22 01:34-16 03:56-13 03:46-10 01:02-17
20 John Fielder, BOK 51:54 +25:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:16-21 03:45-19 06:12-20 12:00-21 15:44-21 18:45-21 24:42-21 27:26-21 29:26-20 31:58-20 34:14-20 38:51-20 40:20-20 42:07-20 46:23-20 50:49-20 51:54-20
Split time 01:16 02:29-17 02:27-21 05:48-21 03:44-22 03:01-21 05:57-21 02:44-19 02:00-20 02:32-16 02:16-20 04:37-22 01:29-20 01:47-20 04:16-17 04:26-17 01:05-19
21 Alain Wilkes, BKO 54:30 +27:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:54-10 03:13-14 05:04-14 09:05-14 11:14-18 14:13-20 18:38-20 21:25-20 33:50-21 36:29-21 38:22-21 40:27-21 41:35-21 43:13-21 47:49-21 53:24-21 54:30-21
Split time 00:54 02:19-14 01:51-12 04:01-15 02:09-19 02:59-20 04:25-17 02:47-20 12:25-22 02:39-20 01:53-13 02:05-17 01:08-13 01:38-19 04:36-19 05:35-21 01:06-21
22 David Nixon, SOC 1:03:21 +36:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:51-22 05:47-22 09:04-22 13:25-22 16:19-22 19:52-22 27:14-22 30:52-22 34:15-22 37:53-22 41:19-22 44:09-22 46:19-22 48:43-22 55:11-22 61:35-22 63:21-22
Split time 01:51 03:56-22 03:17-22 04:21-17 02:54-21 03:33-22 07:22-22 03:38-22 03:23-21 03:38-22 03:26-22 02:50-20 02:10-21 02:24-21 06:28-22 06:24-22 01:46-22
DNFMartin Wilson, BKO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - -
DSQLaurence Gossage, BOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - -

17/09/17 20:53:11 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK