Results NWO Haydon Wick Urban 17.09.2017

Men Veteran

1 Andrew Monro, NGOC 35:44 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:37-1 02:09-1 04:06-1 06:06-1 08:08-2 10:08-2 12:02-2 14:29-2 15:25-2 16:24-2 17:23-2 18:18-2 19:40-2 22:26-2 23:37-2 24:43-2 27:20-1 30:22-1 31:37-1 32:58-1 35:11-1 35:44-1
Split time 00:37 01:32-1 01:57-5 02:00-2 02:02-4 02:00-7 01:54-10 02:27-2 00:56-5 00:59-14 00:59-2 00:55-4 01:22-1 02:46-9 01:11-2 01:06-1 02:37-3 03:02-5 01:15-3 01:21-2 02:13-2 00:33-1
2 Paul Gebbett, BOK 35:59 +00:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:37-1 02:12-2 04:06-1 06:08-2 09:05-4 10:53-3 12:31-3 15:06-3 16:01-3 16:50-3 17:48-3 18:49-3 20:24-3 22:54-3 24:09-3 25:15-3 27:47-3 30:38-3 31:52-2 33:13-2 35:23-2 35:59-2
Split time 00:37 01:35-2 01:54-3 02:02-3 02:57-13 01:48-2 01:38-1 02:35-5 00:55-2 00:49-2 00:58-1 01:01-7 01:35-5 02:30-5 01:15-4 01:06-1 02:32-2 02:51-2 01:14-2 01:21-2 02:10-1 00:36-5
3 Ben Green, TVOC 36:21 +00:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:42-6 02:28-6 04:09-3 06:19-3 08:05-1 09:55-1 11:37-1 14:07-1 15:06-1 16:02-1 17:02-1 17:56-1 19:32-1 21:51-1 23:11-1 24:19-1 27:20-1 30:23-2 31:58-3 33:23-3 35:41-3 36:21-3
Split time 00:42 01:46-9 01:41-1 02:10-6 01:46-1 01:50-3 01:42-3 02:30-4 00:59-7 00:56-8 01:00-3 00:54-3 01:36-6 02:19-1 01:20-9 01:08-3 03:01-7 03:03-6 01:35-12 01:25-4 02:18-3 00:40-14
4 Paul Taylor, TVOC 37:36 +01:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:39-3 02:16-3 05:31-11 07:49-10 09:43-8 11:43-7 13:26-7 15:51-7 16:46-6 17:37-5 18:39-5 19:38-5 21:09-5 23:55-5 25:10-5 26:23-5 28:53-4 31:51-4 33:09-4 34:38-4 37:02-4 37:36-4
Split time 00:39 01:37-4 03:15-15 02:18-8 01:54-3 02:00-7 01:43-5 02:25-1 00:55-2 00:51-3 01:02-4 00:59-6 01:31-2 02:46-9 01:15-4 01:13-5 02:30-1 02:58-3 01:18-4 01:29-6 02:24-4 00:34-2
5 David Hunt, BOK 38:11 +02:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:41-5 02:39-12 04:28-5 06:36-4 09:23-6 11:13-6 12:52-4 15:21-4 16:12-4 17:03-4 18:05-4 18:53-4 20:24-3 23:07-4 24:18-4 25:31-4 29:43-5 32:29-5 33:50-5 35:09-5 37:34-5 38:11-5
Split time 00:41 01:58-15 01:49-2 02:08-5 02:47-11 01:50-3 01:39-2 02:29-3 00:51-1 00:51-3 01:02-4 00:48-1 01:31-2 02:43-7 01:11-2 01:13-5 04:12-17 02:46-1 01:21-5 01:19-1 02:25-5 00:37-9
6 Christophe Pige, NGOC 39:40 +03:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:53-15 02:37-11 05:33-12 07:53-11 10:04-11 12:02-9 13:44-9 16:26-8 17:29-8 18:26-8 19:50-8 20:56-9 22:28-8 24:58-6 26:23-8 27:36-7 30:42-8 33:41-6 35:09-6 36:37-6 39:04-6 39:40-6
Split time 00:53 01:44-7 02:56-12 02:20-12 02:11-7 01:58-5 01:42-3 02:42-6 01:03-13 00:57-11 01:24-14 01:06-8 01:32-4 02:30-5 01:25-11 01:13-5 03:06-8 02:59-4 01:28-8 01:28-5 02:27-8 00:36-5
7 Tom McComiskie, BAOC 39:52 +04:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:40-4 02:16-3 06:02-17 08:20-16 10:25-12 12:41-12 14:29-11 17:18-11 18:13-11 19:01-10 20:05-10 20:55-8 22:36-9 24:58-6 26:33-9 27:41-9 30:31-6 33:49-7 35:18-8 36:52-7 39:17-7 39:52-7
Split time 00:40 01:36-3 03:46-18 02:18-8 02:05-5 02:16-13 01:48-6 02:49-8 00:55-2 00:48-1 01:04-6 00:50-2 01:41-10 02:22-3 01:35-15 01:08-3 02:50-5 03:18-10 01:29-9 01:34-8 02:25-5 00:35-3
8 Paul Fox, SN 40:11 +04:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:43-7 02:28-6 04:24-4 06:42-5 09:02-3 11:05-4 12:58-6 15:50-6 16:51-7 17:49-7 19:11-7 20:24-7 22:06-7 25:00-8 26:18-6 27:31-6 30:37-7 33:51-8 35:17-7 36:59-8 39:31-8 40:11-8
Split time 00:43 01:45-8 01:56-4 02:18-8 02:20-10 02:03-9 01:53-9 02:52-11 01:01-10 00:58-13 01:22-13 01:13-10 01:42-11 02:54-11 01:18-8 01:13-5 03:06-8 03:14-9 01:26-7 01:42-13 02:32-10 00:40-14
9 Keith Mccarthy, NWO 40:28 +04:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:44-9 02:31-9 05:30-10 07:34-7 09:20-5 11:05-4 12:54-5 15:42-5 16:44-5 17:37-5 18:45-6 19:41-6 21:48-6 25:09-9 26:18-6 27:39-8 31:07-9 34:20-9 35:32-9 37:15-9 39:49-9 40:28-9
Split time 00:44 01:47-10 02:59-13 02:04-4 01:46-1 01:45-1 01:49-7 02:48-7 01:02-11 00:53-5 01:08-7 00:56-5 02:07-15 03:21-15 01:09-1 01:21-13 03:28-13 03:13-8 01:12-1 01:43-14 02:34-12 00:39-11
10 Derick Mercer, BKO 41:45 +06:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:46-10 02:42-13 05:00-6 07:25-6 09:33-7 11:43-7 13:40-8 16:42-9 17:42-9 18:36-9 19:55-9 21:07-10 22:43-10 25:26-10 26:55-10 28:21-10 31:47-10 35:18-10 36:56-10 38:34-10 41:06-10 41:45-10
Split time 00:46 01:56-14 02:18-6 02:25-13 02:08-6 02:10-12 01:57-13 03:02-13 01:00-8 00:54-6 01:19-11 01:12-9 01:36-6 02:43-7 01:29-12 01:26-15 03:26-12 03:31-15 01:38-14 01:38-9 02:32-10 00:39-11
11 Peter Gilder, NWO 42:13 +06:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:46-10 02:26-5 05:38-13 07:36-8 09:49-9 12:16-10 14:12-10 17:09-10 18:06-10 19:01-10 20:13-11 21:53-11 23:31-11 26:35-11 28:11-11 29:28-12 32:44-12 36:10-12 37:32-11 39:10-11 41:36-11 42:13-11
Split time 00:46 01:40-5 03:12-14 01:58-1 02:13-8 02:27-15 01:56-11 02:57-12 00:57-6 00:55-7 01:12-10 01:40-16 01:38-8 03:04-14 01:36-16 01:17-10 03:16-10 03:26-13 01:22-6 01:38-9 02:26-7 00:37-9
12 David Hodson, HH 42:36 +06:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:43-7 02:31-9 05:47-15 08:05-13 11:36-15 13:34-14 15:25-14 18:15-12 19:17-12 20:13-12 21:23-12 22:36-12 24:15-12 26:42-12 28:13-12 29:26-11 32:43-11 36:07-11 37:45-12 39:30-12 42:01-12 42:36-12
Split time 00:43 01:48-11 03:16-16 02:18-8 03:31-17 01:58-5 01:51-8 02:50-10 01:02-11 00:56-8 01:10-8 01:13-10 01:39-9 02:27-4 01:31-13 01:13-5 03:17-11 03:24-12 01:38-14 01:45-16 02:31-9 00:35-3
13 Richard Hudson, BOK 44:23 +08:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:47-12 03:30-17 05:56-16 08:13-15 12:28-16 14:37-15 16:33-15 19:22-15 20:31-15 21:27-15 22:37-14 24:07-14 25:49-14 28:43-14 29:59-14 31:18-14 34:47-13 37:57-13 39:27-13 41:05-13 43:44-13 44:23-13
Split time 00:47 02:43-17 02:26-8 02:17-7 04:15-18 02:09-11 01:56-11 02:49-8 01:09-15 00:56-8 01:10-8 01:30-14 01:42-11 02:54-11 01:16-7 01:19-11 03:29-14 03:10-7 01:30-11 01:38-9 02:39-13 00:39-11
14 Eddie Whittle, BKO 45:42 +09:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:51-14 02:55-16 05:19-8 08:00-12 10:51-13 13:07-13 15:10-12 18:27-13 19:33-13 20:35-13 22:11-13 23:40-13 25:40-13 28:34-13 29:56-13 31:15-13 35:01-14 38:53-14 40:33-14 42:16-14 45:02-14 45:42-14
Split time 00:51 02:04-16 02:24-7 02:41-16 02:51-12 02:16-13 02:03-14 03:17-14 01:06-14 01:02-16 01:36-16 01:29-13 02:00-14 02:54-11 01:22-10 01:19-11 03:46-16 03:52-16 01:40-16 01:43-14 02:46-15 00:40-14
15 Stuart Fisher, NWO 46:13 +10:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:48-13 02:28-6 05:06-7 07:40-9 09:56-10 12:27-11 15:19-13 18:56-14 20:14-14 21:13-14 22:45-15 25:00-15 26:55-15 30:25-15 31:58-15 33:20-15 36:14-15 39:40-15 41:16-15 42:57-15 45:37-15 46:13-15
Split time 00:48 01:40-5 02:38-10 02:34-15 02:16-9 02:31-16 02:52-17 03:37-16 01:18-16 00:59-14 01:32-15 02:15-18 01:55-13 03:30-17 01:33-14 01:22-14 02:54-6 03:26-13 01:36-13 01:41-12 02:40-14 00:36-5
16 Scott Craig, BAOC 53:40 +17:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:56-16 02:45-14 05:40-14 08:08-14 15:27-18 17:30-17 19:35-17 24:19-17 25:19-17 26:16-17 27:58-17 29:47-17 33:34-17 35:53-17 37:08-16 40:48-16 43:35-16 46:58-16 48:27-16 49:58-16 53:04-16 53:40-16
Split time 00:56 01:49-12 02:55-11 02:28-14 07:19-19 02:03-9 02:05-15 04:44-18 01:00-8 00:57-11 01:42-17 01:49-17 03:47-19 02:19-1 01:15-4 03:40-19 02:47-4 03:23-11 01:29-9 01:31-7 03:06-18 00:36-5
17 Graham Dunlop, NWO 1:03:04 +27:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:04-18 02:54-15 05:21-9 08:27-17 11:30-14 16:54-16 19:25-16 22:59-16 24:26-16 25:52-16 27:45-16 29:10-16 31:42-16 35:10-16 45:05-18 47:06-18 50:44-18 54:59-18 57:26-18 59:27-17 62:19-17 63:04-17
Split time 01:04 01:50-13 02:27-9 03:06-18 03:03-14 05:24-18 02:31-16 03:34-15 01:27-17 01:26-17 01:53-19 01:25-12 02:32-16 03:28-16 09:55-19 02:01-18 03:38-15 04:15-17 02:27-17 02:01-17 02:52-16 00:45-17
18 James Head, NWO 1:05:51 +30:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:56-16 03:49-18 07:05-18 11:05-18 14:34-17 18:02-18 20:54-18 25:37-18 27:15-18 28:43-18 30:31-18 32:01-18 34:53-18 38:35-18 40:34-17 42:34-17 48:16-17 54:48-17 57:25-17 60:05-18 64:51-18 65:51-18
Split time 00:56 02:53-18 03:16-16 04:00-19 03:29-15 03:28-17 02:52-17 04:43-17 01:38-19 01:28-18 01:48-18 01:30-14 02:52-17 03:42-18 01:59-17 02:00-17 05:42-19 06:32-19 02:37-18 02:40-19 04:46-19 01:00-19
19 Neil Johnson, NWO 1:21:56 +46:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:18-19 09:24-19 13:44-19 16:30-19 20:00-19 29:09-19 32:11-19 37:31-19 39:01-19 41:14-19 42:34-19 48:04-19 51:01-19 55:11-19 60:08-19 62:02-19 66:54-19 72:02-19 75:43-19 78:06-19 81:07-19 81:56-19
Split time 01:18 08:06-19 04:20-19 02:46-17 03:30-16 09:09-19 03:02-19 05:20-19 01:30-18 02:13-19 01:20-12 05:30-19 02:57-18 04:10-19 04:57-18 01:54-16 04:52-18 05:08-18 03:41-19 02:23-18 03:01-17 00:49-18
DSQJan Travnicek, TVOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - - - - - -

17/09/17 20:53:11 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK