Results NWO Haydon Wick Urban 17.09.2017

Men Young Junior

1 Joel Taylor, TVOC 13:34 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:47-2 01:11-2 01:44-2 02:35-2 03:42-2 05:11-2 05:50-1 06:53-2 07:43-1 09:23-2 10:33-1 11:27-1 12:23-1 13:17-1 13:34-1
Split time 00:47 00:24-1 00:33-2 00:51-1 01:07-1 01:29-1 00:39-1 01:03-2 00:50-1 01:40-2 01:10-1 00:54-1 00:56-2 00:54-2 00:17-1
2 Andrew Page, QO 14:00 +00:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:44-1 01:08-1 01:37-1 02:29-1 03:36-1 05:07-1 05:51-2 06:45-1 07:51-2 09:22-1 10:34-2 11:54-2 12:49-2 13:42-2 14:00-2
Split time 00:44 00:24-1 00:29-1 00:52-2 01:07-1 01:31-2 00:44-2 00:54-1 01:06-2 01:31-1 01:12-2 01:20-3 00:55-1 00:53-1 00:18-3
3 Nathan Taylor, TVOC 17:31 +03:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:58-3 01:28-3 02:19-3 03:26-3 05:10-3 06:58-3 07:52-3 09:02-3 10:49-3 12:37-3 14:13-3 15:16-3 16:16-3 17:14-3 17:31-3
Split time 00:58 00:30-3 00:51-3 01:07-3 01:44-3 01:48-3 00:54-3 01:10-3 01:47-3 01:48-3 01:36-3 01:03-2 01:00-3 00:58-3 00:17-1
4 Elliott Marshall, IND 34:48 +21:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:58-6 04:07-5 10:01-6 12:25-6 15:07-6 17:35-4 18:37-4 20:34-4 22:28-4 25:45-4 28:22-4 30:58-4 32:43-4 34:18-4 34:48-4
Split time 02:58 01:09-4 05:54-6 02:24-4 02:42-4 02:28-4 01:02-4 01:57-4 01:54-4 03:17-4 02:37-4 02:36-4 01:45-4 01:35-4 00:30-4
5 Thomas Summers, IND 47:27 +33:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:55-5 04:24-6 06:13-4 09:10-4 14:38-4 19:58-6 22:03-6 25:57-6 28:29-5 34:33-5 37:55-5 40:51-5 43:36-5 46:31-5 47:27-5
Split time 02:55 01:29-6 01:49-4 02:57-6 05:28-6 05:20-6 02:05-5 03:54-6 02:32-5 06:04-6 03:22-5 02:56-5 02:45-6 02:55-6 00:56-5
6 Archie Ralph, IND 1:34:35 +1:21:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:42-4 03:53-4 07:26-5 09:53-5 14:41-5 19:04-5 21:25-5 23:59-5 51:32-6 55:58-6 83:23-6 87:21-6 89:41-6 92:11-6 94:35-6
Split time 02:42 01:11-5 03:33-5 02:27-5 04:48-5 04:23-5 02:21-6 02:34-5 27:33-6 04:26-5 27:25-6 03:58-6 02:20-5 02:30-5 02:24-6

17/09/17 20:53:11 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK