Results NWO Haydon Wick Urban 17.09.2017

Women Super Veteran

1 Ginny Hudson, NGOC 30:43 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:51-1 02:33-1 04:37-1 06:55-1 08:07-1 09:45-1 12:39-1 14:28-1 15:48-1 17:36-1 19:25-1 20:56-1 22:08-1 23:14-1 26:56-1 29:58-1 30:43-1
Split time 00:51 01:42-1 02:04-2 02:18-1 01:12-1 01:38-1 02:54-1 01:49-1 01:20-3 01:48-2 01:49-1 01:31-2 01:12-6 01:06-2 03:42-3 03:02-1 00:45-1
2 Adell Cooper, NWO 33:29 +02:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:58-3 02:53-2 05:15-3 09:39-4 10:59-3 12:44-3 16:39-3 18:32-3 19:36-3 21:21-3 23:15-3 24:37-3 25:28-3 26:32-3 29:33-3 32:44-2 33:29-2
Split time 00:58 01:55-2 02:22-7 04:24-8 01:20-2 01:45-2 03:55-5 01:53-2 01:04-1 01:45-1 01:54-3 01:22-1 00:51-1 01:04-1 03:01-1 03:11-2 00:45-1
3 Fiona Clough, BKO 33:43 +03:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:53-2 02:56-3 04:56-2 07:29-2 08:58-2 10:53-2 14:06-2 16:19-2 17:32-2 19:33-2 21:24-2 23:07-2 24:01-2 25:23-2 28:57-2 32:50-3 33:43-3
Split time 00:53 02:03-3 02:00-1 02:33-2 01:29-3 01:55-3 03:13-2 02:13-4 01:13-2 02:01-3 01:51-2 01:43-4 00:54-2 01:22-4 03:34-2 03:53-4 00:53-4
4 Gill Sharp, SN 40:38 +09:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:06-6 03:44-6 05:51-5 09:33-3 11:14-4 13:33-4 17:20-4 19:42-4 21:34-4 23:56-4 26:28-5 28:52-5 29:58-5 31:28-5 35:55-5 39:43-5 40:38-4
Split time 01:06 02:38-8 02:07-4 03:42-5 01:41-5 02:19-4 03:47-4 02:22-5 01:52-10 02:22-7 02:32-6 02:24-8 01:06-4 01:30-6 04:27-6 03:48-3 00:55-5
5 Christine Robinson, SLOW 40:45 +10:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:25-12 04:51-11 07:01-8 10:15-6 12:00-6 14:25-5 17:38-5 20:05-5 21:47-5 24:04-5 26:02-4 27:57-4 29:21-4 30:46-4 34:49-4 39:41-4 40:45-5
Split time 02:25 02:26-6 02:10-5 03:14-3 01:45-6 02:25-5 03:13-2 02:27-6 01:42-6 02:17-5 01:58-4 01:55-6 01:24-10 01:25-5 04:03-5 04:52-6 01:04-7
6 Julie Astin, WSX 42:33 +11:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:02-4 03:36-5 05:40-4 10:30-7 12:06-7 16:14-7 20:15-7 22:24-6 23:47-6 26:01-6 28:05-6 29:45-6 31:10-6 32:31-6 36:15-6 41:26-6 42:33-6
Split time 01:02 02:34-7 02:04-2 04:50-10 01:36-4 04:08-10 04:01-6 02:09-3 01:23-4 02:14-4 02:04-5 01:40-3 01:25-11 01:21-3 03:44-4 05:11-8 01:07-8
7 Katy Stubbs, BKO 45:42 +14:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:11-7 04:05-8 06:25-6 09:49-5 11:57-5 14:51-6 19:52-6 22:50-7 24:25-7 27:14-7 29:49-7 31:59-7 33:00-7 34:46-7 39:19-7 44:30-7 45:42-7
Split time 01:11 02:54-9 02:20-6 03:24-4 02:08-9 02:54-6 05:01-7 02:58-8 01:35-5 02:49-8 02:35-7 02:10-7 01:01-3 01:46-7 04:33-7 05:11-8 01:12-10
8 Susan Wilkes, BKO 54:06 +23:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:14-8 04:32-10 07:08-9 11:20-9 14:25-9 18:16-8 24:23-8 27:44-8 29:34-8 32:39-8 35:27-8 38:32-8 39:44-8 42:02-8 46:59-8 52:46-8 54:06-8
Split time 01:14 03:18-11 02:36-8 04:12-6 03:05-12 03:51-9 06:07-9 03:21-11 01:50-8 03:05-9 02:48-9 03:05-12 01:12-6 02:18-11 04:57-9 05:47-11 01:20-12
9 Jane Weyman, NWO 58:34 +27:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:39-10 04:03-7 06:56-7 11:17-8 13:14-8 20:21-11 25:41-9 29:59-9 31:48-9 35:41-9 40:35-9 43:02-9 44:23-9 46:53-9 52:39-9 57:31-9 58:34-9
Split time 01:39 02:24-5 02:53-10 04:21-7 01:57-7 07:07-11 05:20-8 04:18-12 01:49-7 03:53-12 04:54-12 02:27-9 01:21-8 02:30-12 05:46-10 04:52-6 01:03-6
10 Vikki Page, QO 1:05:00 +34:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:04-5 03:13-4 07:34-11 14:38-11 16:58-11 20:03-10 37:37-11 40:31-11 42:47-11 45:05-10 47:53-10 49:36-10 50:58-10 53:13-10 57:52-10 64:10-10 65:00-10
Split time 01:04 02:09-4 04:21-12 07:04-11 02:20-10 03:05-8 17:34-11 02:54-7 02:16-12 02:18-6 02:48-9 01:43-4 01:22-9 02:15-10 04:39-8 06:18-12 00:50-3
11 Gillian Sheldrick, NWO 1:07:19 +36:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:16-11 05:47-12 08:35-12 13:07-10 15:48-10 18:42-9 36:27-10 39:35-10 41:46-10 45:18-11 48:20-11 51:09-11 52:20-11 54:25-11 60:22-11 66:01-11 67:19-11
Split time 02:16 03:31-12 02:48-9 04:32-9 02:41-11 02:54-6 17:45-12 03:08-10 02:11-11 03:32-11 03:02-11 02:49-11 01:11-5 02:05-9 05:57-11 05:39-10 01:18-11
12 Rhiannon Fadeyibi, NGOC 1:17:29 +46:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:28-9 04:22-9 07:25-10 21:36-12 23:43-12 30:52-12 45:52-12 48:51-12 50:42-12 53:49-12 56:35-12 59:14-12 60:56-12 62:54-12 71:47-12 76:21-12 77:29-12
Split time 01:28 02:54-9 03:03-11 14:11-12 02:07-8 07:09-12 15:00-10 02:59-9 01:51-9 03:07-10 02:46-8 02:39-10 01:42-12 01:58-8 08:53-12 04:34-5 01:08-9
DNFKathryn Orton, NWO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - -
DSQJanet Livingstone, NWO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - -

17/09/17 20:53:11 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK