Results NWO Haydon Wick Urban 17.09.2017

Women Ultra Veteran

1 Mary Nixon, SOC 25:28 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:03-4 03:08-2 04:27-2 06:32-2 09:04-1 10:47-1 12:50-1 14:32-1 17:41-1 20:09-1 24:40-1 25:28-1
Split time 01:03 02:05-1 01:19-1 02:05-2 02:32-1 01:43-3 02:03-1 01:42-3 03:09-1 02:28-4 04:31-3 00:48-5
2 Denise Harper, BKO 29:43 +04:15
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 00:58-3 03:26-3 05:01-3 07:35-3 10:44-2 12:48-2 15:19-2 17:28-2 21:20-2 23:42-2 28:45-2 29:43-2
Split time 00:58 02:28-3 01:35-4 02:34-4 03:09-2 02:04-6 02:31-3 02:09-5 03:52-5 02:22-3 05:03-5 00:58-8
3 Denise Mullins, SARUM 31:38 +06:10
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:03-4 04:15-9 05:41-9 08:14-4 14:52-7 16:29-7 19:08-7 20:47-4 24:00-3 26:21-3 30:57-3 31:38-3
Split time 01:03 03:12-10 01:26-3 02:33-3 06:38-9 01:37-1 02:39-4 01:39-1 03:13-3 02:21-2 04:36-4 00:41-1
= Sue Hands, WIM 31:38 +06:10
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 00:52-1 03:04-1 04:26-1 06:25-1 15:51-9 17:30-8 19:56-8 21:36-8 24:46-6 26:49-4 30:57-3 31:38-3
Split time 00:52 02:12-2 01:22-2 01:59-1 09:26-11 01:39-2 02:26-2 01:40-2 03:10-2 02:03-1 04:08-1 00:41-1
5 Sally Thomas, BOK 32:06 +06:38
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:13-7 03:56-5 05:31-5 08:29-6 11:55-4 14:20-4 17:51-3 20:50-6 24:20-5 27:02-6 31:19-5 32:06-5
Split time 01:13 02:43-6 01:35-4 02:58-6 03:26-4 02:25-11 03:31-7 02:59-9 03:30-4 02:42-7 04:17-2 00:47-4
6 Rosalind Taunton, NGOC 33:05 +07:37
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 00:55-2 03:32-4 05:17-4 08:26-5 11:51-3 13:41-3 17:52-4 20:05-3 24:16-4 26:55-5 32:16-6 33:05-6
Split time 00:55 02:37-4 01:45-9 03:09-8 03:25-3 01:50-4 04:11-10 02:13-7 04:11-7 02:39-6 05:21-6 00:49-6
7 Anne Saunders, NWO 35:11 +09:43
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:12-6 03:57-6 05:34-6 09:26-9 13:12-6 15:22-6 18:44-5 20:48-5 25:18-8 27:51-7 34:11-8 35:11-7
Split time 01:12 02:45-8 01:37-7 03:52-10 03:46-6 02:10-7 03:22-6 02:04-4 04:30-8 02:33-5 06:20-9 01:00-9
8 Anne May, SLOW 35:17 +09:49
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:15-8 03:57-6 05:36-7 08:36-8 12:14-5 14:26-5 18:59-6 21:09-7 25:15-7 28:09-8 33:57-7 35:17-8
Split time 01:15 02:42-5 01:39-8 03:00-7 03:38-5 02:12-8 04:33-11 02:10-6 04:06-6 02:54-9 05:48-7 01:20-12
9 Gill Bennett, BKO 41:45 +16:17
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:02-12 05:08-11 07:16-11 11:28-11 16:07-10 18:26-10 22:07-10 25:05-10 30:04-9 33:07-9 40:38-9 41:45-9
Split time 02:02 03:06-9 02:08-11 04:12-11 04:39-7 02:19-9 03:41-9 02:58-8 04:59-9 03:03-10 07:31-10 01:07-10
10 Nina Stimson, NWO 43:25 +17:57
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:44-10 05:04-10 07:06-10 10:44-10 15:35-8 17:56-9 21:15-9 24:51-9 33:15-10 36:22-10 42:28-10 43:25-10
Split time 01:44 03:20-11 02:02-10 03:38-9 04:51-8 02:21-10 03:19-5 03:36-11 08:24-12 03:07-11 06:06-8 00:57-7
11 Kay Sayer, WSX 1:10:39 +45:11
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:20-9 04:03-8 05:39-8 08:34-7 42:21-12 44:11-12 47:46-12 51:20-12 57:28-11 60:21-11 69:54-11 70:39-11
Split time 01:20 02:43-6 01:36-6 02:55-5 33:47-12 01:50-4 03:35-8 03:34-10 06:08-10 02:53-8 09:33-11 00:45-3
12 Gillian James, NGOC 1:16:52 +51:24
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:00-11 06:35-12 10:45-12 15:09-12 21:48-11 25:02-11 30:38-11 51:16-11 58:45-12 65:54-12 75:44-12 76:52-12
Split time 02:00 04:35-12 04:10-12 04:24-12 06:39-10 03:14-12 05:36-12 20:38-12 07:29-11 07:09-12 09:50-12 01:08-11

17/09/17 20:53:11 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK