Results for Copse Wood YOGB 2018, 17/02/2018

Courses
YELLOW, ORANGE, GREEN, BLUE
Return to index

YELLOW (length 1.9km, climb 35m, 8 controls)

  1  Parsons John+David         IND JNR+SNR  27:55 
     -----------Yellow standard------------

Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index

ORANGE (length 2.7km, climb 30m, 10 controls)

  1  Ella May Rush                  BOK W12  31:11 
  2  David Whitelock                IND M45  40:43 
  3  Rhianna Whitelock              IND W10  40:44 
  4  Gaye Callard                  NGOC W80  50:32 
  5  Daniele Fawkner-Corbett        BOK W65  52:58 
     -----------Orange standard------------
  6  Cameron Johnson                NWO M14  55:29 
  7  Rosemary Law                   NWO W60  58:09 
  8  Ashley Whitelock               IND M15  63:21 
  9  Beverley Sophie                IND M4  109:33 

Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index

GREEN (length 3.9km, climb 65m, 13 controls)

  1  Greg Birdseye                 TVOC M70  51:10 
  2  Ian Prosser                   BAOC M60  51:16 
  3  Carol Prosser                 BAOC W55  52:04 
  4  Toni Whittle                   BKO W45  55:27 
  5  Neil Fraser                    NWO M55  57:27 
  6  Mike Cooper                    IND M55  58:22 
  7  John Weyman                    NWO M55  60:50 
  8  Philip Fawkner-Corbett         BOK M65  61:22 
  9  Andrew Law                     NWO M60  62:55 
 10  Martin Selby                   NWO M65  65:11 
 11  Adell Cooper                   NWO W55  70:10 
 12  Lin Callard                   NGOC M80  73:00 
 13  Anne Saunders                  NWO W65  73:10 
 14  David Livingstone              NWO M60  74:39 
     ------------Green standard------------
 15  Jacqui Briggs                  BKO W55  77:23 
 16  Elena Rossi Claudio Potenza  IND 2SNRS  80:03 
 17  Irina Hotkevica, Luca Hista NWO 2 SNRS  82:22 
 18  Nina Stimson                   NWO W70  92:52 
 19  Burchett Julie                 NWO W65 104:12 
mp   Richard Amlot                 NWOC M45  80:18 Missing no 9
     Lucy Perrin                    BKO W45  dnf   No finish time
     Janet Livingstone              NWO W60  rtd   Missing nos 3,5,10-13

Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index

BLUE (length 5.5km, climb 105m, 16 controls)

  1  Doug Stimson                   NWO M35  40:18 
  2= Jan Travnicek                 TVOC M40  41:30 
  2= Mark Saunders                  BKO M40  41:30 
  4  Howard Waller                 TVOC M50  48:06 
  5  Paul Lane                     BAOC M60  50:02 
  6  Mikhail Gryaznevich           TVOC M60  51:46 
  7  Christophe Pige               NGOC M45  57:02 
  8  Kevin Stephens                 NWO M45  57:42 
  9  Keith McCarthy                 NWO M40  58:21 
 10  Ali Kempson                   TVOC W50  59:16 
     ------------Blue standard-------------
 11  Steven Micha Rush              BOK M50  70:38 
 12  Gary Mills                    TVOC M60  70:53 
 13  John Briggs                    BKO M60  71:44 
 14  Dan Brice                      IND M40  73:11 
mp   Giles Davis                    NWO M35  62:42 Missing no 1
mp   Jim Wilson                    TVOC M60  97:29 Missing nos 12-14

Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk