Return to class index, NWO Home Page.
Goto previous class M16, next class M55, classes on course 2: WO
Splits for course 2

Results for Class M40
Length 7.0km, 30 controls (course 2)

  1  Matthew Leathwood        BOK     48:17   6.9 m/km
  2  Keith McCarthy           NWO     52:00   7.4
  3  Paul Gebbett (M45)       BOK     52:06   7.4
  3  Ben Green                TVOC    52:06   7.4
  5  Phil Murray (M50)        BOK     54:16   7.8
  6  Adam Hampshire (M45)     BOK     56:02   8.0
  7  Christophe Pige (M45)    NGOC    57:18   8.2
  8  Peter Gilder (M45)       NWO     59:14   8.5
  9  Robert Hick (M55)        WSX     62:42   9.0
 10  Kevin Howe (M50)         BOK     66:36   9.5
 11  Tim Hughes (M65)         TVOC    69:58  10.0
 12  Martin Lewis (M50)       QO      76:17  10.9
 13  Doug Wilson (M50)        NGOC    76:34  10.9
     Simon Denman (M50)       NGOC    rtd        

Return to Top, class index, NWO Home Page.
Goto previous class M16, next class M55, classes on course 2: WO
Splits for course 2

Results service provided by MERCS.