Results for West Woods Nov 2018, West Woods, 25/11/2018

Courses
YELLOW, ORANGE, GREEN, BLUE
Return to index

YELLOW (length 2.1km, climb 60m, 8 controls)

  1  Daniel Yates                         IND SNR  20:03 
  2  Edward Yates                         IND JNR  25:20 
  3  Barhelemy Pige                      NGOC M8   27:25 
  4  Nathan McAvoy                        IND M14  29:17 
  5  Ryan Padget                          NWO M10  33:41 
  6  Tom Parsons                          IND M10  35:21 
  7  Luke Parsons                         IND M10  36:04 
     --------------Yellow standard---------------
  8  Dillon Howe                          IND JNR  43:01 
  9  Craig Howe                           IND SNR  43:14 
 10  Anna Howe                            IND JNR  44:17 
 11  Bright Family                      IND MIXED  63:31 
 12  James Taylor                       IND MIXED  75:54 
 13  Jordan Naile                         IND JNR  96:28 

Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index

ORANGE (length 3.0km, climb 90m, 10 controls)

  1  McAvoy Derek                         IND M60  28:37 
  2  Jonas Stringer                       IND M14  38:07 
  3  Rob Corbin                           IND M65  44:39 
  4  Janet Livingstone                    NWO W60  46:53 
  5  Gillian Sheldrick                    NWO W60  46:59 
  6  Whitelock Family                   IND MIXED  47:19 
     --------------Orange standard---------------
  7  Marissa Hughes                      TVOC W45  48:53 
  8  George Padget                        NWO M10  53:27 
  9  Gaye Callard                        NGOC W80  56:14 
 10  John Stringer                        IND M45  56:52 
 11  Kathryn Orton                        NWO W60  63:16 
 12  Hannah Phillips                      NWO W21  67:38 

Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index

GREEN (length 3.8km, climb 115m, 11 controls)

  1  Michael Reynolds                     NWO M70  37:05 
  2  David May                           SLOW M70  42:43 
  3  Magnus Davidson                     TVOC M50  43:48 
  4  Graham Horrocks                      NWO M55  46:20 
  5  Paul Taunton                        NGOC M65  49:09 
  6  Glyn Thomas                          BKO M55  50:50 
  7  Andy MacGregor                      BADO M75  51:16 
  8  Robin Baker                        POTOC M65  51:36 
  9  Anne May                            SLOW W65  53:26 
 10  Jenny Jones                          NWO W50  53:51 
 11  David Livingstone                    NWO M60  53:55 
 12  Denise Mullins                     SARUM W65  54:25 
 13  Lin Callard                         NGOC M80  56:27 
     ---------------Green standard---------------
 14  Neil Fraser                          NWO M55  56:54 
 15  Rosalind Taunton                    NGOC W65  58:22 
 16  Brian Hart                         SARUM M70  62:19 
 17  Martin Selby                         NWO M65  64:53 
 18  Ken Stimson                          NWO M70  65:38 
 19  Nina Stimson                         NWO W70  71:57 
 20  Antonia Holt                         NWO W60  73:48 
 21  John Coleman                        NGOC M80  76:12 
 22  Daniele Fawkner-Corbett              BOK W65  78:28 
 23  Pat Hart                           SARUM W75  93:18 
 24  Jo Vincent, Michelle Bowe          IND MIXED 112:12 
mp   Tim Jones                            NWO M16  61:35 SHOE BROKE First Time
     Julie Burchett                       NWO W65  dnf   No finish time

Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index

BLUE (length 6.2km, climb 130m, 13 controls)

  1  Stuart Padget                        NWO M40  39:04 
  2  Doug Stimson                         NWO M35  42:49 
  3  Matthew Pickering                   UBOC M21  43:40 
  4  Nick Nourse                          NWO M55  43:57 
  5  Roger Bryan                          NWO M55  50:18 
  6  Christopher Harrison                NGOC M60  50:40 
  7  Paul Lane                           BAOC M60  51:11 
  8  Christophe Pige                     NGOC M45  52:47 
  9  Michael Cooke                       BAOC M40  56:26 
 10  Nick Dennis                          BOK M55  59:15 
 11  Gwyn Davies                        SARUM M65  61:04 
 12  Tim Hughes                          TVOC M65  61:24 
 13  Stephen Beal                         NWO M35  61:33 
     ---------------Blue standard----------------
 14  Mark Shercliff                       IND M45  62:33 
 15  Roger Moore                          WIM M60  64:33 
 16  Martin Sheriff                        SO M60  67:11 
 17  Jim Graham                           WIM M65  67:39 
 18  Rachel Dennis                        BOK W50  67:51 
 19  Rob Vincent                          IND M21  70:50 
 20  Doug Wilson                         NGOC M50  73:50 
 21  Rupert Aspey                         IND M55  73:52 
 22  Tony Ludford                        BADO M70  74:21 
 23  DAVID FAULKNER                       BOK M55  74:31 
 24  David Mullins                      SARUM M65  76:19 
 25  Philip Fawkner-Corbett               BOK M65  88:09 
 26  Thomas Fletcher ,Morgan O'Donnovan IND MIXED 103:11 

Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk