Hens Wood 2019

Hens Wood

19th October 2019

Fastest Splits by Course

 Top, Blue, Green, Orange, Yellow

Course Blue

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (161)     1:18  Doug Stimson NWO            M35        1:18  Doug Stimson NWO            M35  
 2 (162)     1:22  Nick Nourse NWO             M55        2:46  Nick Nourse NWO             M55  
 3 (163)     0:38  Nick Nourse NWO             M55        3:24  Nick Nourse NWO             M55  
 4 (164)     2:14  Doug Stimson NWO            M35        6:01  Nick Nourse NWO             M55  
 5 (165)     1:35  Nick Nourse NWO             M55        7:36  Nick Nourse NWO             M55  
 6 (166)     0:44  Dan Brice NWO               M40        8:30  Nick Nourse NWO             M55  
 7 (167)     0:33  Chris McCartney OD          M50        9:05  Nick Nourse NWO             M55  
 8 (168)     1:02  Nick Nourse NWO             M55       10:07  Nick Nourse NWO             M55  
 9 (169)     5:07  Nick Nourse NWO             M55       15:14  Nick Nourse NWO             M55  
10 (190)     2:54  Doug Stimson NWO            M35       18:28  Nick Nourse NWO             M55  
11 (171)     0:29  Nick Nourse NWO             M55       18:57  Nick Nourse NWO             M55  
12 (172)     1:12  Chris McCartney OD          M50       20:37  Nick Nourse NWO             M55  
13 (173)     1:36  Nick Nourse NWO             M55       22:13  Nick Nourse NWO             M55  
14 (174)     4:09  Nick Nourse NWO             M55       26:22  Nick Nourse NWO             M55  
15 (175)     1:40  Doug Stimson NWO            M35       28:24  Nick Nourse NWO             M55  
16 (176)     2:29  Doug Stimson NWO            M35       31:34  Nick Nourse NWO             M55  
17 (177)     2:22  Doug Stimson NWO            M35       34:21  Nick Nourse NWO             M55  
18 (178)     1:34  Nick Nourse NWO             M55       35:55  Nick Nourse NWO             M55  
19 (179)     2:29  Doug Stimson NWO            M35       38:55  Nick Nourse NWO             M55  
20 (180)     1:28  Tony Ludford BADO           M75       41:46  Nick Nourse NWO             M55  
21 (158)     1:30  Doug Stimson NWO            M35       43:25  Nick Nourse NWO             M55  
Finish       0:33  Dan Brice NWO               M40       44:04  Nick Nourse NWO             M55  
            38:58  represents ideal time

 Top, Blue, Green, Orange, Yellow

Course Green

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (181)     0:55  Tim Jones NWO               M16        0:55  Tim Jones NWO               M16  
 2 (163)     1:52  John Orton NWO              M65        3:20  John Orton NWO              M60 
 3 (164)     3:10  John Orton NWO              M65        6:30  John Orton NWO              M65  
 4 (165)     1:57  Roger Bryan NWO             M55        8:35  John Orton NWO              M65  
 5 (166)     1:11  Alan jones BKO              M50       10:16  John Orton NWO              M65  
 6 (173)     6:01  John Orton NWO              M65       16:17  John Orton NWO              M65  
 7 (171)     1:27  John Orton NWO              M65       17:44  John Orton NWO              M65  
 8 (172)     1:21  John Orton NWO              M65       19:05  John Orton NWO              M65  
 9 (175)     6:01  John Orton NWO              M65       25:06  John Orton NWO              M65  
10 (176)     3:54  John Orton NWO              M65       29:00  John Orton NWO              M65  
11 (160)     1:44  John Orton NWO              M65       30:44  John Orton NWO              M65  
12 (180)     2:09  Jenny Jones NWO             W50       38:00  John Orton NWO              M65  
13 (158)     1:46  Alan jones BKO              M50       40:05  John Orton NWO              M65  
Finish       0:29  Tim Jones NWO               M16       40:51  John Orton NWO              M65  
            33:57  represents ideal time

 Top, Blue, Green, Orange, Yellow

Course Orange

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (151)     0:48  Kelvin & James Prescott IND M9         0:48  Kelvin & James Prescott IND M9   
 2 (152)     1:20  Eleanor Prescott IND        W12        2:16  Eleanor Prescott IND        W12  
 3 (173)     2:07  Eleanor Prescott IND        W12        4:23  Eleanor Prescott IND        W12  
 4 (184)     1:30  Craig Howe IND              M13        5:53  Eleanor Prescott IND        W12  
 5 (169)     2:53  Kirsty Adams IND            W46        9:13  Eleanor Prescott IND        W12  
 6 (159)     2:09  Paul Smith BADO             M50       12:52  Eleanor Prescott IND        W12  
 7 (154)     2:38  Craig Howe IND              M13       18:34  Paul Smith BADO             M50  
 8 (155)     2:22  Craig Howe IND              M13       22:00  Craig Howe IND              M13  
 9 (177)     2:33  Craig Howe IND              M13       24:33  Craig Howe IND              M13  
10 (157)     4:54  Sophie Ferguson W16         ORANG     30:08  Craig Howe IND              M13  
11 (182)     1:25  Eleanor Prescott IND        W12       33:01  Craig Howe IND              M13  
12 (158)     1:04  Kelvin & James Prescott IND M9        34:17  Craig Howe IND              M13  
Finish       0:41  Eleanor Prescott IND        W12       34:59  Craig Howe IND              M13  
            26:24  represents ideal time

 Top, Blue, Green, Orange, Yellow

Course Yellow

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (151)     0:56  Barthelemu Pige NGOC        M9         0:56  Barthelemu Pige NGOC        M9   
 2 (152)     2:43  Barthelemu Pige NGOC        M9         3:39  Barthelemu Pige NGOC        M9   
 3 (153)     4:15  Barthelemu Pige NGOC        M9         7:54  Barthelemu Pige NGOC        M9   
 4 (154)     3:10  Barthelemu Pige NGOC        M9        11:04  Barthelemu Pige NGOC        M9   
 5 (155)     4:41  Barthelemu Pige NGOC        M9        15:45  Barthelemu Pige NGOC        M9   
 6 (156)     8:26  Barthelemu Pige NGOC        M9        24:11  Barthelemu Pige NGOC        M9   
 7 (157)     7:51  Barthelemu Pige NGOC        M9        32:02  Barthelemu Pige NGOC        M9   
 8 (158)     9:32  Family Dilworth NWO         M10       57:33  Barthelemu Pige NGOC        M9   
Finish       1:01  Barthelemu Pige NGOC        M9        58:34  Barthelemu Pige NGOC        M9   
            42:35  represents ideal time

Top, Blue, Green, Orange, Yellow

MERCS (c) 2017 Michael Napier