Cherhill Down Nov24

Cherhill Down

24th November 2019

Fastest Splits by Course

 Top, Blue, Green, Orange, Yellow

Course Blue

Control     Split  Name                           Class   Elapsed  Name                           Class
 1 (161)     1:29  Charles Nell RAFO              M21        1:29  Charles Nell RAFO              M21  
 2 (163)     1:04  DAn Brice NWO                  M40        2:34  Charles Nell RAFO              M21  
 3 (165)     3:16  Rob Woods RAFO                 M50        6:17  Rob Woods RAFO                 M50  
 4 (170)     0:33  Charles Nell RAFO              M21        6:58  Rob Woods RAFO                 M50  
 5 (173)     1:07  Charles Nell RAFO              M21        8:13  Rob Woods RAFO                 M50  
 6 (172)     1:08  Robert Hudd IND                M21        9:21  Rob Woods RAFO                 M50  
 7 (168)     1:34  Charles Nell RAFO              M21       11:13  Charles Nell RAFO              M21  
 8 (167)     1:30  Christophe Pige NGOC           M45       12:50  Charles Nell RAFO              M21  
 9 (166)     0:38  Charles Nell RAFO              M21       13:28  Charles Nell RAFO              M21  
10 (164)     1:46  Charles Nell RAFO              M21       15:14  Charles Nell RAFO              M21  
11 (175)     3:11  Charles Nell RAFO              M21       18:25  Charles Nell RAFO              M21  
12 (178)     4:47  Charles Nell RAFO              M21       23:12  Charles Nell RAFO              M21  
13 (176)     3:16  Birbahadur Rai RSOC            M35       26:44  Charles Nell RAFO              M21  
14 (181)     2:38  DAn Brice NWO                  M40       29:32  Charles Nell RAFO              M21  
15 (177)     1:40  Birbahadur Rai RSOC            M35       31:16  Charles Nell RAFO              M21  
16 (182)     7:36  Charles Nell RAFO              M21       38:52  Charles Nell RAFO              M21  
17 (187)     4:47  Tim Hughes TVOC                M65       43:51  Charles Nell RAFO              M21  
18 (184)     1:13  Robert Hudd IND                M21       45:20  Charles Nell RAFO              M21  
19 (185)     2:28  Charles Nell RAFO              M21       47:48  Charles Nell RAFO              M21  
Finish       1:18  Chaitanya Ijam RSOC            M35       49:13  Charles Nell RAFO              M21  
            46:59  represents ideal time

 Top, Blue, Green, Orange, Yellow

Course Green

Control     Split  Name                           Class   Elapsed  Name                           Class
 1 (162)     1:27  Amelia Wing BKO                W14        1:27  Amelia Wing BKO                W14  
 2 (165)     2:30  Amelia Wing BKO                W14        3:57  Amelia Wing BKO                W14  
 3 (173)     1:08  Amelia Wing BKO                W14        5:05  Amelia Wing BKO                W14  
 4 (172)     1:09  Amelia Wing BKO                W14        6:14  Amelia Wing BKO                W14  
 5 (169)     1:13  Paul Ray TVOC                  M40        8:51  Paul Ray TVOC                  M40  
 6 (170)     1:01  John Orton NWO                 M65       10:10  Paul Ray TVOC                  M40  
 7 (167)     1:19  Stuart Fisher NWO              M40       12:37  Stuart Fisher NWO              M40  
 8 (166)     0:42  Imogen Woodcock BKO            W14       11:57  Paul Ray TVOC                  M40  
 9 (164)     2:38  Gwyn Davies SARUM              M65       17:10  Gwyn Davies SARUM              M65  
10 (174)     2:11  Amelia Wing BKO                W14       19:28  Paul Ray TVOC                  M40  
11 (175)     1:54  Imogen Woodcock BKO            W14       22:06  John Orton NWO                 M65  
12 (182)     4:24  Paul Ray TVOC                  M40       26:39  Paul Ray TVOC                  M40  
13 (187)     5:31  Stuart Fisher NWO              M40       32:41  John Orton NWO                 M65  
14 (185)     1:57  Imogen Woodcock BKO            W14       34:58  John Orton NWO                 M65  
Finish       1:34  Paul Ray TVOC                  M40       37:05  John Orton NWO                 M65  
            30:38  represents ideal time

 Top, Blue, Green, Orange, Yellow

Course Orange

Control     Split  Name                           Class   Elapsed  Name                           Class
 1 (151)     0:42  Maddie, Natalie Woodcock, Wing W12        0:42  Maddie, Natalie Woodcock, Wing W12  
 2 (162)     1:34  Maddie, Natalie Woodcock, Wing W12        2:16  Maddie, Natalie Woodcock, Wing W12  
 3 (164)     2:28  Holly Rivers                              5:51  Maddie, Natalie Woodcock, Wing W12  
 4 (171)     1:19  Maddie, Natalie Woodcock, Wing W12        7:10  Maddie, Natalie Woodcock, Wing W12  
 5 (172)     1:59  Anna and Craig Howe            W10        9:22  Maddie, Natalie Woodcock, Wing W12  
 6 (174)     2:42  Maddie, Natalie Woodcock, Wing W12       12:04  Maddie, Natalie Woodcock, Wing W12  
 7 (155)     0:34  Maddie, Natalie Woodcock, Wing W12       12:38  Maddie, Natalie Woodcock, Wing W12  
 8 (156)     1:40  Maddie, Natalie Woodcock, Wing W12       14:18  Maddie, Natalie Woodcock, Wing W12  
 9 (157)     1:26  Maddie, Natalie Woodcock, Wing W12       15:44  Maddie, Natalie Woodcock, Wing W12  
10 (159)     3:32  Maddie, Natalie Woodcock, Wing W12       19:16  Maddie, Natalie Woodcock, Wing W12  
11 (183)     2:12  Maddie, Natalie Woodcock, Wing W12       21:28  Maddie, Natalie Woodcock, Wing W12  
12 (160)     1:07  Holly Rivers                             22:36  Maddie, Natalie Woodcock, Wing W12  
Finish       0:23  Anna and Craig Howe            W10       23:00  Maddie, Natalie Woodcock, Wing W12  
            21:38  represents ideal time

 Top, Blue, Green, Orange, Yellow

Course Yellow

Control     Split  Name                           Class   Elapsed  Name                           Class
 1 (151)     0:34  George Padget NWO              M10        0:34  George Padget NWO              M10  
 2 (152)     1:52  George Padget NWO              M10        2:26  George Padget NWO              M10  
 3 (153)     1:45  Steve Wallis IND               M40        4:41  Steve Wallis IND               M40  
 4 (154)     1:58  Sophie Ferguson IND            W16        7:03  George Padget NWO              M10  
 5 (155)     2:38  Sophie Ferguson IND            W16        9:37  Steve Wallis IND               M40  
 6 (156)     1:20  Steve Wallis IND               M40       10:57  Steve Wallis IND               M40  
 7 (157)     1:43  Steve Wallis IND               M40       12:40  Steve Wallis IND               M40  
 8 (158)     1:27  Steve Wallis IND               M40       14:07  Steve Wallis IND               M40  
 9 (159)     1:35  Steve Wallis IND               M40       15:42  Steve Wallis IND               M40  
10 (160)     2:40  Genny Ellis ST ANDR            W14       19:54  Steve Wallis IND               M40  
Finish       0:26  George Padget NWO              M10       21:56  Steve Wallis IND               M40  
            17:58  represents ideal time

Top, Blue, Green, Orange, Yellow

MERCS (c) 2017 Michael Napier