| SLOG 'Park-O' event - Coate Water, 18th May 2003 | ||||
| Park-O 'Open' course, 6.9km | ||||
| Pos. | Name | Club | Class | Time |
| 1 | Peter Legg | SLOG | M35 | 49:00 |
| 2 | Ken Stimson | SLOG | M55 | 56:50 |
| 3 | Mike Forrest | BOK | M45 | 58:48 |
| 4 | Andrew Pentelow | SLOG | M45 | 66:54 |
| 5 | Ellen Starling | SLOG | W45 | 67:30 |
| 6 | Terry Crosby / Paula Matheson | BAOC | M45/W35 | 71:34 |
| 7 | John Russell | SLOG | M35 | 82:32 |
| 8 | Lewis Watson | SLOG | M65 | 89:39 |
| Park-O 'Medium' course, 5.6km | ||||
| Pos. | Name | Club | Class | Time |
| 1 | Mark Wilson | IND | M40 | 42:32 |
| 2 | Jonathan Compton | TVOC | M21 | 54:00 |
| 3 | Alan Starling | SLOG | M45 | 56:18 |
| 4 | John Last | TVOC | M65 | 57:51 |
| 5 | Nina Stimson | SLOG | W55 | 70:20 |
| 6 | Linda Legg | SLOG | W35 | 73:15 |
| All results subject to final checking | ||||
| Organiser's comments: Many thanks for braving
the weather and turning out on a windy and wet morning. Apologies for the 'Medium' course being
longer than advertised. Also my
personal thanks to the SLOG club members who helped with collecting the
controls and clearing up after the event. Ian Fleming (SLOG) |
||||