| SLOG 'Park-O' event - Lydiard Park, 21st March 2004 | |||||
| Park-O 'Open' course, 6.1 km | |||||
| Pos. | Name | Club | Class | Time | |
| 1 | Tim Duguid | UBDS | M35 | 44:25 | |
| 2 | Simon Ratcliff | UBDS | M40 | 46:01 | |
| 3 | Ken Stimson | SLOG | M55 | 46:15 | |
| 4 | Ellen Starling | SLOG | W45 | 53:30 | |
| 5 | Geoff Summerling | SLOG | M50 | 57:26 | |
| 6 | Lewis Watson | SLOG | M65 | 72:00 | |
| 7 | Shirley Henshaw & Ian Locke | UBDS | W25/M21 | 72:20 | |
| 8 | Julie & Steve Goulding | UBDS | W35/M40 | 76:00 | |
| 9 | Simon Hewitt + 2 | MRC | M45 | 86:04 | |
| 10 | Gillian Sheldrick | SLOG | W45 | 87:00 | |
| Michael Moore | SLOG | M50 | 55:07 | m203 | |
| Park-O 'Medium' course, 4.0 km | |||||
| Pos. | Name | Club | Class | Time | |
| 1 | Alan Kempton | BOK | M55 | 35:28 | |
| 2 | Jenny Jones | SLOG | W35 | 42:50 | |
| 3 | Nina Stimson | SLOG | W55 | 46:25 | |
| 4 | Alan Starling | SLOG | M45 | 47:15 | |
| 5 | Dawn Frith | UBDS | W21 | 47:30 | |
| Orange course, 2.8 km (untimed) | |||||
| Name | Club | ||||
| Ros Hewitt | MRC | ||||
| David Machado | UBDS | ||||
| Mark & Tony Bellamy | UBDS | ||||
| Yvonne Ward & Jane Brown | UBDS | ||||
| Huw & Cathy Thomas | UBDS | ||||
| Janet Gash | UBDS | ||||
| Chris, Daniel, Tim & Katherine Jones | SLOG | ||||
| Clubs: | MRC = Marlborough Running Club | ||||
| UBDS = University of Bath Day School | |||||
| All results subject to final checking | |||||
| Organiser's comments: Many thanks for braving
the weather and turning out on a windy and overcast morning. Congratulations to Tim & Simon for
leading home the field on the 'Open' course and to Alan for winning the
'Medium' course. I hope all the
"first-timers" enjoyed their first Orienteering event. Ian Fleming (SLOG) |
|||||