West Woods 13/01/02 Results

                         
      Brown 9k 175m         Blue 7.1k 145m
                         
  1 49.42 C Hallett M35 BOK     1 45.27 G Clegg M45 BOK
  2 50.21 B Chesters M21 WCH     2 49.15 T Britton M21 WIM
  3 54.32 L McNeill M21 OUOC     3 49.45 C Philip M45 QO
  4 55.18 M Saunders M40 BOK     4 51.03 J Colbert M20 SWOC
  5 56.13 T Mitchell M21 OUOC     5 51.14 P Maliphant M45 BOK
  6 56.33 N Bateson M40 BAOC     6 51.53 C Harrison M40 MOK
  7 56.54 R Thetford M40 TVOC     7 53.47 B Pearson M40 QO
  8 57.43 C Huthwaite M21 SLOG     8 54.08 T Mills M20 NGOC
  9 57.51 P Gebbett M21 BOK     9 54.46 J Hutcheson M55 SOC
  10 57.54 J Horton M45 SOC     10 55.11 C Morton M45 WSX
  11 58.35 A Marshall M40 BAOC     11 55.22 J Hallett W45 BOK
  12 58.48 R Palmer M21 OUOC     12 55.50 C Masson M21 BAOC
  13 58.57 J Clemence M40 SWOC     13 56.10 A Nash M21 SOC
  14 60.00 P Seward M45 SBOC     14 56.14 T Crosby M45 BAOC
  15 60.13 D Kingham M45 TVOC     15 56.19 J Shucksmith M50 WIM
  16 60.34 C Daniel M45 BOK     16 56.36 A Brett M18 WIM
  17 60.46 A Blomquist M50 BAOC     17 56.58 M Paul M40 RAFO
  18 60.48 S Kaerger M21 BOK     18 57.14 R Flint M18 BKO
  19 61.03 C Dibben M21 TVOC     19 57.38 D Holmes M55 QO
  20 61.19 R Sanderson M18 TVOC     20 57.46 J Tonge M21 BOK
  21 61.44 M Binks M45 BAOC     21 59.21 A Nesbit M40 NGOC
  22 61.55 C Gould M21 TVOC     22 59.55 M Case M45 WIM
  23 62.41 J Godden M40 BOK     23 60.02 D Brambley M45 TVOC
  24 62.42 D Seward M40 SBOC     24 60.08 B Vigar M65 QO
  25 62.48 T Chesters M18 DEVON     25 60.41 S Robinson M45 SARUM
  26 63.30 C Kelsey M45 BOK     26 61.25 C Moran W35 SOC
  27 63.37 J Prowting M55 TVOC     27 61.28 A Williams M40 BAOC
  28 64.34 I Moran M40 SPLOT     28 61.30 D Mullins M50 SARUM
  29 64.51 B Hughes M55 HOC     29 61.39 P Benjamin M40 BOK
  30 64.54 N Dallimore M45 SWOC     30 61.48 J Belza M55 SARUM
  31 65.10 I Middlebrook M35 WSX     31 62.15 M Palmer M35 IND
  32 65.30 S Windsor M35 SLOG     32 62.24 C Johnson M45 BOK
  33 65.34 I Cumpstey M21 OUOC     33 62.36 I Sayer M50 WSX
  34 67.07 B Gould M16 DEVON     34 62.47 S Collins M35 SLOG
  35 67.28 M Frizzell M40 BADO     35 62.48 M Larcombe M40 QO
  36 67.39 R Sharp M35 TVOC     36 63.39 J Mills M50 SWOC
  37 68.20 A Bedwell W40 BOK     37 63.41 M Robson M35 SARUM
  38 68.50 W Kromhout M21 DEVON     38 63.50 A. Kersley M45 BADO
  39 69.39 L Doddy M21 BOK     39 63.53 J Bowman M60 OD
  40 70.12 P Stagg M21 BOK     40 64.48 D Edwards M50 TVOC
  41 71.05 M Dillingham M20 OUOC     41 64.59 J Warmsley M45 WIM
  42 71.24 R Jones M50 SBOC     42 65.23 J Parker M65 BOK
  43 72.06 C Atkins M40 BAOC     43 65.27 W Dean M18 SARUM
  44 72.26 D Palmer M55 BOK     44 65.38 J Butt W35 SARUM
  45 72.29 M Spillar W21 WIM     45 66.21 M Farrington M45 HOC
  46 72.51 R Williams M40 SMOC     46 66.44 T Bax M21 BOK
  47 72.55 S Burgon M45 BOK     47 66.47 I Stirrups M50 NGOC
  48 73.50 R Kromhout M21 IND     48 67.10 J Nickolls M21 QO
  49 74.14 K Bracher M45 SOC     49 67.19 G Davies M45 SARUM
  50 74.37 P. Foster M45 BOK     50 67.38 C Branford M55 WIM
  51 74.38 A Cooper M45 BOK     51 67.44 C Virgo M50 DEVON
  *** *** colour standard *** ***     52 67.58 T Mills M55 NGOC
  52 75.52 P Baxter M50 LVO     *** *** colour standard *** ***
  53 76.13 R Pleasant M55 SOC     53 68.30 E Wigglesworth M40 IND
  54 77.16 O O'Brien M21 OUOC     54 68.42 D Hanstock M45 BOK
  55 77.27 A Howard M21 WIM     55 68.57 B Stephens M60 DVO
  56 78.06 A Richards M55 NGOC     56 69.02 D Lee M65 NGOC
  57 78.28 S Hawker M35 WIM     57 69.16 L Rose M45 BADO
  58 78.34 T Griffiths M50 BOK     58 70.57 G Tough M55 SWOC
  59 79.09 I Pierce M55 SARUM     59 71.16 M Lockett M21 WSX
  60 79.44 J Hayward M35 BOK     60 71.40 E Nesbit M16 NGOC
  61 79.46 D Nixon M55 SOC     61 72.13 T Grainger M55 HH
  62 81.00 F Macdonald M45 SARUM     62 72.29 N Adams M40 SOC
  63 81.26 R Rae M55 BKO     63 73.36 I Bartlet M35 QO
  64 81.43 J Crichton M50 BAOC     64 73.48 R Teed M60 NGOC
  65 82.19 K Phillips W21 DEVON     65 74.14 S Branford M21 WIM
  66 82.45 M Cameron M35 NGOC     66 74.17 A.Presset M21 TVOC
  67 84.41 M Hawker W35 WIM     67 74.30 M Wilson M55 BKO
  68 84.48 C Welch M40 BOK     68 74.33 L Macdonald W18 SARUM
  69 84.55 T Cheetham M40 BAOC     69 74.55 J Baybutt M55 QO
  70 85.40 H Thomas M55 BOK     70 75.01 M Smith M21 SARUM
  71 86.03 P Riches M50 TVOC     71 75.06 R Brightman M60 WIM
  72 88.49 M Forrest M45 BOK     72 75.17 M Blackstone M55 BOK
  73 90.50 J Johnson W50 BOK     73 75.27 J Sutherland M21 SOC
  74 91.35 K Bush M40 SWOC     74 75.52 R Hesleden M55 BADO
  75 94.45 D Atkinson M40 NGOC     75 75.53 K Dean M45 SARUM
  76 94.51 D Oxenham M45 SARUM     76 76.19 P Colbert M50 SOC
  77 94.55 N Gould M65 DEVON     77 76.27 P Brett M50 WIM
  78 110.44 N Jackson M55 MOK     78 77.01 D Bland M60 WIM
                79 77.08 C Drury M55 LEI
  nc 56.38 G Clegg M45 BOK     80 77.33 B Hart M55 SARUM
    ret I White M45 BOK     81 78.05 B Pullen M60 KERNO
    ret N Nourse M40 NGOC     82 78.06 A Mackenzie M50 SWOC
                83 78.25 R Minty M50 SARUM
                84 79.39 P Fawkner-Corbett M45 BOK
      Green 5.8k 150m     85 80.00 D Andrews M55 BOK
                86 80.42 M Kite M45 WIM
  1 45.10 S Horton M40 BOK     87 81.30 N Underwood M45 SARUM
  2 45.13 P Barclay M40 SARUM     88 81.45 N Johnson M45 IND
  3 47.24 P Whitehouse W21 OUOC     89 82.23 C Young M45 SARUM
  4 47.35 M Lyle M14 KSODA     90 86.20 R Nuell M50 BOK
  5 49.39 J Lyne M55 SOC     91 86.53 C Rose W45 BADO
  6 50.41 L Adams W16 SOC     92 87.30 M Adams W40 SOC
  7 51.11 M Christoopher M45 WIM     93 92.00 N Harper M50 SOC
  8 51.39 R Holmes W16 QO     94 93.22 J Warren M65 WIM
  9 51.41 J Butt M35 SARUM     95 96.48 M Knipe M35 QO
  10 51.48 C Illman M16 NGOC     96 97.53 A Wilkes M50 BKO
  11 52.26 P Hambleton M55 SARUM     97 104.17 I Morgan M50 IND
  12 52.48 C Evans M45 WIM     98 119.58 A Joslin M50 IND
  13 53.11 A Vince M60 QO              
  14 53.18 M Goddard M40 SARUM       retd N Smith M35 WIM
  15 53.22 M Crockett M65 QO       m18 S Robinson W45 SARUM
  16 53.23 P Johnson M50 BOK       retd P Warry M45 BOK
  17 54.14 A McGregor M60 BKO              
  18 54.33 T Wright M21 OUOC              
  19 55.11 R Raynsford M55 BOK         Light Green 4.1k 125m
  20 55.26 K Warren M40 TVOC              
  21 55.47 N Benham M40 SARUM     1 35.18 K Everett M45 STAS
  22 56.41 S Blomquist W14 BAOC     2 36.58 M Little M45 SN
  23 57.17 L Callard M65 NGOC     3 41.00 T Beskeen M18 STAS
  24 58.17 S Hands W50 WIM     4 41.10 M Fautley M21 NGOC
  25 58.49 C Ashenden M35 SPLOT     5 42.08 N Jefferies M35 BKO
  26 58.54 A Darwell M50 BOK     6 44.38 J Cobb M18 STAS
  27 59.08 N Thornton W45 SARUM     7 44.57 T Dix M40 BOK
  28 60.06 S StLegerHarris M45 BOK     8 45.00 J Morgan M14 KSODA
  29 60.39 R Went M50 QO     9 45.08 C Tinto M21 OUOC
  30 60.42 K Payne M40 TVOC     10 45.11 R Dennis W35 BOK
  31 60.44 T Crowe M50 BOK     11 46.07 S Grainger W21 HH
  32 60.52 C Edwards W45 TVOC     12 46.25 D Roberts M55 SLOG
  33 61.05 R Bennett M60 DEVON     13 46.54 M Case M14 WIM
  34 61.21 H Butts M21 SWOC     14 47.34 M DeCarvalho W50 BADO
  35 61.26 H Baxter W45 LVO     15 48.00 A Butt W12 SARUM
  36 61.31 S Stirrups W45 NGOC     16 48.42 L Benjamin W35 BOK
  37 61.34 H Daniel W16 BOK     17 48.48 A Kempton M50 BOK
  38 62.02 J Fallows M40 NGOC     18 50.52 P Rudling W45 BOK
  39 62.14 N Dennis M40 BOK     19 51.02 J Eames M60 BKO
  40 62.46 J Trayler M55 QO     20 51.09 R Harper W45 SOC
  41 63.14 T Noott M65 BOK     21 52.03 N Fairhurst M16 WIM
  42 63.23 C Lelievre W50 WIM     22 53.02 P Grenfell W70 BOK
  43 63.43 R Craddock M60 QO     23 53.14 J Burchett W50 SN
  44 63.54 T Crosby W40 BAOC     24 53.30 D Harper W50 BKO
  45 64.19 D Parkin M65 BOK     25 53.30 R Chesters W50 DEVON
  46 64.34 P Inness M35 BKO     26 54.12 T Ennis M40 SOS
  47 65.02 R Lloyd M60 QO     27 54.16 A Hooper M55 WSX
  48 65.20 J Chesters M50 DEVON     28 55.14 C King W50 BOK
  49 65.23 J Bamforth W21 DFOK     29 55.44 A Palmer W50 BOK
  50 66.01 J Spence M70 TVOC     30 56.15 L Woodward M21 OUOC
  51 66.04 V Eames W40 BKO     31 56.39 V Crawford W60 WIM
  52 66.50 T. Hext M50 QO     32 57.12 T + M Suddaby M40/12 KSODA
  53 66.51 L Tonge W20 BOK     33 57.31 G Capron W50 TVOC
  54 67.18 J Weyman M40 BOK     34 57.32 R Nesbit W18 NGOC
  55 68.03 E Bramley W45 TVOC     35 58.01 S Bowman W55 OD
  56 68.04 I Cawley M60 BOK     36 58.10 J Hambleton W60 SARUM
  *** *** colour standard *** ***     37 58.26 J.Miller M35 MOK
  57 68.19 A Yeadon M65 BKO     38 58.30 P Howell W60 BOK
  58 68.20 B Brown M65 WSX     39 58.33 J Holmes W50 QO
  59 68.29 T Miley M55 HH     40 58.54 G Grainger W55 HH
  60 68.35 M Nelson M70 BOK     *** *** colour standard *** ***
  61 68.46 T Capron M16 TVOC     41 61.41 K Lawrence M21 SARUM
  62 68.51 J Higgins M65 BOK     42 62.05 L Blackie W60 TVOC
  63 68.53 T Milroy M50 QO     43 62.07 J Nesbit W40 NGOC
  64 68.53 S Spillar W50 WIM     44 62.12 E Evans W45 WIM
  65 69.00 L Turbin W55 BKO     45 62.46 A Edwards W12 TVOC
  66 69.19 D Mullins W50 SARUM     46 62.48 A Dethof W21 BKO
  67 70.14 C. Dullimore W14 SWOC     47 62.51 G Metcalfe W12 BKO
  68 70.43 M Nixon W50 SOC     48 63.16 J Tollit W65 BOK
  69 70.59 D Lawrence M21 IND     49 63.22 H Bolton W35 WIM
  70 71.03 C Thetford W35 TVOC     50 65.53 K Norman W45 BKO
  71 71.04 M Evans M35 BOK     51 66.21 J Weyman W40 BOK
  72 71.07 L Branford W50 WIM     52 66.29 A Ridgley M60 TVOC
  73 71.55 R Arman M70 WSX     53 66.59 M Thompson W65 TVOC
  74 72.09 S Thomas W55 BOK     54 67.17 L Haines/H Pell W21 IND
  75 72.30 J Smith W35 WIM     55 69.35 F Pierce W60 SARUM
  76 72.40 R Thornton M55 SARUM     56 69.49 C Riley M40 MOK
  77 73.08 C Duncan W55 SARUM     57 71.33 A Geere W70 TVOC
  78 73.26 J Grenfell M70 BOK     58 71.45 S Wilkes W45 BKO
  79 73.50 D Hemmint M75 BOK     59 73.33 D Wyatt M75 WSX
  80 74.06 A Donnell W70 BOK     60 74.09 C Kay + 3 ? IND
  81 74.30 E Starling W40 SLOG     61 75.30 J Greaves M60 TVOC
  82 74.59 J Coleman M65 NGOC     62 76.13 S Starling W16 SLOG
  83 75.23 J Blackie M65 TVOC     63 76.28 J Bland W60 WIM
  84 75.33 M Heath M65 WIM     64 76.53 D Balaska W21 IND
  85 75.37 J Last M65 TVOC     65 78.54 J Rogers W14 BKO
  86 76.13 J Lewis M65 KSODA     66 79.47 J Miley W60 HH
  87 76.28 E Harper M50 BKO     67 80.22 C Brown W60 WSX
  88 76.32 S Williams M45 QO     68 80.49 P Griffiths W50 SLOG
  89 76.56 J Howell M60 BOK     69 81.20 B Tonge W55 WIM
  90 77.02 M Spence W45 TVOC     70 83.53 B Warren W65 WIM
  91 78.10 G Geere M75 TVOC     71 84.31 M Nelson W70 BOK
  92 78.25 S Colbert W55 SWOC     72 86.29 W White W55 WIM
  93 78.53 C Fletcher W60 BOK     73 86.50 J Ritchie W45 IND
  94 79.34 J Craddock W55 QO     74 87.42 Johnson/Hanstock W14 BOK
  95 80.53 D Tonge M65 WIM     75 91.04 D Faulkner-Corbett W50 BOK
  96 81.08 R Harris M65 WSX     76 95.05 A Wilson W55 BKO
  97 81.22 A Parker W20 OUOC     77 97.26 S Morgan M14 IND
  98 81.32 P. King M75 DEVON              
  99 81.32 Y Hodson W55 TVOC     nc 73.03 D Peters M16 BOK
  100 81.52 E MacDonald M16 SARUM              
  101 83.21 C Wrench M60 TVOC       ret G Gould W55 DEVON
  102 83.39 J Salje W18 OUOC       m+ B Powell M18 BOK
  103 83.55 T Booth M45 BKO       ret J Sanderson W50 TVOC
  104 86.46 P Cameron W55 NGOC       ret E King W75 DEVON
  105 87.38 R Morgan M65 WSX       ret E Monks W60 TVOC
  106 89.37 F Beedie W18 BOK              
  107 90.14 R MacDonald W35 SARUM              
  108 91.35 P Hart W55 SARUM         Yellow 2.1k 45m
  109 100.09 P Mumby M50 BOK              
  110 111.26 S Gibbs M21 IND     1 18.24 S Howell M10 KSODA
  111 115.11 C Vince W45 QO     2 19.44 L Benham W12 SARUM
  112 117.41 P. Helps W20 IND     3 20.06 R Welsby M10 BKO
                4 20.13 T Butt M10 SARUM
    retd R King W21 OUOC     5 20.53 A Reid M12 BKO
    retd K Sayer W55 WSX     6 21.56 F McIntosh/ Davis M12 BKO
    m14 C Stewart W60 NGOC     7 24.03 W Welsby M10 BKO
    retd H Ashenden W35 SPLOT     8 28.06 G&T Welsby M45/W40 IND
                9 28.42 M Childs M9 BKO
                10 28.57 Bryant/ Bramwell M16 STAS
      Orange 3.1k 65m     11 28.59 M Rowe M12 BKO
                12 30.14 D Williams M10 SMOC
  1 32.00 E Benham W14 SARUM     13 31.44 B Williams M12 SMOC
  2 32.36 C Miller M45 BKO     14 33.00 T Bowering M7 MOK
  3 32.52 J Blomquist W12 BAOC     15 33.28 J Banham W7 TVOC
  4 35.22 D Allinson M12 TVOC     16 34.07 J Watts M10 KSODA
  5 38.02 S Menzies W14 CLAY     17 35.10 O & F Cook M12/W9 BKO
  6 38.43 P Gray M40 IND     18 35.13 Mitchell/Johnson W7/8 BOK
  7 40.17 P Stubbs M14 CLAY     19 35.54 P Jack W10 BKO
  8 40.56 G Sheldrick W45 SLOG     *** *** colour standard *** ***
  9 41.11 A Mata+1 M10 TVOC     20 37.56 Hyatt/Wilson W10 BKO
  10 41.25 S+P Walker M/W21 IND     21 38.44 Adv Dolphin 1   BKO
  11 44.41 N Round W40 QO     22 40.30 FThomas/Hazelden M9/W10 BKO
  12 44.44 E Baynes M14 STAS     23 41.18 A Morgan W65 WSX
  13 45.56 M Rogers M12 BKO     24 44.08 E Brown/T Miller M10 BKO
  14 47.41 R Gething M18 IND     25 47.33 Radevsky/Garland M9 BKO
  15 49.28 K Benham W35 SARUM     26 47.46 Adv Dolphin 2   BKO
  16 50.52 S Young M14 SARUM     27 50.25 Adv Dolphin 3   BKO
  17 51.04 J Ockenden M7 TVOC     28 51.47 Boaker family   IND
  18 51.34 J Stirrups W14 NGOC     29 55.12 A Mitchel +2 W40 BOK
  19 53.38 L Fairhurst M55 IND     30 57.09 Eustace/Freeman M12 IND
  20 53.58 O Rogers W40 BKO     31 63.12 H Ockenden +2 W4 TVOC
  *** *** colour standard *** ***              
  21 55.10 A White+1 W12 IND       m+ Stevens Family   IND
  22 55.17 G Johnson W45 BOK              
  23 55.21 E Foster+1 W12 BOK              
  24 55.54 R Went W50 QO         String    
  25 56.23 D Keighley M55 WIM       Time Name Age Club
  26 56.40 M+E Christmas ? IND              
  27 59.57 R Banham W10 TVOC       7 Jessie Benjamin 7 BOK
  28 60.53 A Bennett M14 STAS       17 Kit Benjamin 4 BOK
  29 64.39 A+J Eustace M40/M8 IND       23 Jacob Smith 2 MOK
  30 66.36 J Oxenham W50 SARUM       8 Antonia Riley 6 MOK
  31 67.02 B Gray M65 SLOG       11 Michael Hallett 4 BOK
  32 69.22 Munro/Mason W21 IND       16 Fraser Smith 3 WIM
  33 73.19 M Jolly W40 IND       11 Chloe Barrett 6 IND
  34 73.38 J Nix M9 IND       14 Josie Barrett 4 IND
  35 75.05 M Paull W40 IND       11 Howie Walts 4 KSODA
  36 79.13 S Fitzmaurice W50 IND       9 Phillippa Jefferies 6 BKO
  37 97.22 M Gibson W75 WSX       12 William Jefferies 5 BKO
  38 129.57 J Arman W70 WSX       14 Henry Jack 4 IND
                  7 Tamsin Moran 7 SPLOT
  nc 37.22 A Round W10 QO       8 Nicholas Moran 5 SPLOT
  nc 37.32 H Sharp W35 SWOC       14 Harry Ashenden 3 SPLOT
  nc 63.06 M Sparrow+1 W45 IND       21 Kezia Strevens 2 IND
                  19 Caitlin Strevens 4 IND
    m+ R Nocton M35 IND       11 David Stockwell 5 IND
    m7 Z Round W12 Q0       20 Rosie Windsor 3 SLOG
                  18 Thomas Windsor 5 SLOG
                  12 Helen Ockenden 4 TVOC
      White 1.6k 40m       19 Annie Ockenden 3 TVOC
                  20 Tom Willby 4 SLOG
  1 16.50 L Butt W8 SARUM       5.5 Lucy Butt 8 SARUM
  2 16.53 R Goddem W12 BOK       5 Lucy Benham 10 SARUM
  3 18.07 J Benham M10 SARUM       6 Harry Butt 5 SARUM
  4 19.27 J Bird M12 KSODA       4 Jack Benham 7 SARUM
  5 19.32 J Benjamin W7 BOK       4 Tom Butt 9 SARUM
  6 23.14 S Hanstock M8 BOK       7 Dane Blomquist 5 BAOC
  7 23.40 A Riley+1   MOK       4 Alice Butt 11 SARUM
  8 23.53 M Thetford M6 TVOC       5 Samuel Kersley 6 SN
  9 24.04 D Stockwell+1 M5 IND       16 Isobel Kersley 4 SN
  10 25.31 S Harper M6 SOC       9 Sam Harper 6 SOC
  11 26.17 D Blomquist +1 M5 BAOC       6 John Ockenden 7 TVOC
  12 28.35 F Dix W8 BOK              
  13 28.50 H Thetford W8 TVOC              
  14 32.16 J Ockenden +1 M7 TVOC              
  15 34.38 D&D Gething   IND              
  16 38.20 H Tyler W9 BKO              
  17 44.22 Hutton family   IND              
  18 52.17 D Barratt+2   IND              
  19 53.14 J Bell M9 BKO              
  20 55.26 Hitchen Family   IND              
  *** *** colour standard *** ***              

Last Updated on 13/02/02
By KRS