Results for Shaw Forest Nov 2025, Shaw Forest, 09/11/2025
Courses Yellow, Orange, Green, BlueYellow (length 2.0km, climb 30m, 12 controls)
1 Maya Britton BOK W14 22:37
2 Jim Robinson M10 33:57
------Yellow standard-------
3 Elizabeth Neve NWO W45 38:16
4 Alexander Popov M35 38:19
Courses Yellow, Orange, Green, Blue
Return to Top, index
Orange (length 2.6km, climb 40m, 18 controls)
1 Maya Britton BOK W14 35:37
2 Ken Stimson NWO M75 43:45
3 Francis & Rebecca Landor M65 47:57
------Orange standard-------
Courses Yellow, Orange, Green, Blue
Return to Top, index
Green (length 4.0km, climb 80m, 19 controls)
1 Neil Fraser NWO M60 49:03
2 Ian Tait SARUM M70 54:59
3 Victoria Holbrook BOK W40 57:43
4 Bernard Calnan TVOC M70 58:35
5 Jon Wheatcroft TVOC M70 59:04
6 David Mullins SARUM M75 62:11
7 Abi Pack NWO W45 62:50
8 Sue Hands WIM W75 64:47
9 Denise Mullins SARUM W70 65:17
10 Martin Light NWO M65 65:36
11 Marissa Hughes TVOC W55 69:43
12 Ian Trussler NWO M65 71:49
13 Antonia Holt NWO W65 71:56
14 Tony Ludford BADO M80 72:45
-------Green standard-------
15 Mikhail Gryaznevich TVOC M70 74:52
16 Alan Stringer NGOC M60 75:55
17 Martin Selby NWO M70 76:24
18 Howard Thomas BOK M80 77:58
19 Rhiannon Fadeyibi NGOC W60 78:01
20 Anne Saunders NWO W70 83:24
21 Susan Toomer QO W70 85:49
22 Miki Caves W35 86:56
23 Ruth Rhodes SO W80 98:13
24 Nina Stimson NWO W75 133:10
mp Tim Hughes TVOC M70 63:42 Missing no 17
mp Sally Thomas BOK W80 68:55 Missing nos 2-3
Frankie Dean NWO W65 rtd Missing nos 13-18
Andy Macgregor BAOC M85 rtd Missing nos 9-19
Courses Yellow, Orange, Green, Blue
Return to Top, index
Blue (length 6.2km, climb 120m, 24 controls)
1 Harry Stuart WIM M21 46:37
2 Doug Stimson NWO M40 47:04
3 Mark Saunders TVOC M45 48:57
4 Peter Gilder NWO M50 51:38
5 Stuart Ebbrell BAOC M50 52:46
6 Dylan Sherman M21 53:56
7 Nick Nourse NWO M60 53:57
8 Dan Brice NWO M45 56:58
9 Joe Shipcott NWO M35 60:08
10 Stuart Fisher NWO M45 63:26
11 Martin Jackson M45 63:59
12 Adrian Wise SN M60 65:37
13 Damian Hall NWO M50 66:33
14 Rob Hick WSX M65 68:09
15 Mick Hunter NWO M70 68:56
-------Blue standard--------
16 John Orton NWO M70 74:37
17 Kevin Beale NWO M65 75:21
18 Ali Kempson TVOC W60 77:59
19 Alan Brown NGOC M70 78:21
20 Tristan Diett NWO M40 80:42
21 Ray Toomer QO M70 84:58
22 Charlie Manning TVOC M60 100:35
Serena Ludford BADO W60 rtd Missing nos 19-23
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk