Results for West Woods Jan 2026, West Woods, 11/01/2026

Courses
White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to index

White (length 1.7km, climb 40m, 10 controls)

  1  Amy Marsden           FVO W10  23:34 
  2  Sam Marsden           FVO M10  36:10 
     -------White standard--------

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Yellow (length 2.3km, climb 60m, 11 controls)

  1  Charlotte Scott     SARUM W10  48:54 
     -------Yellow standard-------

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Orange (length 3.1km, climb 85m, 13 controls)

  1  Nigel Britton         JOK M75  46:16 
  2  Elias Brown           BOK M12  47:00 
  3  Savannah Haworth          W21  54:11 
  4  Ken Stimson           NWO M80  77:05 
  5  Anne Saunders         NWO W75  79:58 
     -------Orange standard-------
  6  Alexander Moses       IND M50  86:38 
  7  Sarah Morse               W45 117:10 
mp   Zara Worsley          NWO W14  71:22 Missing no 5
mp   Sandy Down            NWO W14  77:57 Missing nos 7,10

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Light Green (length 4.0km, climb 100m, 13 controls)

  1  Evie Brown            BOK W14  42:45 
  2  Florence Patten       BOK W14  53:16 
  3  Marissa Hughes       TVOC W55  65:33 
     ----Light Green standard-----
  4  Frankie Dean          NWO W65  76:44 
  5  Emily Down            NWO W50  82:54 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Short Green (length 3.9km, climb 110m, 13 controls)

  1  Christopher Branford  WIM M80  48:31 
  2  Louise Worsley        NWO W50  52:10 
  3  Jane Stagg            BOK W55  52:29 
  4  Jon Wheatcroft       TVOC M70  52:30 
  5  Abi Pack              NWO W50  54:41 
  6  Martin Light          NWO M65  55:33 
  7  Ted McDonald          BOK M80  56:40 
  8  Susan Toomer           QO W70  56:41 
  9  Tim Hughes           TVOC M70  57:11 
 10  John Padget           DEE M80  57:52 
 11  Tony Hext              QO M75  58:21 
 12  John Trayler           QO M80  60:43 
 13  Carol Sands           BOK W75  62:01 
 14  Denise Mullins      SARUM W75  63:24 
 15  Graham Tough         SWOC M80  64:07 
 16  Sally Thomas          BOK W80  67:19 
 17  Stephen Jackson       NWO M70  70:16 
 18  Judy Nesbit           BKO W65  71:14 
     ----Short Green standard-----
 19  Sue Curtis            BOK W75  75:11 
 20  Brian Curtis          BOK M75  76:04 
 21  Antonia Holt          NWO W65  78:22 
 22  Howard Thomas         BOK M80  83:45 
 23  Ruth Chesters       DEVON W75  86:53 
 24  Nina Stimson          NWO W80  96:44 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Green (length 5.4km, climb 155m, 13 controls)

  1  Jackie Hallett        BOK W65  54:41 
  2  Mark Saunders         BOK M65  55:00 
  3  Neil Fraser           NWO M65  58:03 
  4  Magnus McCarthy      NGOC M16  60:29 
  5  Rachel Dennis         BOK W55  61:58 
  6  Ray Toomer             QO M70  62:11 
  7  Nick Dennis           BOK M65  63:24 
  8  Kevin Beale           NWO M65  67:02 
  9  Tim Sands             BOK M75  68:25 
 10  George Padget         NWO M16  68:43 
 11  Diana Nicoll          BOK W65  68:55 
n/c  Richard Thornton          M55  69:12 
 12  David Potter          BOK M60  70:44 
 13  Ian Phillips         NGOC M65  72:32 
 14  Caroline Potter       BOK W60  74:35 
 15  Victoria Harvey      NGOC W60  74:47 
 16  Chris Johnson         BOK M70  75:10 
 17  Ian Tait            SARUM M75  77:45 
 18  John Chesters       DEVON M75  78:49 
 19  Gill Stott           NGOC W65  81:51 
     -------Green standard--------
 20  David Mullins       SARUM M75  83:26 
 21  Gwen Tanner           BOK W65  85:14 
 22  Thomas Down           NWO M45  91:23 
 23  Jo Foster             BOK W65  91:36 
 24  Chic Young          SARUM M65  94:36 
 25  Russell McCreadie     WIM M18  95:28 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Blue (length 6.5km, climb 185m, 20 controls)

  1  Christopher McCartney HOC M55  46:19 
  2  Nick Nourse           NWO M60  50:45 
  3  Matvei Dnestrovskii  TVOC M16  53:32 
  4  Chris Harrison       NGOC M65  53:47 
  5  Aleksei Dnestrovskii TVOC M60  54:12 
  6  James Clemence       SWOC M65  55:49 
  7  Rachel Potter         BOK W21  59:57 
  8  Alison Simmons        BOK W70  60:01 
  9  Peter Stagg           BOK M55  60:41 
 10  Alice Bedwell         BOK W65  62:18 
 11  Andy Stott           NGOC M65  63:59 
 12  Keith McCarthy       NGOC M50  64:03 
 13  Michelle Scott      SARUM W21  64:15 
 14  Ginny Hudson         NGOC W60  64:37 
 15  Mick Hunter           NWO M70  64:50 
 16  Peter Gilder          NWO M55  64:58 
 17  Laura Clarke              W45  66:16 
 18  Vicky McCreadie       WIM W45  66:18 
 19  Dominic Powys-Lybbe       M40  66:26 
 20  Alan Nesbit           BKO M65  67:43 
 21  Craig Smith           BOK M55  68:23 
 22  Stuart Fisher         NWO M45  68:26 
     --------Blue standard--------
 23  Peter Foster          BOK M65  71:30 
 24  Lucy Giles            NWO W55  71:37 
 25  Steve Robertson        QO M70  74:29 
 26  John Simmons          BOK M75  74:32 
 27  Janusz Holender      TVOC M65  97:02 
 28  Richard Rossington    BOK M65  99:20 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Brown (length 8.6km, climb 250m, 20 controls)

  1  Tom Bray               SN M40  51:27 
  2  Michael Hallett       BOK M21  55:59 
  3  Matthew Rochester     BOK M21  59:31 
  4  Ben Chesters        DEVON M45  60:38 
  5  Doug Stimson          NWO M40  63:11 
  6  Richard Patten        BOK M40  67:16 
     -------Brown standard--------
  7  David Roy             BOK M40  77:46 
  8  Robin Mills           WIM M60  77:52 
  9  Joe Shipcott          NWO M35  78:50 
     Grant Clarke              M45  dnf   No finish time
     Clive Hallett         BOK M60  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk