Results for West Swindon Urban Apr 25, West Swindon, 12/04/2025
Courses Yellow, Orange, Green, BlueYellow (length 2.3km, climb 45m, 18 controls)
1 Runny McRunface IND M35 48:48
-------Yellow standard-------
Courses Yellow, Orange, Green, Blue
Return to Top, index
Orange (length 3.1km, climb 50m, 21 controls)
1 Nigel Britton JOK M75 37:53
2 Helena Clarke BAOC W14 45:29
3 Fraser Clarke BAOC M12 49:25
4 Anne Saunders NWO W70 54:09
-------Orange standard-------
5 Frankie Dean NWO W65 62:02
6 Mary Morgan IND W45 68:28
Courses Yellow, Orange, Green, Blue
Return to Top, index
Green (length 4.1km, climb 55m, 17 controls)
1 Aleksei Dnestrovskii TVOC M60 30:44
2 Magnus McCarthy NWO M14 31:17
3 Carol Prosser BAOC W60 31:35
4 Mick Hunter NWO M70 32:08
5 David Potter BOK M60 33:51
6 Cat Edwardes DEVON W55 35:57
7 Ian Prosser BAOC M65 36:00
8 Ian Tait SARUM M70 36:32
9 Kevin Beale NWO M65 37:27
10 Martin Light NWO M65 38:06
11 Caroline Potter BOK W60 39:28
12 Tim Hughes TVOC M70 42:18
13 Sesu Mpala BAOC W35 42:19
14 Kate Bryant MDOC W70 43:39
15 Stephen Jackson NWO M70 43:40
16 Denise Mullins SARUM W70 43:43
17 Sadie Clarke BAOC W16 44:22
18 Miki Caves IND W35 45:18
19 Andrew Law NWO M70 45:48
20 David Mullins SARUM M75 45:56
-------Green standard--------
21 Antonia Holt NWO W65 48:13
22 Sue Hands WIM W75 49:46
23 Rhiannon Fadeyibi NGOC W60 52:45
24 Ken Stimson NWO M75 53:26
25 Howard Thomas BOK M80 55:27
26 Catherine Walsh BOK W55 58:55
27 Marissa Hughes TVOC W55 59:59
28 Nina Stimson NWO W75 82:53
Courses Yellow, Orange, Green, Blue
Return to Top, index
Blue (length 6.1km, climb 75m, 24 controls)
1 Adam Potter BOK M21 29:25
2 Sam Cottle BOK M21 36:53
3 Stuart Ebbrell BAOC M50 40:58
4 Dan Brice NWO M45 41:06
5 Mike Frizzell BADO M65 41:39
6 Keith McCarthy NWO M50 41:40
7 Richard Hudson BOK M60 42:57
8 Rachel Potter BOK W21 44:51
9 Grant Clarke BAOC M45 45:25
10 Paul Lane SARUM M65 47:58
--------Blue standard--------
11 Joe Shipcott NWO M35 48:17
12 Martin Jackson IND M45 50:38
13 Matvei Dnestrovskii TVOC M14 50:54
14 Gerry Allan BAOC M55 52:23
15 Laura Clarke BAOC W45 57:39
16 Alan Brown NGOC M70 59:10
17 Mikhail Gryaznevich TVOC M70 65:22
18 Richard Rossington BOK M60 67:26
19 Charlie Manning TVOC M60 69:59
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk