Results for West Woods Jan 24, West Woods, 12/01/2024
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, BrownWhite (length 1.6km, climb 15m, 10 controls)
1 Freya Buckby W10 34:39
2 Charlotte Scott NWO W10 38:24
---------White standard---------
Richard Sharp TVOC M60 rtd Missing nos 1-9
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.6km, climb 40m, 11 controls)
1 Edward Harvey WIM M10 30:54
2 Sandy Down NWO W12 58:17
--------Yellow standard---------
3 Emily Down NWO W45 59:38
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Orange (length 3.3km, climb 55m, 12 controls)
1 George Padget NWO M14 38:46
2 Alexander Harlock-Askew NGOC M12 38:54
3 Zebedee Harlock-Askew NGOC M12 43:47
4 Emma Heckford WSX W14 44:30
5 Nigel Britton JOK M75 45:25
--------Orange standard---------
6 Russell McCreadie WIM M16 59:04
7 Anne Saunders NWO W70 66:05
8 Heather Harvey WIM W14 76:59
9 Annabelle Lewis QO W18 89:01
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.5km, climb 60m, 15 controls)
1 Alice French WIM W14 34:43
2 Alison Simmons BOK W65 34:55
3 Hannah Agombar NGOC W14 47:13
4 Elizabeth Balston SARUM W16 47:55
5 Margaret Warlow BOK W40 50:15
------Light Green standard------
6 Robbie Miller WSX M16 56:35
7 Sophie Leathwood BOK W16 60:34
8 Gwenda Perry BOK W55 61:25
9 Alex Lowe BOK M16 83:07
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Short Green (length 4.0km, climb 75m, 11 controls)
1 Christopher Branford WIM M75 43:45
2 David Battison SARUM M75 45:24
3 Kirsty Staunton WIM W65 45:40
4 Ian Tait SARUM M70 46:28
5 Rachel Avelena W21 51:06
6 Louise Worsley NWO W50 53:36
7 Nigel Morris WIM M65 55:29
8 Liz Stradling BKO W65 58:24
9 Neil Clegg DEVON M65 58:37
10 Howard Thomas BOK M75 59:30
11 Laurence Gossage BOK M70 60:09
12 Denise Mullins SARUM W70 62:40
13 David Oxenham SARUM M65 62:45
14 Stephen Jackson NWO M70 64:51
15 Pete Akers WIM M70 69:25
16 Jose Stanley WIM W75 69:35
------Short Green standard------
17 Ruth Chesters DEVON W70 69:56
18 Duncan Liddle NGOC M65 70:10
19 Charlotte Thornton SARUM W75 70:36
20 Caroline Christopher WIM W70 71:54
21 Sue Curtis BOK W70 72:42
22 Marissa Hughes TVOC W50 72:59
23 Sally Thomas BOK W75 73:24
24 Brian Curtis BOK M70 73:25
25 Karen Lewis QO W55 74:08
26 Kay Johnson BOF W70 76:07
27 Sarah Houlder WSX W65 76:44
28 Abi Pack NWO W45 76:57
29 Joan Hambleton SARUM W80 86:37
30 Mike Kite WIM M75 90:37
31 Sue Toomer QO W65 93:21
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Green (length 4.9km, climb 115m, 10 controls)
1 Lyra Medlock WSX W18 33:46
2 Mike Christopher WIM M65 38:19
3 Andrew Graham SARUM M65 41:44
4 Jackie Butt SARUM W60 42:23
5 Laurence Townley SN M50 43:27
6 Eddie Whittle BKO M55 43:45
7 Jackie Hallett BOK W65 43:54
8 Eskarina Medlock WSX W16 45:01
9 David Palmer BOK M75 45:30
10 Michelle Scott NGOC M21 47:07
11 Veronica Barette SOC W50 48:29
12 Eamon Staunton WIM M65 48:32
13 Trevor Griffiths BOK M75 49:47
14 Ian Sayer WSX M70 50:09
15 Helen Kelsey BOK W65 50:16
16 Carol Iddles RAFO W65 50:43
17 Emily Leathwood BOK W16 51:38
18 Ray Toomer QO M70 51:40
19 Neil Fraser NWO M60 51:57
20 Martin Lowe BOK M45 52:24
21 Tim Houlder WSX M65 52:48
22 Kevin Beale NWO M65 55:06
23 John Orton NWO M70 55:18
24 Pete Inness BKO M55 55:22
25 Jo Foster BOK W65 55:43
26 Mike Wimpenny DEVON M75 55:48
27 Rebecca Medlock WSX W50 55:58
---------Green standard---------
28 Philip Bostock NGOC M60 56:54
29 Phil Stradling BKO M65 56:57
30 James Askew NGOC M65 58:27
31 Helen Sharp TVOC W60 59:03
32 John Chesters DEVON M70 59:14
33 Eliza Hermann HH W60 59:21
34 David Mullins SARUM M75 59:38
35 Ian Trussler NWO M65 61:18
36 Tim Hughes TVOC M70 62:22
37 Richard Stanhope SLOW M65 62:24
38 Joe Shipcott NWO M21 62:54
39 Thomas Down NWO M45 64:32
40 Katie Agombar NGOC W16 66:27
41 Glyn Thomas BKO M65 66:36
42 Carolyn Dent BOK W60 66:57
43 Alex Agombar NGOC W45 67:13
44 Nicola Harvey WIM W50 68:31
45 Julie Astin WSX W70 70:15
46 Michael Forrest BOK M70 70:49
47 Katherine Pike WIM W60 78:18
48 Carol Sands BOK W70 82:00
49 Trudi Johnson BOK W55 99:32
50 Dave Denning BOK M55 99:51
51 Bernard Calnan TVOC M70 102:27
mp Isabelle Tonge BOK W16 71:41 Missing no 7
Toni Whittle BKO W50 dnf No finish time
Cecily Robertson W50 rtd Missing nos 7-10
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Blue (length 7.5km, climb 155m, 16 controls)
1 Clive Hallett BOK M60 46:00
2 Marcus Perry BOK M16 47:28
3 Robin Irwin SBOC M16 47:38
4 Nick Nourse NWO M60 53:10
5 Roger Thetford TVOC M60 53:56
6 Jan Travnicek TVOC M45 55:57
7 James Clemence SWOC M60 57:04
8 Gavin Clegg WSX M65 57:11
9 Paul Lane SARUM M65 58:01
10 James Agombar NGOC M16 59:14
11 Richard Hudson BOK M60 59:54
12 Axel Blomquist SN M70 59:58
13 Mark Adams HH M60 60:30
14 Vladimir Kuznetsov TVOC M65 61:13
15 Matthew Leathwood BOK M50 63:30
16 Mike Frizzell BADO M65 64:08
17 Rachel Leathwood BOK W50 66:37
18 Grace French WIM W18 66:57
19 Robin Smith SO M70 67:55
20 Marc Balston SARUM M50 68:09
21 Steve Robertson QO M70 68:22
22 Mick Hunter NWO M65 69:19
23 Brian Fletcher QO M50 70:01
24 Bethan Irwin SBOC W45 70:46
---------Blue standard----------
25 Sara Currie BOK W40 72:14
26 Jeff Butt SARUM M60 74:31
27 Karen French WIM W55 75:44
28 Peter Gilder NWO M50 75:58
29 John Simmons BOK M70 76:20
30 Oliver Lewis QO M16 76:35
31 Tim Sands BOK M75 77:07
32 Vicky McCreadie WIM W40 79:00
33 David Pilling BOK M55 79:04
34 Thomas Agombar NGOC M45 79:23
35 David Faulkner BOK M60 80:33
36 Stuart Fisher NWO M45 81:06
37 Amy Lee-Jones BOK W20 83:24
38 Rachel Dennis BOK W55 83:25
39 Andrew Robertson M45 86:24
40 Cat Edwardes DEVON W50 86:26
41 Oliver Heckford WSX M18 90:38
42 Duncan Perry BOK M55 92:43
43 Martin Miller WSX M50 98:11
44 Monty Bratcher - Howard WIM M16 104:39
45 Richard Rossington BOK M60 115:20
46 Benjamin Mills WIM M21 120:55
mp Nick Dennis BOK M60 66:42 Missing no 15
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Brown (length 9.1km, climb 190m, 23 controls)
1 Ben Chesters DEVON M45 55:54
2 Sam New NWO M21 58:40
3 Stuart Padget NWO M45 58:52
4 Michael Hallett BOK M21 59:10
5 Andrew Howard WIM M50 64:02
6 Harry Bratcher-Howard WIM M18 65:37
7 Richard Sansbury QO M55 69:36
8 Robert Buckby NWO M35 69:38
9 Jolyon Medlock WSX M50 70:27
10 Tom Lewis DEVON M50 74:15
11 Jeremy Tonge BOK M50 76:23
12 Philip Harvey WIM M50 77:27
13 Sam Scott NGOC M21 78:47
14 Tommi Grover BOK M45 79:11
15 Chris Evans SLOW M55 79:17
16 Doug Stimson NWO M40 79:27
17 Frazer Howe M21 80:19
18 Robin Mills WIM M55 80:46
19 Stuart Ebbrell BAOC M50 81:06
20 Paul Craddy BOK M40 83:40
---------Brown standard---------
21 David Roy BOK M40 85:03
22 Narbahadur Gurung BAOC M35 90:55
23 Christopher Kelsey BOK M65 91:59
24 Rob Hick WSX M60 104:41
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk