Results for Pewsey Down YOGB, Pewsey Down, 26/04/2014
Courses Yellow, Orange, Green, BlueYellow (length 1.2km, climb 40m, 8 controls)
1 Lottie Weyman NWO W12 14:19
2 Jessica McLee NWO W4 22:06
3 Barthelemy Pige IND M3 24:57
---------Yellow standard----------
4 Max Duncan SARUM M4 33:32
5 Lindsay Dunscombe NWO W21 50:45
Courses Yellow, Orange, Green, Blue
Return to Top, index
Orange (length 1.7km, climb 65m, 10 controls)
1 Robbie Young NWO M10 17:48
2 Annette Glauser BADO W35 17:55
3 Katherine Gilder IND W45 18:32
4 Kieran Ward NWO M10 18:39
5 Pennry Rodgers IND W50 19:06
6 Hannah Phillips IND W21 19:16
7 Steve Turtle IND 20:06
8 James Howse NWIO M15 20:50
9 Mareike Seitz SARUM W21 24:20
10 Katherine & Chris Jones NWO W12 24:27
11 Daniel Jones NWO M14 24:58
12 Lorraine Howse N WO W40 25:33
13 Gaye Callard NGOC W75 26:00
---------Orange standard----------
14 Liz Yeadon SARUM W65 27:27
15 Roderick Green BOK M55 31:21
16 Manoah &Stephen Tingle NWO M21 32:55
17 Beverley Jones IND W21 34:06
18 James Padfield IND 34:54
Courses Yellow, Orange, Green, Blue
Return to Top, index
Green (length 3.5km, climb 105m, 11 controls)
1 Stephen Beal NWO M21 25:01
2 Beverley Appleton BAOC W50 28:02
3 Chris Young NWO M45 29:25
4 Howard Thomas BOK M65 30:44
5 Rob Davis IND M40 31:03
6 Sue Hands WIM W65 31:56
7 Dudley Budden BOK M70 31:59
8 Richard Smith NWO M40 33:30
9 Christopher Green BOK M18 33:56
10 Ryan Ward NWO M40 34:28
11 Adell Cooper NWO W50 35:46
12 Andrew Law NWO M55 36:56
13 Ted McDonald BOK M70 37:06
----------Green standard----------
14 Lin Callard NGOC M80 37:46
15 Brian Hart SARUM M65 38:05
n/c Annette Glauser BADO 38:05
16 David Roberts NWO M65 40:07
17 Denise Mullins SARUM W60 41:15
18 Wendy Smith NWO W55 45:53
19 Timothy & Jenny Jones NWO M12 48:28
20 Alan Yeadon SARUM M75 51:59
21 Antonia Holt NWO W55 52:24
22 Richard Thornton SARUM M70 52:51
23 Jane Weyman NWO W50 53:18
24 Pat Hart SARUM W70 54:49
25 Jacqui Briggs BKO W50 64:03
Courses Yellow, Orange, Green, Blue
Return to Top, index
Blue (length 5.5km, climb 295m, 16 controls)
1 Doug Stimson NWO M21 36:49
2 Robert Ashton BAOC M21 39:18
3 Pete Gilder NWO M40 42:22
4 Martin Goddard SARUM M55 47:25
5 John Briggs BKO M55 47:52
6 Duncan Innes BOK M50 48:01
7 Ian Prosser BAOC M55 48:03
8 Christophe Pige NGOC M40 48:39
9 Mike Frizzell BADO M55 48:41
10 Dan Price IND M35 48:46
11 Paul L'Estrange LVO M45 48:59
12 Brian Johnston BAOC M40 49:10
13 Sarah Wells IND ` 52:17
14 Caroline Gay BOK W35 52:40
15 Megan Ashton SARUM W21 53:02
16 Antony Glauser BADO M35 53:28
----------Blue standard-----------
17 Steve Tanner RAFO M45 55:21
18 Carol Prosser BAOC W50 56:48
19 Andy Parker BADO M55 57:31
20 Ken Stimson NWO M65 57:44
21 Christine Farr SWOC W35 60:09
22 Chris Bond IND M21 61:18
23 John Weyman NWO 61:32
24 David Mullins SARUM M65 61:52
25 Carolyn Dent SARUM W50 66:28
26 Nancy & Keith Glester WSX 55 71:17
mp Paul Gebbett BOK M45 41:31 Missing no 13
mp David Quigley NWO M45 64:19 Missing no 6
mp Martin Selby NWO M60 76:46 Missing no 6
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk