Results for Class WSV
Length 4.6km, 60m climb, 23 controls (course 4)
1 Christine Kiddier (W60) GO 45:30 9.9 m/km
2 Carol Dredge (W55) WCH 49:18 10.7
3 Marion Payne-Bird (W55) GO 53:28 11.6
4 Shirley Robinson (W60) NGOC 64:00 13.9
5 Denise Mullins (W60) SARUM 69:08 15.0
6 Sally Collins (W60) BKO 74:58 16.3
7 Jacqui Briggs (W50) BKO 81:33 17.7
8 Anne Saunders (W60) NWO 82:41 18.0
9 Antonia Holt (W55) NWO 85:39 18.6
10 Daniele Fawkner-Corbett (W60)
BOK 92:43 20.2
mp Julie Astin (W60) WSX 49:41
mp Katy Dyer (W65) BOK 56:14
Return to Top, class index.
Goto previous class WO, next class WUV, classes on course 4: MUV
Splits for course 4
Results service provided by MERCS.