Results for Class WV
Length 5.5km, 95m climb, 31 controls (course 3)
1 Rachel Leathwood (W40) BOK 42:02 7.6 m/km
2 Woo Allen (W50) BAOC 46:26 8.4
3 Karen French (W45) WIM 48:34 8.8
4 Sarah Louise Francis (W45)
SN 49:26 9.0
5 Carolyn Dent (W50) SARUM 51:16 9.3
6 Fiona Clough (W50) BKO 52:52 9.6
7 Carol Prosser (W50) BAOC 57:40 10.5
8 Liz Cross (W45) OD 60:09 10.9
9 Catherine Galvin (W50) LOK 63:51 11.6
10 Lucy Benham (W21) SARUM 64:01 11.6
11 Jane Blackford (W45) BADO 71:23 13.0
12 Kerrie Benham (W50) SARUM 79:26 14.4
13 Lucy Perrin (W40) BKO 91:29 16.6
Return to Top, class index.
Goto previous class WUV, next class WY, classes on course 3: MSV
Splits for course 3
Results service provided by MERCS.