Results for Marlborough Urban March 24, Marlborough - St Johns, 16/03/2024
Courses Yellow, Orange, Green, BlueYellow (length 1.8km, climb 55m, 13 controls)
1 Jacek Bryniarski M75 20:39
2 Stephanie Supranowicz W21 27:01
3 Charlotte Scott NWO W10 42:02
-------Yellow standard-------
4 Sebastian Williams NGOC M10 46:16
5 Alan Yeadon SARUM M85 101:56
Courses Yellow, Orange, Green, Blue
Return to Top, index
Orange (length 2.7km, climb 65m, 17 controls)
1 Emma Williams W35 27:09
2 Ian Johnson M50 35:07
3 Sebastian Quayle Fox NWO M10 36:54
-------Orange standard-------
4 Liz Yeadon SARUM W75 45:51
mp Nigel Britton JOK M75 25:49 Missing no 13
mp Ken Stimson NWO M75 42:30 Missing no 13
Courses Yellow, Orange, Green, Blue
Return to Top, index
Green (length 3.7km, climb 90m, 19 controls)
1 Mick Hunter NWO M65 29:20
2 John Orton NWO M70 30:33
3 Kevin Beale NWO M65 32:43
4 Alice French WIM W14 33:23
5 Carol Prosser BAOC W60 34:17
6 David Palmer BOK M75 34:33
7 Colin Hicks SOC M70 34:46
8 Lisa James SOC W55 35:17
9 Mikhail Gryaznevich TVOC M70 36:19
10 Laurence Gossage BOK M70 37:28
11 Ian Prosser BAOC M65 38:29
12 Katherine Pike WIM W60 39:31
13 Judith Taylor NGOC W55 41:32
14 Sue Hands WIM W75 42:01
15 David Mullins SARUM M75 42:11
16 Brian Curtis BOK M70 42:53
17 Stephen Jackson NWO M70 43:02
18 Tony Ludford BADO M80 43:14
19 Anne Saunders NWO W70 43:39
20 Tim Hughes TVOC M70 43:56
21 Denise Mullins SARUM W70 43:59
-------Green standard--------
22 Andrew Law NWO M65 44:28
23 Helen Rossington BOK W60 45:50
24 Marissa Hughes TVOC W50 47:10
25 Sue Curtis BOK W70 47:46
26 Howard Thomas BOK M75 49:37
27 Nina Stimson NWO W75 93:41
mp Sally Thomas BOK W75 45:24 Missing no 16
Courses Yellow, Orange, Green, Blue
Return to Top, index
Blue (length 5.9km, climb 140m, 25 controls)
1 Sam Cottle BOK M21 38:39
2 Doug Stimson NWO M40 40:18
3 David House M35 41:41
4 Richard Hudson BOK M60 42:16
5 Roger Bryan NWO M60 43:49
6 Stuart Ebbrell BAOC M50 44:15
7 Paul Gebbett BOK M55 45:00
8 Jamie Hicks SOC M21 45:30
9 Nick Dennis BOK M60 47:03
10 Joe Shipcott NWO M21 48:56
11 Gerry Allan BAOC M55 49:11
12 Michelle Scott NWO W21 50:02
13 David Faulkner BOK M60 50:13
14= Rob Hick WSX M60 50:28
14= David Potter BOK M60 50:28
16 Cat Edwardes DEVON W50 50:51
17 Rachel Dennis BOK W55 51:12
18 Carolyn Dent BOK W60 55:49
19 Paul Oldfield BAOC M65 57:20
--------Blue standard--------
20 Richard Rossington BOK M60 62:06
21 Tristan Diett NWO M40 64:43
22 Caroline Potter BOK W60 67:07
23 Martin Selby NWO M70 87:13
mp Christopher McCartney HOC M55 40:36 Missing no 11
mp Grace French WIM W18 46:24 Missing no 6
mp Rachel Potter BOK W21 50:00 2 out of order
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk