Results for Cherhill Down Day 2019, Cherhill Down, 03/03/2019
Courses Yellow, Orange, Green, BlueYellow (length 1.9km, climb 45m, 10 controls)
1 George McDonald IND M10 22:09
2 Kerrie Nolan IND W40 28:26
3 Isaac Anderson BOK M10 30:27
--------------Yellow standard---------------
Courses Yellow, Orange, Green, Blue
Return to Top, index
Orange (length 2.8km, climb 80m, 10 controls)
1 Dougal Anderson IND M45 41:37
2 Craig Howe IND M40 49:07
3 Dillan Howe IND M12 49:11
4 Anna Howe IND W10 49:15
5 Ailsa McCarthy NWO W10 53:59
6 Marissa Hughes TVOC W45 55:46
7 Maddie and Natalie Woodcock and Wing BKO W12 58:40
8 Andrew Yeoward IND M60 61:40
--------------Orange standard---------------
9 Kate Heal BAOC W50 64:05
10 Gaye Callard NGOC W80 65:32
mp Dace Rozenberga IND W30 37:18 Missing nos 7,9
George MacDonald IND M10 rtd Missing nos 5-8
Courses Yellow, Orange, Green, Blue
Return to Top, index
Green (length 4.0km, climb 140m, 13 controls)
1 Darren Nolan BAOC M45 34:20
2 Martin Goddard SARUM M60 42:31
3 Chris Johnson BOK M65 43:29
4 Carol Prosser BAOC W55 45:27
5 Neil Fraser NWO M55 46:26
6 Paul Ray TVOC M40 47:51
7 Tim Hughes TVOC M65 48:15
8 David Mullins SARUM M70 52:51
9 Inara Gipsle TVOC W65 55:24
10 Katharine Dyer BOK W70 55:51
11 Neil Johnson NWO M60 56:40
12 Finlay Anderson BOK M14 57:05
13 David Livingstone NWO M60 57:15
14 Matthew Fautley IND M50 59:46
15 Denise Mullins SARUM W65 60:35
---------------Green standard---------------
16 Amelia Wing BKO W14 61:24
17 Tim Jones NWO M16 61:47
18 Stephen Jackson BOF M65 62:17
19 Jenny Jones NWO W50 63:08
20 David Parsons IND M35 63:25
21 Richard Amlot NWO M45 65:01
22 Kirsty Parkhouse BKO W45 65:59
23 Martin Light NWO M60 66:47
24 Nina Stimson NWO W70 79:58
25 Julie Burchett NWO W65 87:00
26 Antonia Holt NWO W60 88:43
27 Lin Callard NGOC M85 90:21
mp Tom Mills NGOC M70 52:10 Missing no 11
mp Janet Livingstone NWO W60 90:15 Missing no 7
Courses Yellow, Orange, Green, Blue
Return to Top, index
Blue (length 6.5km, climb 220m, 18 controls)
1 Doug Stimson NWO M35 44:57
2 Samuel Scott IND M21 50:23
3 Nick Nourse NWO M55 51:44
4 Ed Heal BAOC M50 52:46
5 Paul Lane BAOC M60 55:26
6 Stuart Ebbrell BAOC M45 57:10
7 Roger Bryan NWO M55 57:26
8 Michael Rose RSOC M21 57:56
9 Michael James BAOC M60 63:13
10 Michael Reynolds NWO M70 66:19
---------------Blue standard----------------
11 Giles Davis NWO M40 68:07
12 DAVID FAULKNER BOK M55 68:30
13 Christophe Pige NGOC M45 70:57
14 Mikhail Gryaznevich TVOC M65 72:29
15 Alan Brown NGOC M65 76:25
16 Andrew Taylor IND M30 80:18
17 Ben Bunce IND M30 80:21
18 John Weyman NWO M60 85:20
19 Martin Selby NWO M65 139:01
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk