Results for Hens Wood 2019, Hens Wood, 19/10/2019
Courses Yellow, Orange, Green, BlueYellow (length 2.0km, climb 25m, 8 controls)
1 Barthelemu Pige NGOC M9 58:34
2 Family Dilworth NWO M10 71:25
-------Yellow standard--------
Courses Yellow, Orange, Green, Blue
Return to Top, index
Orange (length 2.7km, climb 30m, 12 controls)
1 Craig Howe IND M13 34:59
2 Paul Smith BADO M50 37:00
3 Kelvin & James PrescottIND M9 39:47
4 Sophie Ferguson W16 ORANGE 42:27
5 Eleanor Prescott IND W12 42:30
6 Paddy Ferguson IND M50 42:38
7 Kirsty Adams IND W46 44:30
-------Orange standard--------
mp David Lee NGOC M80 64:58 Missing no 6
Courses Yellow, Orange, Green, Blue
Return to Top, index
Green (length 3.9km, climb 30m, 13 controls)
1 John Orton NWO M65 40:51
2 Roger Bryan NWO M55 45:08
3 Alan jones BKO M50 48:15
4 Ian Prosser BAOC M60 54:29
5 Rosalind Taunton NGOC W65 57:19
6 Carol Prosser BAOC W55 59:32
7 John Turner TVOC M65 61:09
8 David Battison SARUM M70 62:18
9 Martin Selby NWO M60 65:10
--------Green standard--------
10 Marissa Hughes TVOC W45 70:34
11 Tim Jones NWO M16 70:53
12 Victoria Holbrook IND W35 82:06
13 Antonia Holt NWO W60 93:13
14 John Coleman NGOC M80 94:42
15 Joanne Leigh OD W50 116:59
16 Kathryn Turner TVOC W60 125:01
mp Jenny Jones NWO W50 59:36 Missing no 11
mp Nina Stimson NWO W70 123:25 Missing no 10
Courses Yellow, Orange, Green, Blue
Return to Top, index
Blue (length 5.3km, climb 50m, 21 controls)
1 Nick Nourse NWO M55 44:04
2 Doug Stimson NWO M35 46:49
3 Chris McCartney OD M50 50:24
4 Christophe Pige NGOC M45 56:42
5 Gary Mills TVOC M60 66:20
6 Serena Ludford BADO W55 72:38
7 Stuart Fisher NWO M40 72:40
8 Paul Taunton NGOC M65 73:13
--------Blue standard---------
9 Ali Kempson TVOC W50 76:25
10 Dan Brice NWO M40 79:01
11 Tim Hughes TVOC M65 86:01
12 Charlotte Coles TVOC W35 88:23
13 Rob Hudd IND M28 88:26
14 Robin Baker POTOC M70 90:46
mp Tony Ludford BADO M75 71:39 Missing no 3
mp Alan Richards NGOC M70 92:27 Missing no 14
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk