Results for Cherhill Hill Sept 25, Cherhill Hill, 21/09/2025
Courses Yellow, Orange, Green, BlueYellow (length 2.2km, climb 50m, 11 controls)
1 Freya Buckby W10 35:22
2 Charlotte Scott W10 39:05
---------Yellow standard----------
Courses Yellow, Orange, Green, Blue
Return to Top, index
Orange (length 2.4km, climb 90m, 11 controls)
1 Ryan Padget NWO M14 34:15
2 Edward Hadley M14 36:46
3 Nico Hadley M12 37:04
4 William Hadley M50 37:13
5 Richard Alexander McDonald BOK M50 37:16
6 Christina Worle BOK W35 48:37
---------Orange standard----------
7= Rupert Williams M10 61:38
7= Sebastian Williams NGOC M10 61:38
Courses Yellow, Orange, Green, Blue
Return to Top, index
Green (length 4.1km, climb 125m, 13 controls)
1 Neil Fraser NWO M60 44:01
2 Carol Prosser BAOC W60 45:31
3 Elina Bailey BOK W21 46:20
4 Joe House SO M70 48:36
5 Martin Lowe BOK M45 51:58
6 Caroline Potter BOK W60 52:51
7 Mikhail Gryaznevich TVOC M70 54:21
8 George Padget NWO M16 54:36
9 John Orton NWO M70 56:59
10 Ben Watts M16 57:25
11 Bernard Calnan TVOC M70 58:04
12 Ben Lowe BOK M16 58:28
13 Diana Nicoll BOK W65 59:12
14 Martin Light NWO M65 60:47
15 Tim Hughes TVOC M70 61:32
16 Marissa Hughes TVOC W55 65:01
17 Jon Wheatcroft TVOC M70 65:20
18 Alex Lowe BOK M16 65:23
19 David Mullins SARUM M75 65:35
20 Victoria Holbrook BOK W40 65:54
----------Green standard----------
21 Victoria Harvey NGOC W55 69:13
22 Martin Selby NWO M70 69:52
23 Sally Thomas BOK W80 70:40
24 Denise Mullins SARUM W70 72:49
25 Howard Thomas BOK M80 73:13
26 Allan Darwell BOK M70 78:04
27 Ken Stimson NWO M75 80:20
28 Charlie Manning TVOC M60 81:35
29 Richard Amlot NWO M50 82:37
30 Frankie Dean NWO W65 86:55
31 Clare Fletcher BOK W80 87:04
32 Antonia Holt NWO W65 107:11
33 Nina Stimson NWO W75 112:29
Courses Yellow, Orange, Green, Blue
Return to Top, index
Blue (length 6.0km, climb 225m, 17 controls)
1 Stuart Padget NWO M45 44:39
2 Doug Stimson NWO M40 48:44
3 Narbahadur Gurung BAOC M35 55:19
4 Kin Wai Lee HOC M35 57:27
5 Fred Boardman WCOC M50 57:33
6 Chris Harrison NGOC M65 57:44
7 Richard Hudson BOK M60 58:47
8 Nick Nourse NWO M60 60:14
9 Stuart Ebbrell BAOC M50 61:57
10 Alan Honey BOK M65 62:26
11 Sam Cottle BOK M21 64:50
----------Blue standard-----------
12 Michelle Scott W21 69:08
13 Matt Morten M45 71:25
14 Diane Mitson POTOC W50 74:12
15 Julian Hartwell SOC M70 75:32
16 Rachel Potter BOK W21 77:45
17 Ka Man Leung HOC W21 94:05
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk