SLOG 2003 Mon 27/01/03 22:53
Results created by http://www.sportsoftware.de/OE2002 © Stephan Krämer 2002


   Pl Text1                   Stno Name                         YB Club                             Time 



White  (31)    1.200 km  25 m   6 C        

    1 Y6B                          Richard Evans                   KSODA                            7:58 
    2 Y5B                          Ben Maliphant                   SPPSP                            8:00 
    3 Y5G                          Zoe Gilchrist                    KSODA                            8:01 
    4 W10                          Elizabeth Suddaby               BOK                              8:34 
    5 Y5G                          Rosemary Hartmann               WYCHE                            8:52 
    6 Y5G                          Fiona Dix                       HJS                              9:01 
    7 Y6B                          Quentin Cradock-Watson          KSODA                            9:02 
    8 w10                          Rowena Johnson                 BOK                              9:20 
    9 Y5B                          Guy Pearce                      HDJ                              9:58 
   10 Y6G                          Morag Brownlie                  SPPSP                           10:07 
   11 M10                          Stuart Hanstock                 BOK                             10:14 
   12 G5                           Jenny Sudworth                  HJS                             10:54 
   13 Y6B                          Christopher Gray                KSODA                           11:22 
   14 Y5G                          Andrea King                     SPPSP                           11:36 
   14 Y5B                          Max Molton                      BOK                             11:36 
   16 W10                          Rosemary Hurford                BOK                             11:46 
   17 Y6G                          Tabitha Cox                     RHSB                            12:04 
   18 M8                           Stephen Reynolds                SBOC                            12:56 
   19 Y6B                          Becky Smith                     RHSB                            13:05 
   20 Y10G                         Jessica Milne                   BOK                             13:21 
   21 Y5B                          Leon Williams                   KSODA                           13:22 
   22 Y6G                          Charlotte Kraus                KSODA                           14:39 
   23 Y5G                          Emily Mitchell                  BOK                             15:30 
   24 Y5G                          Imogen White                    BOK                             15:39 
   25 y3g                          Emily Ronson                    STBON                           16:31 
   26 Y5G                          Jennifer Molton                 BOK                             16:40 
   27 Y7G                          Anna Robinson                   BOK                             17:21 
   28 Y6G                          Alice Hammer                    RHSB                            20:29 
   29 M8                           George  Hurford                 BOK                             21:19 
   30 Y6G                          Lydia France                    RHSB                            29:18 
   31 Y6G                          Emily Smith                     RHSB                            30:17 



Yellow  (29)   2.300 km  65 m   9 C        

    1 Y7B                          Huw Stradling                   KSODA                           13:36 
    2 Y7B                          Robbie White                    BOK                             14:50 
    3 Y6B                          David Maliphant                 BOK                             16:32 
    4 Y7B                          Thomas Helfer                   CSOK                            17:18 
    5 Y6G                          Ellie Foster                    BGS                             17:35 
    6 Y7G                          Rosie Gilchrist                 KSODA                           17:38 
    7 M12                          Elliot Haines                   KSODA                           18:06 
    8 M10                          Jack Benham                     SARUM                           18:37 
    9 W7G                          Kiri Pearce                     GORD                            18:38 
   10 Y7G                          Heather Hartmann                MCOC                            18:46 
   11 W10                          Hannah Creber                   BOK                             19:45 
   12 Y7B                          George Ronson                   BGS                             20:03 
   13 M7                           Daniel Balfour                  CSOK                            20:28 
   14 Y6G                          Eleanor Paul                    BOK                             20:42 
   15 M7                           Andrew Balfour                  CSOK                            21:24 
   16 W9                           Katie Reynolds                  SBOC                            21:27 
   17 W8                           Jessie Benjamin                 BOK                             21:42 
   18 M8                           Tom Bowering                    MOK                             24:15 
   19 Y6B                          Richard Evans                   KSODA                           24:47 
   20 M10                          Jack Kelsey                     BOK                             26:27 
   21 Y7G                          Hannah Kraus                    KSODA                           26:44 
   22 Y8B                          Charley Peak-Payne             CSOK                            26:45 
   23 Y7G                          Grace Copplestone               CSOK                            29:02 
   24 Y9G                          Tessa Hamer                     RHSB                            29:21 
   25 BY8                          Viggo Stacey                    GORD                            30:40 
   26 Y7G                          Laura Stockley                  KSODA                           32:34 
   27 W40                          Anne Mitchell                   BOK                             33:30 
   28 Y5G                          Bibi Stacey and Andrea K        IND                             33:36 




Orange  (36)   2.700 km  75 m   8 C        

    1 M45                          Phil Stradling                  IND                             26:59 
    2 M45                          Gareth Ronson                   BOK                             30:11 
    3 W40                          Rosemary Sudworth               IND                             31:59 
    4 M9                           Philip Murray                   BGS                             32:12 
    5 M21                          M Scriven/E Vann DeGraff        IND                             32:26
    6 W43			   Anita Pearce			   IND             32:40
    7 M14                          Stuart Young                    SARUM                           33:27 
    8 M40                          Martyn Sudworth                 IND                             33:42 
    9 M40                          Stuart Kraus                    KSODA                           35:00 
   10 W40                          Judith White                    BOK                             35:43 
   11 M12                           Tom Suddaby                  62 KSODA                           35:55 
   12 Y9G                          Nicola Johnson                  RMS                             36:12 
   13                              Margaret Moltan                 BOK                             37:17 
   14 W12                          Lucy Benham                     SARUM                           37:18 
   15 Y9B                          Tom Ronson                      BGS                             39:27 
   16 W45                          Dina Ronson                     BOK                             39:42 
   17 M12                          Ben Kelsey                      BOK                             43:07 
   18 W40                          Jenny Williamson                HOC                             45:44 
   19 Y8B                          Paddy Wright                    CSOK                            46:18 
   20 W12                          Rebecca Selley                  BOK                             48:15 
   21 Y8G                           Rhona Brownlie                 GORD                            50:08 
   22 w45                          Ann Brown                       NGOC                            53:38 
   23 W12                          Holly Bryant                    SPLOT                           53:48 
   24 W50                          Ros Went                        QO                              57:38 
   25 G8                           Laura Sudworth                  RMS                             58:01 
   26 M40                          Aaron Searle                    IND                           1:05:49 
   27                              Alison Jones and S Jones        IND                           1:08:27 
   28 M10                          Stuart Sheath                   IND                           1:11:38 
   29 XG9                          Alice Gate                      GORD                          1:33:27 
   30 W21                          Rosemarie Staynings             IND                           2:10:46 

      Y8B                          Ian Cheatle                     BGS                                mp 
      W45                          Jane Norman                     IND                                mp 
      W12                          Hannah Jenkins                  SBOC                               mp 
      W45                          Margaret Bromley                BOK                                mp 
      W45                          Kate Wright                     CSOK                               mp 
      W50                          Kate Ince                       SWOC                               mp 
      W14                          Jessica Stirrups                NGOC                               mp 



Light Green  ( 2.600 km  100 m   9 C       

    1 Y10B                         Edd Wright                      CSOK                            22:56 
    2 Y11G                         Hilary Dyer                     RMS                             25:59 
    3 Y10B                         Duncan Macdonald                CSOK                            27:28 
    4 M14                          Daniel Hartmann                 MCOC                            28:52 
    5 Y10B                         Huw Davies- Walters             BGS                             29:04 
    6 W11                          Caroline Cater                  BGS                             31:51 
    7 M45                          Tony Dix                        BOK                             32:05 
    8 Y10B                         Michael Spencer                 BGS                             32:17 
    9 M75                          Ron Ley                         SARUM                           33:17 
   10 M14                          Michael Bryant                  SPLOT                           34:22 
   11 M40                          Mark Suddaby                    BOK                             34:58 
   12 M16                          Meredith Lloyd                  KSODA                           36:11 
   13 Y10B                         Anthony Cutler                  BGS                             36:20 
   14 M40                          David Murdoch                   AOAC                            40:13 
   15 Y10B                         Seb Crawford                    BGS                             40:49 
   16 M45                          Terry Haines                    KSODA                           41:28 
   17 M70                          David Goodliffe                 WRE                             41:30 
   18 M55                          Julian Trump                    HOC                             41:51 
   19 M21                          Palange , Eric                  AOAC                            42:47 
   20 M16                          Matthew Illman                  NGOC                            43:43 
   21 W55                          Margaret Millard                DEVON                           44:14 
   22 W50                          Christine King                  BOK                             44:19 
   23 M35                          Ian Harvey                      IND                             44:29 
   24 W50                          Ruth Chesters                   DEVON                           45:02 
   25 W45                          Clare Grant                     SWOC                            45:12 
   26 W50                          Jeanette Lockwood               QO                              46:01 
   27 Y11G                         Kirsty Davies-Walters           BGS                             46:23 
   28 M70                          Robert Mann                     BOK                             46:51 
   29 M35                          Keith Clausen                   AOAC                            47:50 
   30 Y10g                         Mandy Bell                      BGS                             48:36 
   31 W40                          Kerrie Benham                   SARUM                           49:52 
   32 W50                          Danielle Fawkner-Corbett        BOK                             51:54 
   33 M65                          John Lewis                      KSODA                           55:32 
   34 M35                          Mark Bedford                    AOAC                            57:50 
   35  30                          Pip Gilbert                     IND                             58:04 
   36 W45                          Gillian Sheldrick               SLOG                          1:01:22 
   37 Y13G                         Flo Johnson-Marshall            CSOK                          1:03:44 
   38 M14                          Sam Morgan                      IND                           1:07:17 
   39 W75                          Edna King                       DEVON                         1:16:37 
   40 W21                          Sandy Long                      IND                           1:22:35 

      65M                          B Gray                          SLOG                               mp 



Green  (99)    3.700 km  185 m   9 C       

    1 M55                          Richard Raynesford              BOK                             43:15 
    2 M60                          Rollo Rumford                   HOC                             43:25 
    3 W45                          Jenny Selley                    BOK                             44:24 
    4 M40                          Lester Hartmann                 HOC                             45:28 
    5 M65                          Lin Callard                     NGOC                            46:41 
    6 M55                          Mark Dyer                       BOK                             46:43 
    7 M45                          Tony Wright                     CSOK                            47:12 
    8 M55                          Pat Macleod                     NGOC                            49:10 
    9 M55                          Paul Millard                    DEVON                           49:16 
   10 M65                          Tony Noott                      BOK                             49:23 
   11 M40                          Henry White                     BOK                             50:24 
   12 W14                          Emily Benham                    SARUM                           50:26 
   13 M21                          Simon Rogers                    IND                             50:49 
   14 w16                          Clare Dallimore                 SWOC                            51:26 
   15 M35                          Geoff Richardson                QO                              52:52 
   16 Y13G                         Frances Beedie                  BLS                             53:01 
   17 m65                          Mike Crockett                   QO                              53:12 
   18 w45                          Caroline Dallimore              SWOC                            53:35 
   19 W45                          Lynden Hartmann                 HOC                             53:42 
   20 W45                          Sue Stirrups                    NGOC                            54:14 
   21 W40                          Sarah Jenkins                   SBOC                            54:19 
   22 M60                          Garry Langston                  WCH                             54:29 
   23 M60                          R D Lloyd                       QO                              54:33 
   24                              S Gilbert                       IND                             54:38 
   25 W45                          Noelle Bryant                   SPLOT                           56:27 
   26                              David Parkin                    BOK                             56:36 
   27 W14                          Helen Hanstock                  BOK                             56:48 
   28 m45                          Andy Bromley                    BOK                             56:52 
   29 M60                          Ian Cawley                      BOK                             56:59 
   30 W55                          Elsie Hargreaves                KERNO                           57:14 
   31 M60                          John Symonds                    BOK                             58:00 
   32 W18                          Holly Daniel                    BOK                             58:57 
   33 M55                          John Trayler                    QO                            1:00:09 
   34 W21                          Sarah Cane                      SOC                           1:00:20 
   35 W50                          Katy Dyer                       BOK                           1:00:27 
   35 W21                          Laia Santamaria                 SLOG                          1:00:27 
   37 Y11B                         George Thurston                 BGS                           1:00:42 
   38 w21                          J Cook                          IND                           1:00:43 
   39 M70                          John Grenfell                   BOK                           1:00:49 
   40 m16                          Ben Callard                     NGOC                          1:01:18 
   41 W55                          Vicki Archard                   NGOC                          1:01:29 
   42 m35                          Martin Evans                    BOK                           1:01:49 
   43 M50                          Geoff Summerling                SLOG                          1:01:51 
   44 W35                          Sarah Hinks                     BOK                           1:01:54 
   45 m21                          Jose Mendez                     SLOG                          1:02:00 
   46 M65                          John Higgins                    BOK                           1:02:03 
   47 W45                          Pauline Olds                    KERNO                         1:02:31 
   48 W45                          Helen Kelsey                    BOK                           1:03:35 
   49 Y12G                         Beth Curtis                     BGS                           1:03:45 
   50 M55                          Bob Curtis                      BOK                           1:05:15 
   51 W40                          Trudy Crosby                    WIM                           1:05:20 
   52 m18                          Samuel Taunton                  NGOC                          1:06:09 
   53 M50                          R. Nuell                        BOK                           1:06:47 
   54 w55                          Lennox Heath                    QO                            1:06:52 
   55 W16                          Catherine Higgs                 NGOC                          1:06:54 
   56 W70                          Anne Donnell                    BOK                           1:06:58 
   57 M50                          Alan Kempton                    BOK                           1:07:10 
   58 M50                          Tony Milroy                     QO                            1:07:18 
   59 W35                          Vicki Hasaballa                 BOK                           1:07:51 
   60 M70                          Mike Nelson                     BOK                           1:08:14 
   61 W35                          Judith Taylor                   HOC                           1:08:28 
   62 W50                          Anne Palmer                     BOK                           1:08:50 
   63 W45                          Jane Ritchie                   SWOC                          1:08:58 
   64 M40                          Paul Hammond                    HOC                           1:09:55 
   65 M45                          Bill Murphy                     IND                           1:10:17 
   66 M65                          John Coleman                    NGOC                          1:10:19 
   67 W70                          Pat Grenfell                    BOK                           1:10:19 
   68 M60                          John Coleman                    NGOC                          1:10:30 
   69 M35                          Harry Rouse                     IND                           1:10:48 
   70 M35                          John Miller                     MOK                           1:11:28 
   71 W35                          Rachek Dennis                   BOK                           1:13:08 
   72 W16                          Shimona Starling                SLOG                          1:13:47 
   73 W40                          Carol Young                     RAFO                          1:14:55 
   74 M65                          Edward Beddis                   NGOC                          1:17:31 
   75 M45                          Colin O'Hare                    SLOG                          1:17:47 
   76 W45                          Fiona Hanstock                  BOK                           1:18:01 
   77 M55                          Diane Reynolds                  POW                           1:18:55 
   78 M45                          Nyall Meredith               55 SWOC                          1:19:31 
   79 M55                          Richard Went                    QO                            1:24:22 
   80 W50                          Denise Mullins                  SARUM                         1:24:35 
   81 M21                          Robert Bunbury                  IND                           1:28:19 
   82 M75                          Don Gray                        NGOC                          1:30:28 
   83 W55                          Sue Colbert                     SWOC                          1:32:50 
   84 M70                          Simon Humphrey                  BOK                           1:34:19 
   85 M35/M21                      D Weatherall/N Highfield        IND                           1:34:34 
   86                              Darrel Cruickshank           62 BKO                           1:34:59 
   87 W60                          P WALKER                        BOK                           1:43:17 
   88 W65                          Elaine Bass                     HOC                           2:22:24 

      M17                          SAM MURPHY                      IND                                mp 
      W14                          AMY LANGSTON                    WCH                                mp 
      M50                          Ian Morgan                      IND                                mp 
      M40                          Chris Derrick                   BOK                                mp 
      M20                          Colin Smith                     IND                                mp 
      M30                          Jeff Shaw                       IND                                mp 
      M18                          Luke Williams                   IND                                mp 
      W65                          Jackie Tollit                   BOK                                mp 
      M60                          R Bennett                       DEVON                              mp 
      Y13G                         Merry Crowson                   CSOK                               mp 
      M75                          Peter King                      DEVON                              mp 



Blue  (106)    5.800 km  280 m   12 C      

    1 M40                          Stephen Horton                  BOK                             50:53 
    2 M16                          Joe Taunton                     NGOC                            52:41 
    3 M40                          Mark Selley                     BOK                             53:16 
    4 M45                          Pete Maliphant                  BOK                             53:23 
    5 M14                          Matt Lyle                       KSODA                           53:59 
    6 M21                          Ian Hargreaves                  KERNO                           55:04 
    7 M45                          Sandy Burgon                    BOK                             56:59 
    8 W45                          Jackie Hallett                  BOK                             58:22 
    9 M16                          Robert Farrington               HOC                             59:02 
   10 M50                          Ian Stirrups                    NGOC                            59:28 
   11 M21                          Tim Bax                         BOK                             59:41 
   12 M55                          Alan Richards                   NGOC                          1:00:56 
   13 M45                          Terry Crosby                    WIM                           1:01:07 
   14 M65                          Bill Vigar                      QO                            1:01:13 
   15 M40                          Niall Reynolds                  SBOC                          1:02:05 
   16 M40                          Pat Benjamin                    BOK                           1:02:08 
   17 M45                          Mike Forrest                    BOK                           1:02:58 
   18 M35                          Pete Legg                       SLOG                          1:03:23 
   19 M21                          John Lewis                      NGOC                          1:03:25 
   20 M40                          Greg Best                       NGOC                          1:03:30 
   21 M35                          Neill Williamson                HOC                           1:03:38
   22 	 			   Allan Darwell                        		 1:06:00	
   23 M45                        1 Ashley Cooper                   BOK                           1:07:04
   24 Y12B                         Greg Fawkner-Corbett            KSODA                         1:07:50 
   25 Y13                          Tom Macdonald                   CSOK                          1:08:07 
   26 M50                          Paul Taunton                    NGOC                          1:08:09 
   27 M60                          Alan Simpson                    DEVON                         1:08:14 
   28 M65                          John Parker                     BOK                           1:08:18 
   29 M40                          Rob Hick                        WESSEX                        1:08:25 
   30 W21                          Jane Forrest                    BOK                           1:08:34 
   31 M60                          Malcolm Reynolds                POW                           1:08:54 
   32 M45                          David Butler                    NGOC                          1:09:08 
   33 W40                          Margaret Reynolds               SBOC                          1:09:27 
   34 M50                          Chris Johnson                   BOK                           1:09:34 
   35 M45                          Peter Foster                    BOK                           1:09:45 
   36 M45                          David Hanstock                  BOK                           1:09:45 
   37 M35                          Ian Bartlett                     QO                            1:10:34 
   38 M45                          Mike Farrington                 HOC                           1:10:36 
   39 M40                          Nick Dennis                     BOK                           1:10:38 
   40 M35                          Mike Edwards                    RAFO                          1:10:51 
   41 M50                          John Mills                      SWOC                          1:10:58 
   42 W40                          Adele Newall                    KERNO                         1:11:08 
   43 W45                          Jo Foster                       BOK                           1:11:12 
   44 M50                          Andrew Paul                     BOK                           1:11:54 
   45 M50                          Phil Warry                      BOK                           1:12:12 
   46 M21                          Paul Bryce                      NGOC                          1:12:13 
   47 M55                          Roger Hargreaves                KERNO                         1:12:37 
   48 M50                          Barry Olds                      KERNO                         1:12:43 
   49 Y12B                         Will Wright                     CSOK                          1:13:10 
   50 M50                          Pete Colbert                    SWOC                          1:13:17 
   51 M35                          A Mackenzie                     SWOC                          1:13:26 
   52 M60                          Frank Ince                      SWOC                          1:13:33 
   53 M35                          James Mickolls                  QO                            1:14:11 
   54 Y13B                         Richard Monk                    BGS                           1:14:34 
   55 35S                          Duncan Milne                    BOK                           1:14:35 
   56 M35                          Philip Jenkins                  SBOC                          1:14:51 
   57 M45                          Chic Young                      SARUM                         1:15:04 
   58 M50                          Philip Fawkner                  DEVON                         1:15:13 
   59 M55                          Barry Mcgowan                   HOC                           1:15:45 
   60 M45                          Piers Angliss                   BOK                           1:15:53 
   61 M35                          Bob Grayson                     IND                           1:16:19 
   62 M55                          G. Tough                        SWOC                          1:16:19 
   63                              Phill Davies                    IND                           1:16:24 
   64 M40                          Richard Webb                    HOC                           1:16:43 
   65 M35                          Andy Bailey                    BOK                           1:17:35 
   66 M45                          Andrew Pearce                   BOK                           1:17:50 
   67 M55                          Tony Hext                       QO                            1:17:51 
   68 M45                          Kevin Bush                      SWOC                          1:18:06 
   69 M45                          Tony Cockbain                   HOC                           1:18:27 
   70 M40                          R. Howell                       SWOC                          1:21:05 
   71 m60                          Robert Teed                     NGOC                          1:21:42 
   72 w40                          Louise Benjamin                 BOK                           1:22:02 
   73 m40                          S Oliver                        NGOC                          1:22:43 
   74 M50                          David Marshallsay               MOK                           1:22:47 
   75 M21                          Mark Quilliam                   IND                           1:23:07 
   76 W45                          Rosie Wych                      QO                            1:23:20 
   77 M55                          Roger Coe                       NGOC                          1:23:23 
   78 M45                          J Bryant                        SPLOT                         1:23:58 
   79 W50                          Kay Hughes                      HOC                           1:24:52 
   80 M50                          Alan Brown                      NGOC                          1:25:00 
   81 M35                          Matthew S King                  NGOC                          1:25:53 
   82 W40                          Sally Oliver                    NGOC                          1:26:07 
   83                              David Lee                       NGOC                          1:26:33 
   84 M55                          Susan Hateley                   DEVON                         1:27:03 
   85 M55                          Dave Andrews                    BOK                           1:27:55
   86       			   Pete Mumby					1:28:32
   87 M60                          Roger Hateley                   DEVON                         1:28:33 
   88 M21                          O Lockwood                      QO                            1:29:03 
   89 M65                          ROBIN WALKER                    BOK                           1:29:35 
   90 M40                          Matthew Knipe                   QO                            1:29:59 
   91 M40                          Richard Higgs                   NGOC                          1:30:32 
   92 Y12B                         Chris Bell                      BGS                           1:33:09 
   93 M55                          John Knight                     MOK                           1:33:23 
   94 M50                          John Shea                       NGOC                          1:34:58 
   95 W45                          E Starling                      SLOG                          1:36:26 
   96 M45                          David Mitchell                  BOK                           1:36:32 
   97 M45                          Les Marshallsay                 IND                           1:37:56 
   98 M35                          Andrew Murfin                   IND                           1:40:19 
   99 M50                          R T Edwards                     NGOC                          1:40:48 
  100 M50                          Chris Fiddes                    IND                           1:44:41 
  101 M50                          Tim Wood                        QO                            1:45:43 
  102 W21                          Sian Barber                     WESSEX                        1:49:39 
  103 W50                          Christine Vince                 QO                            2:30:56 

      M21                          J Quilliam                      IND                                mp 
      M50                          Neil Grant                      SWOC                               mp 
      m50                          P Johnson                       BOK                                mp 
      35                           Jane Milne                      BOK                                mp 
      W21                          Rachel Bowen                    IND                                mp 



Brown  (60)    7.800 km  320 m   17 C      

    1 M21                          Ben Chesters                    SARUM                           55:06 
    2 M40                          Mark Saunders                   BOK                             56:49 
    3 M49                          Clive Hallett                    BOK                             57:42 
    4 M40                          Iain Rochford                   BOK                             59:57 
    5 M50                          ANDY HEMSTED                    HOC                           1:01:27 
    6 M40                          James Clemence                  SWOC                          1:03:34 
    7 M45                          Gavin Clegg                     BOK                           1:03:38 
    8 M50                          Richard Wilson                  POW                           1:03:44 
    9 m40                          Mike Boweriing                  MOK                           1:04:02 
   10 W20                          Laura Daniel                    BOK                           1:06:26 
   11 M45                          Charles Daniel                  BOK                           1:08:08 
   12 W21                          Mitchelle Spillar               WIM                           1:08:25 
   13 M18                          Brendan Gould                   DEVON                         1:09:00 
   14 M21                          Chris Mcsweeny                  HOC                           1:09:58 
   15 M35                          Andy Rimes                      QO                            1:10:24 
   16 M21                          Ian Dawes                       NGOC                          1:10:29 
   17 W40                          Alice Bedwell                   BOK                           1:11:28 
   18 M35                          Ian Middlebrook                 WESSEX                        1:11:35 
   19 M40                          David Hunt                      BOK                           1:12:08 
   20 M40                          Phil Way                        DEVON                         1:12:24 
   21 M45                          P Barclay                       SARUM                         1:12:34 
   22 m35                          Roger Underhill                 TROT                          1:13:05 
   23 M45                          Nick Dallimore                  SWOC                          1:13:38 
   24 M45                          Jeremy Callard                  NGOC                          1:14:01 
   25 M55                          Brian Hughes                    HOC                           1:14:13 
   26 m45                          Chris Kelsey                    BOK                           1:14:59 
   26 M35                          Simon Windsor                   SLOG                          1:14:59 
   28 M45                          Kevin Duell                     RAFO                          1:15:16 
   29 M40                          Andrew Stott                    NGOC                          1:15:19 
   30 m45                          Chris Philip                    QO                            1:15:34 
   31 M40                          Duncan Innes                    BOK                           1:15:53 
   32 M45                          David Christmas              62 BOK                           1:16:19 
   33 M40                          Brian Pearson                   QO                            1:16:47 
   34 M45                          Chris Harrison                  MOK                           1:16:53 
   35 M21                          Donald Hinks                    BOK                           1:17:37 
   36 M55                          David Palmer                    BOK                           1:20:57 
   37 M40                          Phil Newall                     KERNO                         1:21:03 
   38                              John Orton                      MOK                           1:21:20 
   39 w21                          Katie Phillips                  DEVON                         1:21:36 
   40 M50                          Jonathan Hruford                BOK                           1:22:22 
   41 M21                          Thane Hall                      BOK                           1:25:40 
   42 M50                          Steve Chiverton                 HOC                           1:25:53 
   43 M40                          Nick Nourse                     MOK                           1:27:18 
   44 M18                          Caedmon Gould                   DEVON                         1:28:57 
   45 m45                          Andy Pedder                     NGOC                          1:29:52 
   46 m50                          Gareth Buffett                  SWOC                          1:30:01 
   47 M21                          Matthew Leathwood               IND                           1:30:57 
   48 M40                          Mark Larcombe                   QO                            1:30:59 
   49 M55                          Rodney Archard                  NGOC                          1:33:03 
   50 M60                          Ted Heath                       QO                            1:33:05 
   51 M55                          John Sadd                       BOK                           1:36:46 
   52 M50                          Dave Mullins                    SARUM                         1:37:21 
   53 M55                          Howard Thomas                   BOK                           1:40:49 
   54                              Colin Welch                  58 BOK                           1:42:46 
   55 M55                          Robert Griffiths                POW                           1:42:50 
   56 W50                          Judy Johnson                    BOK                           1:45:28 
   57 M60                          Arthur Vince                    QO                            1:47:57 
   58 M45                          Steve Williams                  NGOC                          2:00:28 
   59 W55                          Sue Gard                        QO                            2:05:59 

      W40                          Belinda Fitton                  QO                                 mp 
document.write('');